GT3 Fanatec Challenge - Fixed

September 1, 2022
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 16 LAPS

NatCarLapsTimeBest
1 Régis LOTINBeneluxMercedes-AMG GT3 20201621:20:42.70001:16.910
2 Elroy VmilligenBeneluxMercedes-AMG GT3 20201603.47001:16.971
3 Yuki MatsumotoJapanMercedes-AMG GT3 20201604.77001:17.267
4 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201605.51001:17.048
5 Oriol Domingo LloveraIberiaMercedes-AMG GT3 20201605.10001:17.366
6 Kale HaydenAustralia/NZMercedes-AMG GT3 20201606.71001:16.889
7 Marvin UlrichBeneluxBMW M4 GT31613.03701:17.729
8 Tomo TanakaJapanMercedes-AMG GT3 20201618.63101:17.909
9 Joao Vitor DelgadoBrazilBMW M4 GT31618.70701:17.546
10 Grant FindlayAfrica/South AfricaBMW M4 GT31630.37501:18.140
11 Philipp NockeDE-AT-CHMercedes-AMG GT3 20201632.84401:17.910
12 Stéphane PetitFranceBMW M4 GT31634.04801:18.158
13 Daniel Foncueva GarcíaIberiaMercedes-AMG GT3 20201639.27301:17.600
14 Kurt RoeseAustralia/NZBMW M4 GT31648.47301:18.181
15 Robert Wagner5DE-AT-CHMercedes-AMG GT3 20201601:46.37301:18.013
16 Angus MartinFranceLamborghini Huracán GT3 EVO142 LAPS01:18.858
17 Julius CivilisBeneluxMercedes-AMG GT3 2020214 LAPS
18 Ramon ClementeIberiaBMW M4 GT3016 LAPS

Open Practice

NatCarLapsBest
1 Julius CivilisBeneluxMercedes-AMG GT3 20200
2 Régis LOTINBeneluxMercedes-AMG GT3 20200
3 Oriol Domingo LloveraIberiaMercedes-AMG GT3 20200
4 Elroy VmilligenBeneluxMercedes-AMG GT3 20200
5 Kale HaydenAustralia/NZMercedes-AMG GT3 20200
6 Daniel Foncueva GarcíaIberiaMercedes-AMG GT3 20200
7 Stéphane PetitFranceBMW M4 GT30
8 Philipp NockeDE-AT-CHMercedes-AMG GT3 20200
9 Joao Vitor DelgadoBrazilBMW M4 GT30
10 Robert Wagner5DE-AT-CHMercedes-AMG GT3 20200
11 Yuki MatsumotoJapanMercedes-AMG GT3 20200
12 Ramon ClementeIberiaBMW M4 GT30
13 Kurt RoeseAustralia/NZBMW M4 GT30
14 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
15 Tomo TanakaJapanMercedes-AMG GT3 20200
16 Grant FindlayAfrica/South AfricaBMW M4 GT30
17 Marvin UlrichBeneluxBMW M4 GT30
18 Angus MartinFranceLamborghini Huracán GT3 EVO0

Lone Qualifying

NatCarLapsBest
1 Yuki MatsumotoJapanMercedes-AMG GT3 2020201:16.962
2 Oriol Domingo LloveraIberiaMercedes-AMG GT3 2020201:17.003
3 Régis LOTINBeneluxMercedes-AMG GT3 2020101:17.050
4 Julius CivilisBeneluxMercedes-AMG GT3 2020201:17.082
5 Kale HaydenAustralia/NZMercedes-AMG GT3 2020201:17.099
6 Daniel Foncueva GarcíaIberiaMercedes-AMG GT3 2020201:17.205
7 Elroy VmilligenBeneluxMercedes-AMG GT3 2020201:17.298
8 Carlos JuniorBrazilFerrari 488 GT3 Evo 2020201:17.667
9 Marvin UlrichBeneluxBMW M4 GT3101:17.685
10 Tomo TanakaJapanMercedes-AMG GT3 2020201:17.870
11 Joao Vitor DelgadoBrazilBMW M4 GT3201:17.918
12 Philipp NockeDE-AT-CHMercedes-AMG GT3 2020201:17.945
13 Kurt RoeseAustralia/NZBMW M4 GT3201:18.014
14 Grant FindlayAfrica/South AfricaBMW M4 GT3201:18.361
15 Robert Wagner5DE-AT-CHMercedes-AMG GT3 2020201:18.767
16 Stéphane PetitFranceBMW M4 GT3201:19.089
17 Ramon ClementeIberiaBMW M4 GT30
18 Angus MartinFranceLamborghini Huracán GT3 EVO2