Dallara Dash
September 11, 2022
[Legacy] Charlotte Motor Speedway - 2008 Oval
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Drew Bowie | Australia/NZ | ![]() | 42 | 00:23.739 |
2 | Westin Hendricks | Mid-South | ![]() | 46 | 00:23.794 |
3 | Julien Gagnon2 | Canada | ![]() | 37 | 00:23.806 |
4 | Chris Franz | Midwest | ![]() | 42 | 00:23.866 |
5 | Tim Paul | New York | ![]() | 71 | 00:23.930 |
6 | Scott Swanson | California Club | ![]() | 41 | 00:23.952 |
7 | Garrett Craig | Midwest | ![]() | 2 | 00:23.983 |
8 | James McGowan | California Club | ![]() | 31 | 00:23.992 |
9 | Dan Sullivan | Virginias | ![]() | 30 | 00:23.996 |
10 | Dan Schmitz | Texas | ![]() | 7 | 00:23.999 |
11 | Braylon Magee | Texas | ![]() | 31 | 00:24.004 |
12 | Lewis Connolly | UK and I | ![]() | 34 | 00:24.016 |
13 | Steven Burdge | Texas | ![]() | 5 | 00:24.021 |
14 | Zoltan Bertok | Canada | ![]() | 41 | 00:24.024 |
15 | John Memmer | Indiana | ![]() | 5 | 00:24.030 |
16 | Victor Del Valle Lopez | Iberia | ![]() | 7 | 00:24.048 |
17 | Luke Tippmann2 | Pennsylvania | ![]() | 27 | 00:24.050 |
18 | Uriah Bowles | Indiana | ![]() | 8 | 00:24.054 |
19 | Brandon Anderson14 | Indiana | ![]() | 27 | 00:24.063 |
20 | Nick Saunders | Canada | ![]() | 23 | 00:24.079 |
21 | RC Grove | Midwest | ![]() | 30 | 00:24.080 |
22 | Alex Middleton2 | Illinois | ![]() | 28 | 00:24.081 |
23 | Brian Boring | Illinois | ![]() | 24 | 00:24.093 |
24 | Gordon Hovey2 | California Club | ![]() | 12 | 00:24.122 |
25 | Brian Eybel | Indiana | ![]() | 62 | 00:24.140 |
26 | Gregory Rhame | Carolina | ![]() | 30 | 00:24.142 |
27 | Rene Eskudeiro | Brazil | ![]() | 8 | 00:24.162 |
28 | Steve Beattie | Canada | ![]() | 3 | 00:24.162 |
29 | Angel Pereira | Atlantic | ![]() | 4 | 00:24.190 |
30 | Robyn Boertje | California Club | ![]() | 36 | 00:24.217 |
31 | Casper Jenkins | UK and I | ![]() | 40 | 00:24.226 |
32 | Kyle Gannon2 | Great Plains | ![]() | 4 | 00:24.231 |
33 | James Harbour | Northwest | ![]() | 3 | 00:24.254 |
34 | Michael Weihl | Michigan | ![]() | 35 | 00:24.450 |
35 | Derek Turner2 | Florida | ![]() | 1 | 00:24.466 |
36 | Matías Millán | Hispanoamérica | ![]() | 4 | 00:24.970 |
37 | Randall Ling | Mid-South | ![]() | 1 | 00:25.176 |
38 | Stephen Ngan | Canada | ![]() | 1 | 00:25.269 |
39 | Nate Blevins | Ohio | ![]() | 1 | |
40 | Charlie Linde | Mid-South | ![]() | 0 | |
41 | Beau Petrini | Illinois | ![]() | 0 | |
42 | Ron Lanzafame | New York | ![]() | 0 | |
43 | Cody James4 | Canada | ![]() | 0 | |
44 | Marcos Lopes2 | Brazil | ![]() | 0 | |
45 | Tom Wiza | Midwest | ![]() | 0 | |
46 | Andrew Lukacs | Ohio | ![]() | 0 | |
47 | Todd Niles | Ohio | ![]() | 0 | |
48 | Tyson Taylor2 | Ohio | ![]() | 0 | |
49 | Andrés Navarro2 | Hispanoamérica | ![]() | 0 | |
50 | Jake D Collins | New Jersey | ![]() | 0 | |
51 | Joseph Toth3 | Florida | ![]() | 0 | |
52 | Chris Cardenas | California Club | ![]() | 0 | |
53 | Todd Attig | West | ![]() | 0 | |
54 | Owen Hasty | Indiana | ![]() | 0 | |
55 | Marshall Hoose | Michigan | ![]() | 0 | |
56 | Tommy TBones Cramer | Illinois | ![]() | 0 | |
57 | Imre Acs | Central-Eastern Europe | ![]() | 0 | |
58 | Ryan Murchison | Florida | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093388