GT3 Fanatec Challenge - Fixed

September 16, 2022
Road America Full Course



RACE CLASSIFICATION
AFTER 10 LAPS

NatCarLapsTimeBest
1 Cristian BarbaneraDE-AT-CHFerrari 488 GT3 Evo 20201021:20:55.86602:04.207
2 Rory AlexanderUK and I[Legacy] Porsche 911 GT3 R1000.78002:04.372
3 Sergio RomeroIberiaBMW M4 GT31001.57002:04.317
4 Dominik KrausDE-AT-CH[Legacy] Porsche 911 GT3 R1006.32002:04.244
5 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R1007.09002:04.164
6 Patryk KlawinskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1010.19502:04.190
7 Merdan YildizInternational Club[Legacy] Porsche 911 GT3 R1019.92502:05.214
8 Tomo TanakaJapanMercedes-AMG GT3 20201020.43802:05.020
9 Dominic StrelowDE-AT-CH[Legacy] Porsche 911 GT3 R1021.24002:05.265
10 Bjorn BrandBeneluxFerrari 488 GT3 Evo 20201023.06902:05.008
11 Emiliano MoraIberiaBMW M4 GT31025.34402:05.255
12 Marco Robert VeldhuizenBenelux[Legacy] Porsche 911 GT3 R1043.48902:04.544
13 Shaun McinnesAustralia/NZFerrari 488 GT3 Evo 20201054.437
14 Ryan LoreficeUK and IBMW M4 GT31001:18.95102:04.916
15 Arlen D GmeligAustralia/NZBMW M4 GT391 LAP02:05.475
16 Carlos JuniorBrazilFerrari 488 GT3 Evo 202046 LAPS02:04.598
17 Lasse WittigScandinavia[Legacy] Porsche 911 GT3 R46 LAPS02:05.141
18 Robert KommerDE-AT-CHMercedes-AMG GT3 202046 LAPS02:05.001
19 Kim SeunghoInternational ClubBMW M4 GT319 LAPS
20 Sven HertgersBeneluxBMW M4 GT319 LAPS

Open Practice

NatCarLapsBest
1 Dominik KrausDE-AT-CH[Legacy] Porsche 911 GT3 R0
2 Sven HertgersBeneluxBMW M4 GT30
3 Cristian BarbaneraDE-AT-CHFerrari 488 GT3 Evo 20200
4 Emiliano MoraIberiaBMW M4 GT30
5 Kim SeunghoInternational ClubBMW M4 GT30
6 Marco Robert VeldhuizenBenelux[Legacy] Porsche 911 GT3 R0
7 Sergio RomeroIberiaBMW M4 GT30
8 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R0
9 Shaun McinnesAustralia/NZFerrari 488 GT3 Evo 20200
10 Tomo TanakaJapanMercedes-AMG GT3 20200
11 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
12 Rory AlexanderUK and I[Legacy] Porsche 911 GT3 R0
13 Patryk KlawinskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
14 Ryan LoreficeUK and IBMW M4 GT30
15 Dominic StrelowDE-AT-CH[Legacy] Porsche 911 GT3 R0
16 Robert KommerDE-AT-CHMercedes-AMG GT3 20200
17 Bjorn BrandBeneluxFerrari 488 GT3 Evo 20200
18 Lasse WittigScandinavia[Legacy] Porsche 911 GT3 R0
19 Merdan YildizInternational Club[Legacy] Porsche 911 GT3 R0
20 Arlen D GmeligAustralia/NZBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R102:03.968
2 Cristian BarbaneraDE-AT-CHFerrari 488 GT3 Evo 2020202:03.971
3 Rory AlexanderUK and I[Legacy] Porsche 911 GT3 R202:03.997
4 Sergio RomeroIberiaBMW M4 GT3202:04.052
5 Patryk KlawinskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R102:04.178
6 Dominik KrausDE-AT-CH[Legacy] Porsche 911 GT3 R102:04.284
7 Sven HertgersBeneluxBMW M4 GT3102:04.386
8 Kim SeunghoInternational ClubBMW M4 GT3202:04.545
9 Tomo TanakaJapanMercedes-AMG GT3 2020202:04.546
10 Arlen D GmeligAustralia/NZBMW M4 GT3102:04.601
11 Ryan LoreficeUK and IBMW M4 GT3202:04.761
12 Robert KommerDE-AT-CHMercedes-AMG GT3 2020102:04.840
13 Emiliano MoraIberiaBMW M4 GT3202:04.877
14 Dominic StrelowDE-AT-CH[Legacy] Porsche 911 GT3 R202:05.177
15 Bjorn BrandBeneluxFerrari 488 GT3 Evo 2020202:05.197
16 Shaun McinnesAustralia/NZFerrari 488 GT3 Evo 2020102:05.303
17 Marco Robert VeldhuizenBenelux[Legacy] Porsche 911 GT3 R0
18 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
19 Lasse WittigScandinavia[Legacy] Porsche 911 GT3 R2
20 Merdan YildizInternational Club[Legacy] Porsche 911 GT3 R1