GT Sprint VRS Series

September 16, 2022
Road America Full Course



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Mario SchachtzabelDE-AT-CH[Legacy] Porsche 911 GT3 R2021:41:47.01202:02.588
2 Pascal SilgenerDE-AT-CHBMW M4 GT32022.50102:03.448
3 Dave JuniorNew YorkBMW M4 GT32024.93002:04.012
4 Marco PereiraIberiaBMW M4 GT32027.53402:03.695
5 Bastien Miguel RobertzDE-AT-CH[Legacy] Audi R8 LMS GT32031.43902:03.709
6 Stefan Kluge2DE-AT-CH[Legacy] Porsche 911 GT3 R2032.90002:04.163
7 Carlos JuniorBrazilFerrari 488 GT3 Evo 20202033.14902:03.996
8 Rick CatsBeneluxBMW M4 GT32040.99002:04.217
9 Ian HarveyUK and I[Legacy] Porsche 911 GT3 R2048.12002:03.878
10 Mats HagmanScandinaviaBMW M4 GT32051.05702:04.332
11 Yinzuo LiuAsiaBMW M4 GT32052.18102:03.876
12 Kirill BoyarskyCentral-Eastern EuropeFerrari 488 GT3 Evo 20202001:00.49002:04.442
13 Andras KucsmaCentral-Eastern EuropeFerrari 488 GT3 Evo 20202001:03.73402:03.880
14 P-Antoine SimardCanada[Legacy] Porsche 911 GT3 R2001:14.50902:04.140
15 Oscar L CastilloIberia[Legacy] Audi R8 LMS GT32001:18.27402:04.075
16 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R2001:53.13702:02.992
17 Balázs UlrichCentral-Eastern Europe[Legacy] Porsche 911 GT3 R191 LAP02:04.033
18 Thomas PartollDE-AT-CHBMW M4 GT3191 LAP02:04.208
19 Michael SeinfeldDE-AT-CHMercedes-AMG GT3 2020164 LAPS02:04.437
20 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R155 LAPS02:06.010
21 Frank Schulz2DE-AT-CHMercedes-AMG GT3 2020119 LAPS02:04.099
22 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R317 LAPS
23 Pablo ViroIberiaFerrari 488 GT3 Evo 2020317 LAPS02:04.592
24 Connor FarrUK and I[Legacy] Audi R8 LMS GT3317 LAPS02:05.048
25 Oscar JaimeMexicoFerrari 488 GT3 Evo 2020218 LAPS
26 Toto AkkhahadBeneluxBMW M4 GT3218 LAPS02:03.454
27 Alfie NichollsUK and I[Legacy] Porsche 911 GT3 R020 LAPS

Open Practice

NatCarLapsBest
1 Michael SeinfeldDE-AT-CHMercedes-AMG GT3 20200
2 Pascal SilgenerDE-AT-CHBMW M4 GT30
3 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R0
4 Mario SchachtzabelDE-AT-CH[Legacy] Porsche 911 GT3 R0
5 Stefan Kluge2DE-AT-CH[Legacy] Porsche 911 GT3 R0
6 Alfie NichollsUK and I[Legacy] Porsche 911 GT3 R0
7 Pablo ViroIberiaFerrari 488 GT3 Evo 20200
8 Mats HagmanScandinaviaBMW M4 GT30
9 Yinzuo LiuAsiaBMW M4 GT30
10 Oscar JaimeMexicoFerrari 488 GT3 Evo 20200
11 Kirill BoyarskyCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
12 Thomas PartollDE-AT-CHBMW M4 GT30
13 Bastien Miguel RobertzDE-AT-CH[Legacy] Audi R8 LMS GT30
14 P-Antoine SimardCanada[Legacy] Porsche 911 GT3 R0
15 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R0
16 Toto AkkhahadBeneluxBMW M4 GT30
17 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R0
18 Connor FarrUK and I[Legacy] Audi R8 LMS GT30
19 Ian HarveyUK and I[Legacy] Porsche 911 GT3 R0
20 Marco PereiraIberiaBMW M4 GT30
21 Dave JuniorNew YorkBMW M4 GT30
22 Frank Schulz2DE-AT-CHMercedes-AMG GT3 20200
23 Balázs UlrichCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
24 Rick CatsBeneluxBMW M4 GT30
25 Oscar L CastilloIberia[Legacy] Audi R8 LMS GT30
26 Andras KucsmaCentral-Eastern EuropeFerrari 488 GT3 Evo 20200
27 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Mario SchachtzabelDE-AT-CH[Legacy] Porsche 911 GT3 R102:02.316
2 Dave JuniorNew YorkBMW M4 GT3102:02.466
3 Pascal SilgenerDE-AT-CHBMW M4 GT3202:02.865
4 Marco PereiraIberiaBMW M4 GT3202:03.091
5 Toto AkkhahadBeneluxBMW M4 GT3102:03.196
6 Stefan Kluge2DE-AT-CH[Legacy] Porsche 911 GT3 R202:03.267
7 Bastien Miguel RobertzDE-AT-CH[Legacy] Audi R8 LMS GT3202:03.378
8 Yinzuo LiuAsiaBMW M4 GT3202:03.380
9 Andras KucsmaCentral-Eastern EuropeFerrari 488 GT3 Evo 2020202:03.543
10 P-Antoine SimardCanada[Legacy] Porsche 911 GT3 R202:03.550
11 Carlos JuniorBrazilFerrari 488 GT3 Evo 2020202:03.631
12 Rick CatsBeneluxBMW M4 GT3202:03.643
13 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R102:03.730
14 Balázs UlrichCentral-Eastern Europe[Legacy] Porsche 911 GT3 R202:03.902
15 Connor FarrUK and I[Legacy] Audi R8 LMS GT3202:03.914
16 Kirill BoyarskyCentral-Eastern EuropeFerrari 488 GT3 Evo 2020202:03.957
17 Mats HagmanScandinaviaBMW M4 GT3202:04.136
18 Michael SeinfeldDE-AT-CHMercedes-AMG GT3 2020202:04.333
19 Frank Schulz2DE-AT-CHMercedes-AMG GT3 2020102:04.443
20 Pablo ViroIberiaFerrari 488 GT3 Evo 2020202:04.581
21 Ian HarveyUK and I[Legacy] Porsche 911 GT3 R102:04.666
22 Thomas PartollDE-AT-CHBMW M4 GT3202:05.126
23 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R0
24 Alfie NichollsUK and I[Legacy] Porsche 911 GT3 R0
25 Oscar JaimeMexicoFerrari 488 GT3 Evo 20201
26 Roberto CampeloIberia[Legacy] Porsche 911 GT3 R1
27 Oscar L CastilloIberia[Legacy] Audi R8 LMS GT30