GT Sprint VRS Series

September 17, 2022
Road America Full Course



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R2021:41:20.08202:01.268
2 Marlon DuczekDE-AT-CH[Legacy] Porsche 911 GT3 R2001.74002:01.678
3 Nico RubilarHispanoaméricaBMW M4 GT32010.11602:01.509
4 Rodolfo VargasIllinois[Legacy] Porsche 911 GT3 R2012.60802:02.173
5 Ahmed GhareebAsia[Legacy] Porsche 911 GT3 R2015.76802:01.492
6 Royden CookeCanada[Legacy] Porsche 911 GT3 R2016.25402:01.995
7 Ruben PiotrowskiDE-AT-CH[Legacy] Porsche 911 GT3 R2019.48802:01.894
8 Diego KrugBrazilBMW M4 GT32024.20802:02.080
9 Morgan SoumFrance[Legacy] Porsche 911 GT3 R2025.50802:02.324
10 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R2026.63202:02.577
11 Leandro DaminelliBrazilMercedes-AMG GT3 20202028.46602:02.622
12 Iván Ubera MeraIberiaBMW M4 GT32033.06602:02.715
13 Robert PendergestMid-SouthBMW M4 GT32036.31202:03.025
14 Alex DuarteNew England[Legacy] Porsche 911 GT3 R2037.42202:02.763
15 Marc-Andre GaronCanada[Legacy] Porsche 911 GT3 R2043.65102:02.518
16 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R2044.73302:02.110
17 Justin BarreraGeorgiaBMW M4 GT32051.78602:02.920
18 Theodore FatalievMidwest[Legacy] Porsche 911 GT3 R2058.82802:03.555
19 Dustin SmithWestMercedes-AMG GT3 20202001:05.54502:03.349
20 Adam LevinCarolina[Legacy] Porsche 911 GT3 R173 LAPS02:03.595
21 Ronald PaloschiBeneluxMercedes-AMG GT3 2020128 LAPS02:03.250
22 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R713 LAPS02:03.414
23 Marius BlendeaNorthwestBMW M4 GT3416 LAPS
24 Alexis Tapia VicoIberia[Legacy] Porsche 911 GT3 R317 LAPS
25 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R119 LAPS
26 Karl McGuirkUK and IBMW M4 GT3119 LAPS

Open Practice

NatCarLapsBest
1 Ahmed GhareebAsia[Legacy] Porsche 911 GT3 R0
2 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R0
3 Ruben PiotrowskiDE-AT-CH[Legacy] Porsche 911 GT3 R0
4 Nico RubilarHispanoaméricaBMW M4 GT30
5 Diego KrugBrazilBMW M4 GT30
6 Marlon DuczekDE-AT-CH[Legacy] Porsche 911 GT3 R0
7 Alexis Tapia VicoIberia[Legacy] Porsche 911 GT3 R0
8 Leandro DaminelliBrazilMercedes-AMG GT3 20200
9 Iván Ubera MeraIberiaBMW M4 GT30
10 Marc-Andre GaronCanada[Legacy] Porsche 911 GT3 R0
11 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R0
12 Dustin SmithWestMercedes-AMG GT3 20200
13 Robert PendergestMid-SouthBMW M4 GT30
14 Rodolfo VargasIllinois[Legacy] Porsche 911 GT3 R0
15 Ronald PaloschiBeneluxMercedes-AMG GT3 20200
16 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R0
17 Morgan SoumFrance[Legacy] Porsche 911 GT3 R0
18 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R0
19 Royden CookeCanada[Legacy] Porsche 911 GT3 R0
20 Alex DuarteNew England[Legacy] Porsche 911 GT3 R0
21 Marius BlendeaNorthwestBMW M4 GT30
22 Justin BarreraGeorgiaBMW M4 GT30
23 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R0
24 Karl McGuirkUK and IBMW M4 GT30
25 Theodore FatalievMidwest[Legacy] Porsche 911 GT3 R0
26 Adam LevinCarolina[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Marlon DuczekDE-AT-CH[Legacy] Porsche 911 GT3 R202:00.582
2 Maxi JarruzHispanoamérica[Legacy] Porsche 911 GT3 R102:00.829
3 Nico RubilarHispanoaméricaBMW M4 GT3202:01.260
4 Rodolfo VargasIllinois[Legacy] Porsche 911 GT3 R202:01.462
5 Diego KrugBrazilBMW M4 GT3202:01.627
6 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R102:01.631
7 Ruben PiotrowskiDE-AT-CH[Legacy] Porsche 911 GT3 R202:01.635
8 Leandro DaminelliBrazilMercedes-AMG GT3 2020102:01.756
9 Royden CookeCanada[Legacy] Porsche 911 GT3 R202:01.856
10 Robert PendergestMid-SouthBMW M4 GT3102:02.003
11 Iván Ubera MeraIberiaBMW M4 GT3202:02.014
12 Ronald PaloschiBeneluxMercedes-AMG GT3 2020202:02.095
13 Morgan SoumFrance[Legacy] Porsche 911 GT3 R202:02.218
14 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R202:02.267
15 Marius BlendeaNorthwestBMW M4 GT3202:02.310
16 Alex DuarteNew England[Legacy] Porsche 911 GT3 R202:02.333
17 Alexis Tapia VicoIberia[Legacy] Porsche 911 GT3 R202:02.361
18 Justin BarreraGeorgiaBMW M4 GT3202:02.524
19 Karl McGuirkUK and IBMW M4 GT3202:02.723
20 Adam LevinCarolina[Legacy] Porsche 911 GT3 R202:02.728
21 Dustin SmithWestMercedes-AMG GT3 2020202:03.031
22 Theodore FatalievMidwest[Legacy] Porsche 911 GT3 R202:03.412
23 Ahmed GhareebAsia[Legacy] Porsche 911 GT3 R1
24 Marc-Andre GaronCanada[Legacy] Porsche 911 GT3 R0
25 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R1
26 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R2