GT Sprint VRS Series

September 18, 2022
Road America Full Course



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R2021:41:37.68602:02.323
2 Jacob K ToddAustralia/NZ[Legacy] Porsche 911 GT3 R2000.01002:02.117
3 Stephen McDonaldMid-South[Legacy] Porsche 911 GT3 R2004.86002:02.595
4 Artem GrigorianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2011.09702:02.796
5 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R2011.16302:02.548
6 Joshua FittAustralia/NZ[Legacy] Porsche 911 GT3 R2011.00202:02.667
7 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R2018.07402:02.838
8 Morgan SoumFrance[Legacy] Porsche 911 GT3 R2021.696
9 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO2032.43902:03.269
10 Johan HesselholtScandinavia[Legacy] Porsche 911 GT3 R2036.27202:03.389
11 James A CullenCalifornia Club[Legacy] Porsche 911 GT3 R2040.69802:03.171
12 Trevian FlowersTexasMercedes-AMG GT3 20202047.10902:03.827
13 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R2052.84802:03.584
14 Ivan Emanuel AmaroIberia[Legacy] Porsche 911 GT3 R2001:04.24202:03.202
15 Bruno MeloBrazilMercedes-AMG GT3 20202001:09.06102:04.353
16 Diego AcebedoBrazilMercedes-AMG GT3 20202002:35.11902:04.087
17 Craig M MartinCalifornia Club[Legacy] Porsche 911 GT3 R182 LAPS02:07.479
18 Shane Cheek2Northwest[Legacy] Porsche 911 GT3 R173 LAPS02:06.716
19 Arnaud GersbachFranceBMW M4 GT3164 LAPS02:04.148
20 Ronald PaloschiBeneluxMercedes-AMG GT3 2020155 LAPS02:03.808
21 Krishna RavikumarNorthwestMercedes-AMG GT3 2020155 LAPS02:03.886
22 Christopher StylesCanada[Legacy] Audi R8 LMS GT3146 LAPS02:03.400
23 Rodrigo FranzoniBrazilBMW M4 GT3146 LAPS02:04.197
24 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R911 LAPS02:04.450
25 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R614 LAPS02:03.749
26 Daniel KrzesowskiCanada[Legacy] Porsche 911 GT3 R317 LAPS02:04.504
27 Samuel MarsonWest[Legacy] Porsche 911 GT3 R218 LAPS02:04.585

Open Practice

NatCarLapsBest
1 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R0
2 Stephen McDonaldMid-South[Legacy] Porsche 911 GT3 R0
3 Daniel KrzesowskiCanada[Legacy] Porsche 911 GT3 R0
4 Jacob K ToddAustralia/NZ[Legacy] Porsche 911 GT3 R0
5 Joshua FittAustralia/NZ[Legacy] Porsche 911 GT3 R0
6 Artem GrigorianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
7 James A CullenCalifornia Club[Legacy] Porsche 911 GT3 R0
8 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R0
9 Diego AcebedoBrazilMercedes-AMG GT3 20200
10 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R0
11 Morgan SoumFrance[Legacy] Porsche 911 GT3 R0
12 Ronald PaloschiBeneluxMercedes-AMG GT3 20200
13 Rodrigo FranzoniBrazilBMW M4 GT30
14 Christopher StylesCanada[Legacy] Audi R8 LMS GT30
15 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R0
16 Craig M MartinCalifornia Club[Legacy] Porsche 911 GT3 R0
17 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO0
18 Samuel MarsonWest[Legacy] Porsche 911 GT3 R0
19 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
20 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R0
21 Trevian FlowersTexasMercedes-AMG GT3 20200
22 Shane Cheek2Northwest[Legacy] Porsche 911 GT3 R0
23 Krishna RavikumarNorthwestMercedes-AMG GT3 20200
24 Bruno MeloBrazilMercedes-AMG GT3 20200
25 Arnaud GersbachFranceBMW M4 GT30
26 Johan HesselholtScandinavia[Legacy] Porsche 911 GT3 R0
27 Ivan Emanuel AmaroIberia[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Stephen McDonaldMid-South[Legacy] Porsche 911 GT3 R102:02.000
2 Joshua FittAustralia/NZ[Legacy] Porsche 911 GT3 R202:02.022
3 Neto NascimentoBrazil[Legacy] Porsche 911 GT3 R202:02.045
4 Jacob K ToddAustralia/NZ[Legacy] Porsche 911 GT3 R202:02.094
5 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R102:02.219
6 Artem GrigorianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R102:02.347
7 Shane Cheek2Northwest[Legacy] Porsche 911 GT3 R102:02.520
8 Rodrigo FranzoniBrazilBMW M4 GT3102:02.703
9 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R102:02.750
10 Jordan LaceyUK and I[Legacy] Porsche 911 GT3 R202:02.774
11 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO102:02.800
12 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R202:02.806
13 Morgan SoumFrance[Legacy] Porsche 911 GT3 R202:02.874
14 Ronald PaloschiBeneluxMercedes-AMG GT3 2020202:02.885
15 Christopher StylesCanada[Legacy] Audi R8 LMS GT3202:02.898
16 Samuel MarsonWest[Legacy] Porsche 911 GT3 R202:02.914
17 Trevian FlowersTexasMercedes-AMG GT3 2020102:02.957
18 Krishna RavikumarNorthwestMercedes-AMG GT3 2020202:02.978
19 Johan HesselholtScandinavia[Legacy] Porsche 911 GT3 R202:03.086
20 Craig M MartinCalifornia Club[Legacy] Porsche 911 GT3 R202:03.294
21 Arnaud GersbachFranceBMW M4 GT3202:03.406
22 Daniel KrzesowskiCanada[Legacy] Porsche 911 GT3 R202:03.567
23 James A CullenCalifornia Club[Legacy] Porsche 911 GT3 R1
24 Diego AcebedoBrazilMercedes-AMG GT3 20200
25 Daniel Cruz4Iberia[Legacy] Porsche 911 GT3 R2
26 Bruno MeloBrazilMercedes-AMG GT3 20201
27 Ivan Emanuel AmaroIberia[Legacy] Porsche 911 GT3 R1