GT Sprint VRS Series

September 24, 2022
Mobility Resort Motegi Grand Prix



RACE CLASSIFICATION
AFTER 22 LAPS

NatCarLapsTimeBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R2221:40:30.54401:48.597
2 Gabriel Silva4Brazil[Legacy] Porsche 911 GT3 R2206.94001:48.849
3 Paulo GodoiBrazil[Legacy] Porsche 911 GT3 R2210.89901:48.783
4 James PowleslandUK and I[Legacy] Porsche 911 GT3 R2216.33101:49.311
5 Alexander KesslerDE-AT-CH[Legacy] Porsche 911 GT3 R2220.34901:49.313
6 Marcos RiffelBrazil[Legacy] Porsche 911 GT3 R2221.63701:48.609
7 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R2227.57501:49.432
8 Karol SroczyńskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2229.27001:49.539
9 Jose L AguadoIberia[Legacy] Porsche 911 GT3 R2230.27501:49.656
10 Stephen MichaelsFlorida[Legacy] Porsche 911 GT3 R2230.83001:49.535
11 Alan AlbertUK and I[Legacy] Porsche 911 GT3 R2230.62101:49.378
12 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R2236.31201:49.875
13 Andrea NutiniItaly[Legacy] Porsche 911 GT3 R2242.26401:49.471
14 Gregory v. HoeveBenelux[Legacy] Porsche 911 GT3 R2245.38901:50.220
15 Jonas SegerScandinaviaFord GT GT32245.99901:49.898
16 Mathieu Geffroy2France[Legacy] Porsche 911 GT3 R2251.13101:49.808
17 Ronald PaloschiBenelux[Legacy] Porsche 911 GT3 R2252.61401:49.901
18 Mathew McBride2UK and I[Legacy] Porsche 911 GT3 R2255.98901:50.458
19 Thomas DankowskiDE-AT-CH[Legacy] Audi R8 LMS GT32258.07801:50.220
20 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R2201:04.09901:50.344
21 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R2201:28.92601:49.932
22 Kim PunterBenelux[Legacy] Audi R8 LMS GT32201:31.78501:49.987
23 Andrea PagniniItaly[Legacy] Porsche 911 GT3 R211 LAP01:49.851
24 Kimmo KohonenFinland[Legacy] Porsche 911 GT3 R1012 LAPS01:50.596
25 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R022 LAPS

Open Practice

NatCarLapsBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R0
2 Stephen MichaelsFlorida[Legacy] Porsche 911 GT3 R0
3 Paulo GodoiBrazil[Legacy] Porsche 911 GT3 R0
4 Gabriel Silva4Brazil[Legacy] Porsche 911 GT3 R0
5 Alan AlbertUK and I[Legacy] Porsche 911 GT3 R0
6 Jose L AguadoIberia[Legacy] Porsche 911 GT3 R0
7 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R0
8 Alexander KesslerDE-AT-CH[Legacy] Porsche 911 GT3 R0
9 James PowleslandUK and I[Legacy] Porsche 911 GT3 R0
10 Gregory v. HoeveBenelux[Legacy] Porsche 911 GT3 R0
11 Andrea NutiniItaly[Legacy] Porsche 911 GT3 R0
12 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R0
13 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R0
14 Andrea PagniniItaly[Legacy] Porsche 911 GT3 R0
15 Ronald PaloschiBenelux[Legacy] Porsche 911 GT3 R0
16 Karol SroczyńskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
17 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R0
18 Kim PunterBenelux[Legacy] Audi R8 LMS GT30
19 Mathew McBride2UK and I[Legacy] Porsche 911 GT3 R0
20 Marcos RiffelBrazil[Legacy] Porsche 911 GT3 R0
21 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
22 Thomas DankowskiDE-AT-CH[Legacy] Audi R8 LMS GT30
23 Jonas SegerScandinaviaFord GT GT30
24 Mathieu Geffroy2France[Legacy] Porsche 911 GT3 R0
25 Kimmo KohonenFinland[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R201:48.468
2 Gabriel Silva4Brazil[Legacy] Porsche 911 GT3 R101:48.602
3 Thiago CastroBrazil[Legacy] Porsche 911 GT3 R201:48.819
4 Alexander KesslerDE-AT-CH[Legacy] Porsche 911 GT3 R201:48.856
5 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R201:48.874
6 Marcos RiffelBrazil[Legacy] Porsche 911 GT3 R101:48.891
7 Stephen MichaelsFlorida[Legacy] Porsche 911 GT3 R201:48.897
8 Eduardo SantosBrazil[Legacy] Porsche 911 GT3 R201:48.946
9 Paulo GodoiBrazil[Legacy] Porsche 911 GT3 R101:49.006
10 Ronald PaloschiBenelux[Legacy] Porsche 911 GT3 R201:49.022
11 Karol SroczyńskiCentral-Eastern Europe[Legacy] Porsche 911 GT3 R101:49.109
12 James PowleslandUK and I[Legacy] Porsche 911 GT3 R201:49.124
13 Alan AlbertUK and I[Legacy] Porsche 911 GT3 R201:49.166
14 Jose L AguadoIberia[Legacy] Porsche 911 GT3 R101:49.323
15 Antti HeimonenFinland[Legacy] Porsche 911 GT3 R201:49.345
16 Andrea PagniniItaly[Legacy] Porsche 911 GT3 R201:49.523
17 Kimmo KohonenFinland[Legacy] Porsche 911 GT3 R201:49.615
18 Alex CarusoCalifornia Club[Legacy] Porsche 911 GT3 R201:49.717
19 Kim PunterBenelux[Legacy] Audi R8 LMS GT3101:49.759
20 Andrea NutiniItaly[Legacy] Porsche 911 GT3 R101:49.787
21 Thomas DankowskiDE-AT-CH[Legacy] Audi R8 LMS GT3101:49.853
22 Gregory v. HoeveBenelux[Legacy] Porsche 911 GT3 R201:50.139
23 Mathieu Geffroy2France[Legacy] Porsche 911 GT3 R201:50.235
24 Mathew McBride2UK and I[Legacy] Porsche 911 GT3 R0
25 Jonas SegerScandinaviaFord GT GT30