GT3 Fanatec Challenge - Fixed
October 1, 2022
Road Atlanta Full Course
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Maxime Soetens | Benelux | ![]() | 12 | 01:17.339 |
2 | Maximilian Schey | DE-AT-CH | ![]() | 8 | 01:17.573 |
3 | Maarten Kerfs | Benelux | ![]() | 13 | 01:17.671 |
4 | Iago Moraes | Brazil | ![]() | 6 | 01:17.810 |
5 | Mairou Julien | France | ![]() | 2 | 01:17.915 |
6 | Emre Berkson2 | International Club | ![]() | 12 | 01:17.919 |
7 | Marco Andre Pinto | DE-AT-CH | ![]() | 2 | 01:17.977 |
8 | Paul Kelleway | UK and I | ![]() | 20 | 01:18.020 |
9 | Iiro Kauppinen | Finland | ![]() | 3 | 01:18.058 |
10 | Kevin Kemmling | DE-AT-CH | ![]() | 7 | 01:18.068 |
11 | David Rodriguez | Iberia | ![]() | 14 | 01:18.118 |
12 | Matteo M Marini | Italy | ![]() | 16 | 01:18.140 |
13 | Florian Wildemann | DE-AT-CH | ![]() | 4 | 01:18.156 |
14 | Chris Gooch | UK and I | ![]() | 4 | 01:18.264 |
15 | Andreas Lehn | DE-AT-CH | ![]() | 10 | 01:18.355 |
16 | Wolfgang Peter Boosen | DE-AT-CH | ![]() | 8 | 01:18.400 |
17 | Sebastiaan van den Heuvel | Benelux | ![]() | 22 | 01:18.435 |
18 | Balint Perjesi | UK and I | ![]() | 11 | 01:18.461 |
19 | Stefan Sikora | DE-AT-CH | ![]() | 11 | 01:18.479 |
20 | Nils Leppers | DE-AT-CH | ![]() | 12 | 01:18.587 |
21 | Marc Bothe | DE-AT-CH | ![]() | 10 | 01:18.599 |
22 | Erikas Kurpys | Central-Eastern Europe | ![]() | 9 | 01:18.603 |
23 | Steven Nokes | UK and I | ![]() | 4 | 01:18.728 |
24 | Stian Jansen | Scandinavia | ![]() | 18 | 01:18.750 |
25 | Alejandro Ariza | Iberia | ![]() | 15 | 01:18.803 |
26 | Daniel Hoffmann | DE-AT-CH | ![]() | 19 | 01:18.915 |
27 | Steven Pauwels | Benelux | ![]() | 11 | 01:18.931 |
28 | Scott Kinnear | UK and I | ![]() | 9 | 01:18.976 |
29 | Joey Breuer | DE-AT-CH | ![]() | 6 | 01:18.980 |
30 | Finn Funke | DE-AT-CH | ![]() | 4 | 01:18.983 |
31 | Jean-Paul Boersma | Benelux | ![]() | 5 | 01:19.137 |
32 | Phil Farmer | DE-AT-CH | ![]() | 5 | 01:19.168 |
33 | Adrian Dziwoki | DE-AT-CH | ![]() | 8 | 01:19.206 |
34 | Daniel Ried | DE-AT-CH | ![]() | 17 | 01:19.232 |
35 | Fuat Kose | International Club | ![]() | 17 | 01:19.466 |
36 | Przemyslaw Majchrzak | Central-Eastern Europe | ![]() | 5 | 01:19.593 |
37 | Michael Hastrich | Benelux | ![]() | 7 | 01:19.603 |
38 | Eddie Thorner | Scandinavia | ![]() | 12 | 01:19.628 |
39 | Thibault Wieber | Benelux | ![]() | 5 | 01:19.629 |
40 | Fernando Pinto Dos Santos | France | ![]() | 5 | 01:19.794 |
41 | Pierre Schou | Scandinavia | ![]() | 4 | 01:19.847 |
42 | Michael Tousignant | Canada | ![]() | 3 | 01:19.873 |
43 | Maksim Sedachev | Central-Eastern Europe | ![]() | 16 | 01:19.959 |
44 | Gavin Everson | Michigan | ![]() | 8 | 01:19.983 |
45 | Roberto Carballa Castro | Iberia | ![]() | 11 | 01:20.139 |
46 | Matthias Heine | DE-AT-CH | ![]() | 11 | 01:20.162 |
47 | Frank Werner | DE-AT-CH | ![]() | 15 | 01:20.335 |
48 | Tjeerd Van De Voorde | Benelux | ![]() | 13 | 01:20.575 |
49 | Stuart Land | Australia/NZ | ![]() | 5 | 01:20.589 |
50 | Markus Juenger | DE-AT-CH | ![]() | 11 | 01:20.767 |
51 | Ross Macphail2 | UK and I | ![]() | 5 | 01:20.997 |
52 | A.J.L. Jaeger | DE-AT-CH | ![]() | 8 | 01:21.189 |
53 | Benjamin Dixon | UK and I | ![]() | 6 | 01:21.553 |
54 | Juan Carlos Botia Lorca | Iberia | ![]() | 2 | 01:23.640 |
55 | Andreas Nemeth | DE-AT-CH | ![]() | 0 | |
56 | Egg Xian | Asia | ![]() | 0 | |
57 | Pablo Ojeda | Hispanoamérica | ![]() | 0 | |
58 | Jon Smith6 | UK and I | ![]() | 0 | |
59 | Kimi Zhu2 | Asia | ![]() | 0 | |
60 | Timo Roorda | DE-AT-CH | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1082285