GT3 Fanatec Challenge - Fixed

October 1, 2022
Road Atlanta Full Course



Open Practice

NatCarLapsBest
1 Ivan PinheiroIberiaMercedes-AMG GT3 2020601:17.637
2 Antonis DespotakisInternational Club[Legacy] Porsche 911 GT3 R5101:17.780
3 Mike MendesInternational ClubBMW M4 GT33501:17.985
4 Kevin GuichardFranceBMW M4 GT3301:18.086
5 Ivan Emanuel AmaroIberiaBMW M4 GT3701:18.137
6 Giuseppe MiloUK and IBMW M4 GT31601:18.140
7 Alex MitchellUK and IMercedes-AMG GT3 20201701:18.188
8 André SoaresDE-AT-CHBMW M4 GT31001:18.261
9 Justas StaciokasScandinavia[Legacy] Porsche 911 GT3 R2001:18.323
10 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R201:18.348
11 Régis LOTINBeneluxBMW M4 GT3201:18.424
12 Paul PettyUK and IMercedes-AMG GT3 20201801:18.435
13 Adrian FloresIberiaFerrari 488 GT3 Evo 20202101:18.503
14 Fabian Hugo ScarcelloHispanoaméricaBMW M4 GT32501:18.528
15 Colin TamschickDE-AT-CHBMW M4 GT3201:18.581
16 Tim Schneider4DE-AT-CH[Legacy] Porsche 911 GT3 R2601:18.607
17 Shareef GrizzleCanadaBMW M4 GT31001:18.662
18 Telmo JoseBeneluxBMW M4 GT3601:18.687
19 Pablo OjedaHispanoaméricaFerrari 488 GT3 Evo 20201501:18.714
20 Florian WildemannDE-AT-CHBMW M4 GT3401:18.732
21 Tomas Mora3International ClubMercedes-AMG GT3 20201001:18.827
22 Jorge GomesIberiaBMW M4 GT31201:18.883
23 Matias EsnalHispanoaméricaLamborghini Huracán GT3 EVO601:18.894
24 Leon BurgessAustralia/NZLamborghini Huracán GT3 EVO1101:18.932
25 Cristian RaabHispanoaméricaFerrari 488 GT3 Evo 20201601:18.957
26 Marc KoberDE-AT-CH[Legacy] Porsche 911 GT3 R1901:18.959
27 Christian Kniege2DE-AT-CHFerrari 488 GT3 Evo 2020601:19.090
28 Tristan RozierUK and I[Legacy] Porsche 911 GT3 R2201:19.133
29 Jens LichtenbergDE-AT-CH[Legacy] Porsche 911 GT3 R3701:19.143
30 Jesper Gade PetersenScandinaviaBMW M4 GT32001:19.454
31 Dieter BobrDE-AT-CH[Legacy] Porsche 911 GT3 R201:19.478
32 Michael TousignantCanada[Legacy] Porsche 911 GT3 R1301:19.528
33 Yoel GarcíaIberia[Legacy] Porsche 911 GT3 R501:19.549
34 Herve BoyardFrance[Legacy] Audi R8 LMS GT3501:19.600
35 Fernando DadamoHispanoaméricaBMW M4 GT3401:19.606
36 David Iglesias CejalvoIberiaMcLaren MP4-12C GT3801:19.684
37 Grégoire RichetFranceMercedes-AMG GT3 20201201:19.762
38 Marcio FigueiredoNew EnglandMercedes-AMG GT3 2020201:19.863
39 Balazs GemesiCentral-Eastern EuropeMercedes-AMG GT3 2020601:20.085
40 Aitor SanzIberia[Legacy] Porsche 911 GT3 R1701:20.319
41 Masanori MatsuzakaOhioFord GT GT31001:20.402
42 John JoannaudFrance[Legacy] Porsche 911 GT3 R1001:20.444
43 Imanol M. GlaríaIberiaBMW M4 GT31501:20.548
44 Philip ChetcutiInternational ClubFerrari 488 GT3 Evo 2020901:20.630
45 Jonnathan MatuteInternational ClubFerrari 488 GT3 Evo 20205201:20.813
46 Olcay KarabacakInternational ClubBMW M4 GT31001:21.097
47 Lee WattersonUK and I[Legacy] Porsche 911 GT3 R2401:21.188
48 Eduardo VecinoDE-AT-CHMercedes-AMG GT3 2020301:22.615
49 Leonardo OliveiraBrazilBMW M4 GT3101:23.076
50 Ivan KungenScandinaviaMercedes-AMG GT3 2020201:24.575
51 Mario PejakovicBenelux[Legacy] Porsche 911 GT3 R101:26.671
52 David BlancoMzIberiaBMW M4 GT30
53 Fernando TorresAtlantic[Legacy] Porsche 911 GT3 R0
54 Lucas AmadoIberiaFerrari 488 GT3 Evo 20200
55 Edward ParcellWestMercedes-AMG GT3 20200
56 David Brown23UK and I[Legacy] Porsche 911 GT3 R0
57 Dario NecciAsia[Legacy] Porsche 911 GT3 R0
58 Romain MichalskiFrance[Legacy] Audi R8 LMS GT30
59 Helder GoncalvesDE-AT-CHBMW M4 GT30
60 Christopher Gihring ArrochaIberiaBMW M4 GT30