GT3 Fanatec Challenge - Fixed

October 2, 2022
Road Atlanta Full Course



RACE CLASSIFICATION
AFTER 16 LAPS

NatCarLapsTimeBest
1 Rado PastrykDE-AT-CHBMW M4 GT31621:21:15.06201:19.060
2 Mattias PascualHispanoaméricaFerrari 488 GT3 Evo 20201607.60001:18.891
3 Wai In LeongUK and I[Legacy] Porsche 911 GT3 R1608.29001:19.165
4 Bartek CelinskiUK and IFerrari 488 GT3 Evo 20201616.58101:18.991
5 Sam Yau2New York[Legacy] Audi R8 LMS GT31618.93601:19.446
6 Lee VorsterAfrica/South Africa[Legacy] Porsche 911 GT3 R1620.53701:19.185
7 Krzysztof CyganCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1628.53301:19.727
8 Rafael GlueckBrazilMercedes-AMG GT3 20201634.83801:18.768
9 Lemmy MuellerDE-AT-CHFerrari 488 GT3 Evo 20201635.54101:19.206
10 Steve SimpsonUK and IMercedes-AMG GT3 20201637.71801:20.324
11 David TilfordIllinois[Legacy] Porsche 911 GT3 R1643.31201:19.519
12 Santiki MuñizIberiaBMW M4 GT31644.12001:20.202
13 Makai AdrianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1645.34401:19.432
14 Eliezer MelettiBrazil[Legacy] Porsche 911 GT3 R1651.49401:18.683
15 Mantas BereikaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1653.05601:19.241
16 Ryan WingateNorthwestFerrari 488 GT3 Evo 20201601:04.05801:20.250
17 Gigi LucianoItaly[Legacy] Porsche 911 GT3 R142 LAPS01:21.391
18 Eduardo SpiesBrazilFerrari 488 GT3 Evo 202097 LAPS01:20.547
19 Mathew KiechleFlorida[Legacy] Porsche 911 GT3 R016 LAPS

Open Practice

NatCarLapsBest
1 Santiki MuñizIberiaBMW M4 GT30
2 Wai In LeongUK and I[Legacy] Porsche 911 GT3 R0
3 Lee VorsterAfrica/South Africa[Legacy] Porsche 911 GT3 R0
4 Steve SimpsonUK and IMercedes-AMG GT3 20200
5 Mathew KiechleFlorida[Legacy] Porsche 911 GT3 R0
6 Bartek CelinskiUK and IFerrari 488 GT3 Evo 20200
7 Mattias PascualHispanoaméricaFerrari 488 GT3 Evo 20200
8 David TilfordIllinois[Legacy] Porsche 911 GT3 R0
9 Gigi LucianoItaly[Legacy] Porsche 911 GT3 R0
10 Krzysztof CyganCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
11 Mantas BereikaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
12 Lemmy MuellerDE-AT-CHFerrari 488 GT3 Evo 20200
13 Rado PastrykDE-AT-CHBMW M4 GT30
14 Rafael GlueckBrazilMercedes-AMG GT3 20200
15 Sam Yau2New York[Legacy] Audi R8 LMS GT30
16 Eduardo SpiesBrazilFerrari 488 GT3 Evo 20200
17 Makai AdrianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
18 Ryan WingateNorthwestFerrari 488 GT3 Evo 20200
19 Eliezer MelettiBrazil[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Rado PastrykDE-AT-CHBMW M4 GT3201:18.709
2 Eliezer MelettiBrazil[Legacy] Porsche 911 GT3 R201:18.710
3 Lee VorsterAfrica/South Africa[Legacy] Porsche 911 GT3 R201:18.762
4 Mantas BereikaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:18.847
5 Wai In LeongUK and I[Legacy] Porsche 911 GT3 R201:18.929
6 Lemmy MuellerDE-AT-CHFerrari 488 GT3 Evo 2020201:19.032
7 Bartek CelinskiUK and IFerrari 488 GT3 Evo 2020201:19.033
8 Gigi LucianoItaly[Legacy] Porsche 911 GT3 R201:19.087
9 Mattias PascualHispanoaméricaFerrari 488 GT3 Evo 2020201:19.088
10 Makai AdrianCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:19.288
11 Mathew KiechleFlorida[Legacy] Porsche 911 GT3 R201:19.352
12 Santiki MuñizIberiaBMW M4 GT3201:19.781
13 Krzysztof CyganCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:19.964
14 Ryan WingateNorthwestFerrari 488 GT3 Evo 2020201:20.073
15 Steve SimpsonUK and IMercedes-AMG GT3 2020201:20.935
16 Eduardo SpiesBrazilFerrari 488 GT3 Evo 2020201:21.189
17 David TilfordIllinois[Legacy] Porsche 911 GT3 R2
18 Rafael GlueckBrazilMercedes-AMG GT3 20200
19 Sam Yau2New York[Legacy] Audi R8 LMS GT31