GT3 Fanatec Challenge - Fixed

October 12, 2022
Snetterton Circuit 300



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R1221:20:43.27901:43.081
2 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R1204.76001:43.506
3 Fabio ZamperliniBrazil[Legacy] Porsche 911 GT3 R1208.78001:43.643
4 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R1212.35401:43.813
5 Tomas BucekCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1215.60001:43.515
6 Robert J MooreUK and I[Legacy] Porsche 911 GT3 R1227.94401:44.423
7 Enrique MarañonIberiaBMW M4 GT31228.17201:44.316
8 Calan WilliamsAustralia/NZMcLaren MP4-12C GT31230.29101:44.189
9 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201232.58801:44.619
10 João AgostinhoIberia[Legacy] Porsche 911 GT3 R1236.66201:45.110
11 Barrett AytonUK and IMercedes-AMG GT3 20201239.60401:45.397
12 Keith WheelerAustralia/NZMercedes-AMG GT3 20201244.21101:45.624
13 Ronald DeerenbergBenelux[Legacy] Porsche 911 GT3 R1253.12101:45.905
14 Naoki A HayashiJapan[Legacy] Porsche 911 GT3 R1201:07.89101:46.216
15 Tomohisa SanoJapanMercedes-AMG GT3 2020111 LAP01:51.127
16 Renato AraujoBrazil[Legacy] Porsche 911 GT3 R84 LAPS01:44.037
17 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R57 LAPS01:44.516

Open Practice

NatCarLapsBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R0
2 Fabio ZamperliniBrazil[Legacy] Porsche 911 GT3 R0
3 Tomas BucekCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
4 Calan WilliamsAustralia/NZMcLaren MP4-12C GT30
5 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R0
6 Renato AraujoBrazil[Legacy] Porsche 911 GT3 R0
7 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R0
8 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
9 Enrique MarañonIberiaBMW M4 GT30
10 Robert J MooreUK and I[Legacy] Porsche 911 GT3 R0
11 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
12 Ronald DeerenbergBenelux[Legacy] Porsche 911 GT3 R0
13 Naoki A HayashiJapan[Legacy] Porsche 911 GT3 R0
14 Barrett AytonUK and IMercedes-AMG GT3 20200
15 João AgostinhoIberia[Legacy] Porsche 911 GT3 R0
16 Keith WheelerAustralia/NZMercedes-AMG GT3 20200
17 Tomohisa SanoJapanMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R201:42.890
2 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R201:43.269
3 Fabio ZamperliniBrazil[Legacy] Porsche 911 GT3 R201:43.618
4 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R201:43.636
5 Calan WilliamsAustralia/NZMcLaren MP4-12C GT3201:43.932
6 Renato AraujoBrazil[Legacy] Porsche 911 GT3 R201:43.999
7 Enrique MarañonIberiaBMW M4 GT3201:44.208
8 Tomas BucekCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:44.314
9 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R101:44.448
10 Ronald DeerenbergBenelux[Legacy] Porsche 911 GT3 R101:45.046
11 Robert J MooreUK and I[Legacy] Porsche 911 GT3 R101:45.251
12 João AgostinhoIberia[Legacy] Porsche 911 GT3 R201:45.346
13 Keith WheelerAustralia/NZMercedes-AMG GT3 2020201:45.918
14 Carlos JuniorBrazilFerrari 488 GT3 Evo 20202
15 Naoki A HayashiJapan[Legacy] Porsche 911 GT3 R0
16 Barrett AytonUK and IMercedes-AMG GT3 20200
17 Tomohisa SanoJapanMercedes-AMG GT3 20200