GT3 Fanatec Challenge - Fixed

October 12, 2022
Snetterton Circuit 300



RACE CLASSIFICATION
AFTER 12 LAPS

NatCarLapsTimeBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R1221:20:45.57401:43.261
2 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R1212.39801:43.718
3 Fidel FernándezIberia[Legacy] Porsche 911 GT3 R1213.97901:44.005
4 Nikolay FilippovCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1214.97401:44.156
5 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT31218.26701:44.219
6 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R1218.59601:44.253
7 Greg Bell3Canada[Legacy] Porsche 911 GT3 R1225.99101:44.466
8 Kye MouleUK and I[Legacy] Porsche 911 GT3 R1227.91901:44.838
9 Oliver SkadhaugeScandinavia[Legacy] Porsche 911 GT3 R1233.88201:44.567
10 Nico RuzickaDE-AT-CH[Legacy] Porsche 911 GT3 R1236.96201:45.350
11 Marc AlcarazIberia[Legacy] Porsche 911 GT3 R1236.07301:44.153
12 Arif TayfunInternational ClubFerrari 488 GT3 Evo 20201239.90701:45.484
13 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201240.01701:45.572
14 Yuki HondaJapanFerrari 488 GT3 Evo 20201242.90901:45.739
15 Guilherme RiibeiroBrazilBMW M4 GT31201:05.25101:45.635

Open Practice

NatCarLapsBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R0
2 Marc AlcarazIberia[Legacy] Porsche 911 GT3 R0
3 Kye MouleUK and I[Legacy] Porsche 911 GT3 R0
4 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R0
5 Fidel FernándezIberia[Legacy] Porsche 911 GT3 R0
6 Nikolay FilippovCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
7 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
8 Greg Bell3Canada[Legacy] Porsche 911 GT3 R0
9 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT30
10 Nico RuzickaDE-AT-CH[Legacy] Porsche 911 GT3 R0
11 Oliver SkadhaugeScandinavia[Legacy] Porsche 911 GT3 R0
12 Guilherme RiibeiroBrazilBMW M4 GT30
13 Yuki HondaJapanFerrari 488 GT3 Evo 20200
14 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
15 Arif TayfunInternational ClubFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R101:42.674
2 Vald PietrocivhAfrica/South Africa[Legacy] Porsche 911 GT3 R101:43.889
3 Fidel FernándezIberia[Legacy] Porsche 911 GT3 R201:44.081
4 Nikolay FilippovCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:44.110
5 Oliver SkadhaugeScandinavia[Legacy] Porsche 911 GT3 R201:44.315
6 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT3201:44.392
7 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R101:44.563
8 Kye MouleUK and I[Legacy] Porsche 911 GT3 R201:44.752
9 Greg Bell3Canada[Legacy] Porsche 911 GT3 R201:44.814
10 Arif TayfunInternational ClubFerrari 488 GT3 Evo 2020201:45.107
11 Nico RuzickaDE-AT-CH[Legacy] Porsche 911 GT3 R101:45.123
12 Guilherme RiibeiroBrazilBMW M4 GT3101:45.529
13 Yuki HondaJapanFerrari 488 GT3 Evo 2020201:45.557
14 Marc AlcarazIberia[Legacy] Porsche 911 GT3 R201:50.908
15 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201