Ferrari GT3 Challenge - Fixed
October 23, 2022
Summit Point Raceway Summit Point Raceway
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Federico Grenoville | Italy | ![]() | 17 | 01:06.629 |
2 | Robert Wagner5 | DE-AT-CH | ![]() | 19 | 01:06.631 |
3 | Fabian Hugo Scarcello | Hispanoamérica | ![]() | 15 | 01:06.650 |
4 | Maximiliano Laceiras | Hispanoamérica | ![]() | 23 | 01:06.841 |
5 | Alex Valderrama | Iberia | ![]() | 22 | 01:06.851 |
6 | Al Zapp | Italy | ![]() | 9 | 01:06.949 |
7 | Lee Joyce3 | UK and I | ![]() | 6 | 01:07.094 |
8 | Werner Lenherr | DE-AT-CH | ![]() | 17 | 01:07.110 |
9 | Hakan Halis | DE-AT-CH | ![]() | 4 | 01:07.112 |
10 | Domenico Birbo | Italy | ![]() | 19 | 01:07.119 |
11 | Harald Quacken | DE-AT-CH | ![]() | 20 | 01:07.124 |
12 | Petter Larsson | UK and I | ![]() | 18 | 01:07.172 |
13 | Harold Lhuillier | France | ![]() | 20 | 01:07.184 |
14 | Jonathan Valgaeren | Benelux | ![]() | 6 | 01:07.236 |
15 | Andres Ache | Iberia | ![]() | 9 | 01:07.245 |
16 | Rene Eskudeiro | Brazil | ![]() | 30 | 01:07.356 |
17 | Michael Kramer2 | DE-AT-CH | ![]() | 12 | 01:07.458 |
18 | Dennis Bautz | DE-AT-CH | ![]() | 13 | 01:07.528 |
19 | Jose Lucas | Iberia | ![]() | 27 | 01:07.637 |
20 | Rich Powell | UK and I | ![]() | 20 | 01:07.653 |
21 | Jacobo Permuy Mendaña | Iberia | ![]() | 18 | 01:07.731 |
22 | Mark Cubbon | UK and I | ![]() | 34 | 01:07.872 |
23 | Rehn Alexander | DE-AT-CH | ![]() | 13 | 01:07.961 |
24 | Tomas Vandenbossche | Benelux | ![]() | 17 | 01:07.994 |
25 | Vaclav Podstata | Central-Eastern Europe | ![]() | 12 | 01:08.200 |
26 | Oscar Sale | UK and I | ![]() | 9 | 01:08.230 |
27 | Jakob Rafoss | Scandinavia | ![]() | 2 | 01:08.305 |
28 | Gianluca Savi | Italy | ![]() | 5 | 01:08.678 |
29 | Rafael Reis Serafini | Brazil | ![]() | 13 | 01:08.687 |
30 | Mathieu Halbout | France | ![]() | 16 | 01:08.794 |
31 | Manuel Schreiber3 | DE-AT-CH | ![]() | 9 | 01:08.823 |
32 | Markus Tschanter | DE-AT-CH | ![]() | 12 | 01:09.361 |
33 | Rodrigo Queiroz | Brazil | ![]() | 2 | 01:09.724 |
34 | Álvaro Martín | Iberia | ![]() | 17 | 01:09.887 |
35 | Darren Leung | UK and I | ![]() | 3 | 01:10.047 |
36 | Salvatore Villani | DE-AT-CH | ![]() | 7 | 01:10.698 |
37 | Baptiste Beringer | France | ![]() | 1 | 01:11.161 |
38 | Hans Janssen4 | Benelux | ![]() | 10 | 01:11.540 |
39 | Philip Wilson 2 | DE-AT-CH | ![]() | 7 | 01:11.743 |
40 | Tomasz Turek | UK and I | ![]() | 5 | 01:14.236 |
41 | Jorge Moura | Iberia | ![]() | 3 | 01:15.572 |
42 | Tufan Günüç | International Club | ![]() | 2 | 01:20.096 |
43 | Berker Sezen | International Club | ![]() | 0 | |
44 | Jihoon Jang | Asia | ![]() | 0 | |
45 | Stefan Porath | DE-AT-CH | ![]() | 0 | |
46 | Frank Van de Coevering | Benelux | ![]() | 0 | |
47 | Stephane Basile | France | ![]() | 0 | |
48 | Pedro Chazarra | Iberia | ![]() | 0 | |
49 | Mattia Malinverno | DE-AT-CH | ![]() | 0 | |
50 | George Astill | UK and I | ![]() | 0 | |
51 | Phillip Schmalfeld | DE-AT-CH | ![]() | 0 | |
52 | Frank Hempen | DE-AT-CH | ![]() | 0 | |
53 | Isidro Callejas | Iberia | ![]() | 3 | |
54 | Christophe Iochum2 | France | ![]() | 0 | |
55 | Archie Edinboro Smith | UK and I | ![]() | 0 | |
56 | Morgan De Freitas | France | ![]() | 0 | |
57 | Adam Cook3 | UK and I | ![]() | 0 | |
58 | John Sanderson | UK and I | ![]() | 0 | |
59 | Ismael Lamela | Iberia | ![]() | 0 | |
60 | Didier Ribes2 | France | ![]() | 0 | |
61 | Al Bull | UK and I | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1092895