GT3 Fanatec Challenge - Fixed

October 23, 2022
Circuit de Barcelona Catalunya Grand Prix



Open Practice

NatCarLapsBest
1 Kasper Rishøj-AndersenScandinavia[Legacy] Porsche 911 GT3 R401:43.936
2 Tarcilo de AssisBrazil[Legacy] Porsche 911 GT3 R1201:44.491
3 Alessandro NestoriItaly[Legacy] Audi R8 LMS GT3901:44.637
4 Oliver J EvansUK and I[Legacy] Porsche 911 GT3 R901:44.972
5 Alexander SchreierDE-AT-CH[Legacy] Porsche 911 GT3 R1301:44.975
6 Alvaro Sanchez SoblecheroIberia[Legacy] Porsche 911 GT3 R401:45.040
7 Aron ŻyrekCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:45.120
8 Pedro OliiveiraBrazilMercedes-AMG GT3 2020401:45.216
9 Gwendolen OldUK and IFerrari 488 GT3 Evo 2020901:45.316
10 Vitalii BabichCentral-Eastern Europe[Legacy] Porsche 911 GT3 R401:45.394
11 Adrià TorresIberiaBMW M4 GT3701:45.428
12 Nìcolas ValléeFranceFerrari 488 GT3 Evo 2020401:45.635
13 Stefano GiordanoItalyFerrari 488 GT3 Evo 20201001:45.668
14 Joshua TanAsia[Legacy] Porsche 911 GT3 R801:45.675
15 Robin StarkBenelux[Legacy] Porsche 911 GT3 R601:45.686
16 Maxime TreppoFranceMercedes-AMG GT3 20201001:45.716
17 Dane MyrieUK and I[Legacy] Porsche 911 GT3 R501:45.778
18 Matthias Bruno GengDE-AT-CH[Legacy] Porsche 911 GT3 R901:45.861
19 Cambier RaphaelBenelux[Legacy] Porsche 911 GT3 R801:45.888
20 Aymeric Lechat2FranceBMW M4 GT3501:45.923
21 Stefan WoutersBenelux[Legacy] Audi R8 LMS GT3401:45.926
22 Adam CanessaWestFerrari 488 GT3 Evo 2020401:45.929
23 Omar NavarroIberia[Legacy] Porsche 911 GT3 R501:46.013
24 Chen YuqianAsiaBMW M4 GT3301:46.101
25 Jean-Yves CardonaFrance[Legacy] Audi R8 LMS GT32501:46.113
26 Tamás AsbóthCentral-Eastern Europe[Legacy] Porsche 911 GT3 R401:46.357
27 Volker Weins3DE-AT-CH[Legacy] Porsche 911 GT3 R901:46.398
28 Roberto ValliItaly[Legacy] Porsche 911 GT3 R1001:46.410
29 Armin HalterDE-AT-CHBMW M4 GT3701:46.420
30 Pau Ortega2Iberia[Legacy] Porsche 911 GT3 R401:46.435
31 Gigi LucianoItaly[Legacy] Porsche 911 GT3 R1201:46.494
32 Joost SimkensBenelux[Legacy] Porsche 911 GT3 R401:46.675
33 Damien CharmoisFrance[Legacy] Porsche 911 GT3 R501:46.732
34 Stian JansenScandinaviaLamborghini Huracán GT3 EVO401:46.757
35 Máté BartuschekCentral-Eastern Europe[Legacy] Audi R8 LMS GT3701:46.764
36 Lukas KnoppikDE-AT-CH[Legacy] Audi R8 LMS GT31101:46.837
37 Florentino Tamayo GonzaloIberiaBMW M4 GT3501:46.907
38 Stuart MusselwhiteUK and I[Legacy] Porsche 911 GT3 R401:46.915
39 Mauro RubiniItalyBMW M4 GT3301:47.059
40 Szymon SwiedzinskiBenelux[Legacy] Porsche 911 GT3 R701:47.144
41 Jan FaurschouScandinavia[Legacy] Porsche 911 GT3 R501:47.445
42 Edward Morris2UK and IMercedes-AMG GT3 2020401:47.472
43 Alex DalmauIberia[Legacy] Porsche 911 GT3 R301:47.664
44 Jürgen GorskiDE-AT-CHBMW M4 GT3901:47.896
45 Valerio SivieriItaly[Legacy] Porsche 911 GT3 R401:48.449
46 Dimitri RaposoFranceMercedes-AMG GT3 2020301:48.520
47 Sascha KrebsDE-AT-CH[Legacy] Audi R8 LMS GT31001:49.169
48 Phil GeorgeUK and IMercedes-AMG GT3 2020701:49.333
49 Jordi Hinojosa ValverdeIberiaFerrari 488 GT3 Evo 2020601:51.076
50 Jürgen DresselDE-AT-CHLamborghini Huracán GT3 EVO601:51.284
51 Roberto MeloIberiaMercedes-AMG GT3 20200
52 Thomas DiardFranceLamborghini Huracán GT3 EVO0
53 Dennis LempiDE-AT-CH[Legacy] Audi R8 LMS GT30
54 Benjamín Navalón GonzálezIberia[Legacy] Porsche 911 GT3 R1
55 Bryce LouwAfrica/South Africa[Legacy] Porsche 911 GT3 R0
56 Galin DimovCentral-Eastern EuropeMercedes-AMG GT3 20200
57 Francisco Javier TardioIberiaBMW M4 GT30
58 Travis StephensMidwestMercedes-AMG GT3 20200
59 Robert HeeleyUK and I[Legacy] Porsche 911 GT3 R0
60 Ulrich SchneiderDE-AT-CHLamborghini Huracán GT3 EVO0