GT Sprint VRS Series

October 27, 2022
Motorsport Arena Oschersleben Grand Prix



RACE CLASSIFICATION
AFTER 29 LAPS

NatCarLapsTimeBest
1 Scott RisterTexas[Legacy] Porsche 911 GT3 R2921:40:51.89201:22.997
2 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R2903.91001:22.952
3 Mathieu FortinCanada[Legacy] Porsche 911 GT3 R2927.66801:23.148
4 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R2930.56601:23.209
5 Alexandre ResendeBrazil[Legacy] Porsche 911 GT3 R2931.13801:23.709
6 Drake FenwickMid-SouthBMW M4 GT32955.89601:24.230
7 Lucas BuenoBrazil[Legacy] Porsche 911 GT3 R2901:03.20901:24.240
8 Troy BaskervilleWestMercedes-AMG GT3 20202901:06.82701:24.308
9 Lucas MataBrazilFerrari 488 GT3 Evo 20202901:09.14801:24.151
10 Eric Fischer2New EnglandFerrari 488 GT3 Evo 20202901:21.11101:24.240
11 Ray DieringerMidwestBMW M4 GT3281 LAP01:25.434
12 Nelio CunhaBrazil[Legacy] Porsche 911 GT3 R272 LAPS01:25.133
13 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R920 LAPS01:23.797
14 Carlos Eduardo D AraujoBrazil[Legacy] Porsche 911 GT3 R920 LAPS01:23.766
15 Tim KohmannOhioFerrari 488 GT3 Evo 2020227 LAPS01:24.067
16 Henrique SoutoBrazil[Legacy] Audi R8 LMS GT3029 LAPS

Open Practice

NatCarLapsBest
1 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R0
2 Mathieu FortinCanada[Legacy] Porsche 911 GT3 R0
3 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R0
4 Scott RisterTexas[Legacy] Porsche 911 GT3 R0
5 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
6 Carlos Eduardo D AraujoBrazil[Legacy] Porsche 911 GT3 R0
7 Henrique SoutoBrazil[Legacy] Audi R8 LMS GT30
8 Nelio CunhaBrazil[Legacy] Porsche 911 GT3 R0
9 Lucas BuenoBrazil[Legacy] Porsche 911 GT3 R0
10 Alexandre ResendeBrazil[Legacy] Porsche 911 GT3 R0
11 Drake FenwickMid-SouthBMW M4 GT30
12 Troy BaskervilleWestMercedes-AMG GT3 20200
13 Tim KohmannOhioFerrari 488 GT3 Evo 20200
14 Eric Fischer2New EnglandFerrari 488 GT3 Evo 20200
15 Ray DieringerMidwestBMW M4 GT30
16 Lucas MataBrazilFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Scott RisterTexas[Legacy] Porsche 911 GT3 R201:22.463
2 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R201:22.786
3 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R101:22.844
4 Nelio CunhaBrazil[Legacy] Porsche 911 GT3 R201:23.207
5 Carlos Eduardo D AraujoBrazil[Legacy] Porsche 911 GT3 R201:23.289
6 Mathieu FortinCanada[Legacy] Porsche 911 GT3 R201:23.327
7 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R201:23.415
8 Tim KohmannOhioFerrari 488 GT3 Evo 2020201:23.465
9 Alexandre ResendeBrazil[Legacy] Porsche 911 GT3 R201:23.587
10 Lucas BuenoBrazil[Legacy] Porsche 911 GT3 R201:23.591
11 Drake FenwickMid-SouthBMW M4 GT3201:23.805
12 Troy BaskervilleWestMercedes-AMG GT3 2020201:24.401
13 Ray DieringerMidwestBMW M4 GT3201:26.974
14 Henrique SoutoBrazil[Legacy] Audi R8 LMS GT30
15 Eric Fischer2New EnglandFerrari 488 GT3 Evo 20200
16 Lucas MataBrazilFerrari 488 GT3 Evo 20200