IMSA iRacing Series
October 28, 2022
Sebring International Raceway International
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Matt Nikkel | Northwest | ![]() | DALLARA P217 | 1 | 01:45.993 |
2 | Tommyjoe Valenzuela | California Club | ![]() | DALLARA P217 | 6 | 01:46.083 |
3 | Brian Hotham | Florida | ![]() | DALLARA P217 | 4 | 01:46.664 |
4 | Wayne Casteel | Pennsylvania | ![]() | DALLARA P217 | 2 | 01:46.971 |
5 | Landon J Patmore | New Jersey | ![]() | DALLARA P217 | 1 | 01:47.271 |
6 | Christopher Becco | Midwest | ![]() | DALLARA P217 | 1 | 01:48.834 |
7 | Andres PerezM | Hispanoamérica | ![]() | DALLARA P217 | 6 | 01:49.059 |
8 | Dominik Doernenburg | Canada | ![]() | DALLARA P217 | 1 | 01:49.151 |
9 | Eric Mathieu2 | Northwest | ![]() | DALLARA P217 | 22 | 01:49.331 |
1 | Daniel Krzesowski | Canada | ![]() | IMSA22 | 2 | 01:57.281 |
2 | Brennan Paderanga | Texas | ![]() | IMSA22 | 4 | 01:57.791 |
3 | Matheus Beraldo2 | Brazil | ![]() | IMSA22 | 2 | 01:57.967 |
4 | Osmindo Augusto Maia | Brazil | ![]() | IMSA22 | 4 | 01:58.173 |
5 | Russell Burton3 | Carolina | ![]() | IMSA22 | 1 | 01:58.237 |
6 | Jordan Shamblen | Northwest | ![]() | IMSA22 | 2 | 01:58.353 |
7 | Osmar Oliveira | Brazil | ![]() | IMSA22 | 4 | 01:58.671 |
8 | Greg Conaway | Ohio | ![]() | IMSA22 | 1 | 01:58.908 |
9 | Carlos Eduardo D Araujo | Brazil | ![]() | IMSA22 | 2 | 01:59.789 |
10 | Andrija Rados | Canada | ![]() | IMSA22 | 3 | 02:00.127 |
11 | Douglas Colligan | Virginias | ![]() | IMSA22 | 2 | 02:00.547 |
12 | Nelson Toto | Hispanoamérica | ![]() | IMSA22 | 1 | 02:00.734 |
13 | Dustin Jefferies | Atlantic | ![]() | IMSA22 | 20 | 02:00.747 |
14 | Joe Luciano | Canada | ![]() | IMSA22 | 9 | 02:00.757 |
15 | Marc Vasaturo | Pennsylvania | ![]() | IMSA22 | 17 | 02:01.234 |
16 | Dan Fendick | West | ![]() | IMSA22 | 1 | 02:01.414 |
17 | Kenny Bourgeois | Mid-South | ![]() | IMSA22 | 7 | 02:01.961 |
18 | Gernando Mota | Brazil | ![]() | IMSA22 | 2 | 02:02.060 |
19 | Rod D Parks | Michigan | ![]() | IMSA22 | 1 | 02:09.264 |
20 | Shane Cheek2 | Northwest | ![]() | IMSA22 | 0 | |
10 | Mike Broyles | Indiana | ![]() | DALLARA P217 | 0 | |
21 | Christopher Charron2 | Canada | ![]() | IMSA22 | 0 | |
22 | Nicolas Sevil | International Club | ![]() | IMSA22 | 0 | |
23 | Matthew Barker | New Jersey | ![]() | IMSA22 | 0 | |
24 | Kim Insert | Northwest | ![]() | IMSA22 | 0 | |
11 | Randy Sellari | Pennsylvania | ![]() | DALLARA P217 | 0 | |
25 | Thiago Castro | Brazil | ![]() | IMSA22 | 0 | |
26 | Debian Beambi | Japan | ![]() | IMSA22 | 0 | |
27 | William A Horne | New Jersey | ![]() | IMSA22 | 0 | |
28 | Joao Gabriel A Pereira | Brazil | ![]() | IMSA22 | 0 | |
12 | Luizinho Gonzaga | Brazil | ![]() | DALLARA P217 | 0 | |
29 | Ulises Gaytan | Mid-South | ![]() | IMSA22 | 0 | |
30 | Michael Marlow2 | West | ![]() | IMSA22 | 0 | |
13 | Steven P Ellis | Canada | ![]() | DALLARA P217 | 0 | |
31 | Steve Richard3 | New England | ![]() | IMSA22 | 0 | |
14 | German Jaramillo Cardona | Hispanoamérica | ![]() | DALLARA P217 | 0 | |
32 | Rick Reader2 | Canada | ![]() | IMSA22 | 0 | |
33 | Sergey Soldatov | Central-Eastern Europe | ![]() | IMSA22 | 0 | |
15 | William Kabela | Midwest | ![]() | DALLARA P217 | 0 | |
34 | Jim Jonsin | Florida | ![]() | IMSA22 | 1 | |
35 | Duglas Khoury | Florida | ![]() | IMSA22 | 0 | |
36 | Matthew Kasten | Midwest | ![]() | IMSA22 | 0 | |
37 | Felix Borodaty | New Jersey | ![]() | IMSA22 | 0 | |
16 | Dan McFarlane | Pennsylvania | ![]() | DALLARA P217 | 0 | |
38 | Anil Izci | Illinois | ![]() | IMSA22 | 0 | |
17 | Quoc Ninh | Texas | ![]() | DALLARA P217 | 0 | |
39 | Mark Kedrowski | Midwest | ![]() | IMSA22 | 0 | |
40 | Tyson Taylor2 | Ohio | ![]() | IMSA22 | 0 | |
18 | Ryan Barrios | New York | ![]() | DALLARA P217 | 0 | |
41 | Mariano Maturana | Hispanoamérica | ![]() | IMSA22 | 0 | |
42 | Jose Cabrera3 | Florida | ![]() | IMSA22 | 0 | |
43 | Josh Gowin | Carolina | ![]() | IMSA22 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1075289