GT Sprint VRS Series

October 30, 2022
Motorsport Arena Oschersleben Grand Prix



RACE CLASSIFICATION
AFTER 30 LAPS

NatCarLapsTimeBest
1 Rene LenzDE-AT-CH[Legacy] Porsche 911 GT3 R3021:41:18.89701:20.178
2 Conrad W SenbertDE-AT-CH[Legacy] Porsche 911 GT3 R3002.27001:21.040
3 Merlin Marc WolfDE-AT-CH[Legacy] Porsche 911 GT3 R3012.48101:21.094
4 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R3017.77401:21.308
5 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R3017.52201:21.121
6 Janosch MerlDE-AT-CH[Legacy] Porsche 911 GT3 R3017.39501:21.384
7 Harri KortelainenFinland[Legacy] Porsche 911 GT3 R3018.47701:21.150
8 Rafal Rafalski2DE-AT-CH[Legacy] Porsche 911 GT3 R3021.21801:21.350
9 Carlos JuniorBrazilFerrari 488 GT3 Evo 20203025.51401:21.481
10 Karri KortelainenFinland[Legacy] Porsche 911 GT3 R3027.15801:21.489
11 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R3030.65501:21.148
12 Pierre StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R3031.75901:21.614
13 Gergely Kun-SzaboCentral-Eastern EuropeMercedes-AMG GT3 20203038.83801:21.875
14 Greig MurrayUK and I[Legacy] Porsche 911 GT3 R3040.30801:21.866
15 Mike SpaansBenelux[Legacy] Porsche 911 GT3 R3043.19001:21.943
16 Steve WieseDE-AT-CH[Legacy] Porsche 911 GT3 R3044.41101:21.465
17 Javor KostovDE-AT-CH[Legacy] Porsche 911 GT3 R3047.74001:21.897
18 Robin MatschkeDE-AT-CH[Legacy] Porsche 911 GT3 R3055.07601:21.750
19 Marco Rozema2BeneluxBMW M4 GT33058.56501:22.542
20 Michael Gruber2DE-AT-CHMercedes-AMG GT3 20203059.85701:21.777
21 Matthias-Matthew SieglDE-AT-CH[Legacy] Porsche 911 GT3 R3001:12.79501:22.257
22 Tommy StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R3001:20.01401:21.510
23 Alex HoeselDE-AT-CHBMW M4 GT3291 LAP01:22.096
24 Akihide MitsuyaJapanBMW M4 GT3291 LAP01:22.424
25 Wan Lee KuiAsiaBMW M4 GT3291 LAP01:22.056
26 Mirko RosenboomDE-AT-CHBMW M4 GT3273 LAPS01:22.093
27 Jan-Eike ZandersDE-AT-CHBMW M4 GT3228 LAPS01:23.083
28 Robin RiesDE-AT-CH[Legacy] Porsche 911 GT3 R1416 LAPS01:21.920

Open Practice

NatCarLapsBest
1 Rene LenzDE-AT-CH[Legacy] Porsche 911 GT3 R0
2 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R0
3 Merlin Marc WolfDE-AT-CH[Legacy] Porsche 911 GT3 R0
4 Conrad W SenbertDE-AT-CH[Legacy] Porsche 911 GT3 R0
5 Harri KortelainenFinland[Legacy] Porsche 911 GT3 R0
6 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R0
7 Rafal Rafalski2DE-AT-CH[Legacy] Porsche 911 GT3 R0
8 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
9 Mike SpaansBenelux[Legacy] Porsche 911 GT3 R0
10 Karri KortelainenFinland[Legacy] Porsche 911 GT3 R0
11 Alex HoeselDE-AT-CHBMW M4 GT30
12 Mirko RosenboomDE-AT-CHBMW M4 GT30
13 Gergely Kun-SzaboCentral-Eastern EuropeMercedes-AMG GT3 20200
14 Janosch MerlDE-AT-CH[Legacy] Porsche 911 GT3 R0
15 Tommy StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R0
16 Pierre StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R0
17 Steve WieseDE-AT-CH[Legacy] Porsche 911 GT3 R0
18 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R0
19 Robin RiesDE-AT-CH[Legacy] Porsche 911 GT3 R0
20 Michael Gruber2DE-AT-CHMercedes-AMG GT3 20200
21 Wan Lee KuiAsiaBMW M4 GT30
22 Greig MurrayUK and I[Legacy] Porsche 911 GT3 R0
23 Robin MatschkeDE-AT-CH[Legacy] Porsche 911 GT3 R0
24 Matthias-Matthew SieglDE-AT-CH[Legacy] Porsche 911 GT3 R0
25 Jan-Eike ZandersDE-AT-CHBMW M4 GT30
26 Akihide MitsuyaJapanBMW M4 GT30
27 Javor KostovDE-AT-CH[Legacy] Porsche 911 GT3 R0
28 Marco Rozema2BeneluxBMW M4 GT30

Lone Qualifying

NatCarLapsBest
1 Rene LenzDE-AT-CH[Legacy] Porsche 911 GT3 R201:20.319
2 Conrad W SenbertDE-AT-CH[Legacy] Porsche 911 GT3 R201:20.890
3 Karri KortelainenFinland[Legacy] Porsche 911 GT3 R201:21.032
4 Markus BlumDE-AT-CH[Legacy] Porsche 911 GT3 R101:21.061
5 Jonas SegerScandinavia[Legacy] Porsche 911 GT3 R201:21.161
6 Merlin Marc WolfDE-AT-CH[Legacy] Porsche 911 GT3 R201:21.201
7 Janosch MerlDE-AT-CH[Legacy] Porsche 911 GT3 R201:21.209
8 Pierre StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R201:21.225
9 Rafal Rafalski2DE-AT-CH[Legacy] Porsche 911 GT3 R201:21.256
10 Steve WieseDE-AT-CH[Legacy] Porsche 911 GT3 R201:21.281
11 Robin RiesDE-AT-CH[Legacy] Porsche 911 GT3 R201:21.353
12 Harri KortelainenFinland[Legacy] Porsche 911 GT3 R201:21.445
13 Tommy StehlingDE-AT-CH[Legacy] Porsche 911 GT3 R101:21.551
14 Carlos JuniorBrazilFerrari 488 GT3 Evo 2020201:21.640
15 Alex HoeselDE-AT-CHBMW M4 GT3201:21.647
16 Mike SpaansBenelux[Legacy] Porsche 911 GT3 R201:21.656
17 Greig MurrayUK and I[Legacy] Porsche 911 GT3 R201:21.683
18 Wan Lee KuiAsiaBMW M4 GT3201:21.693
19 Javor KostovDE-AT-CH[Legacy] Porsche 911 GT3 R101:21.694
20 Michael Gruber2DE-AT-CHMercedes-AMG GT3 2020201:21.798
21 Gergely Kun-SzaboCentral-Eastern EuropeMercedes-AMG GT3 2020201:21.818
22 Akihide MitsuyaJapanBMW M4 GT3201:22.356
23 Matthias-Matthew SieglDE-AT-CH[Legacy] Porsche 911 GT3 R201:22.372
24 Mirko RosenboomDE-AT-CHBMW M4 GT3201:22.607
25 Jan-Eike ZandersDE-AT-CHBMW M4 GT3201:23.215
26 Dan Carpenter2UK and I[Legacy] Porsche 911 GT3 R1
27 Robin MatschkeDE-AT-CH[Legacy] Porsche 911 GT3 R2
28 Marco Rozema2BeneluxBMW M4 GT30