GT Sprint VRS Series

November 4, 2022
Circuit of the Americas Grand Prix



RACE CLASSIFICATION
AFTER 20 LAPS

NatCarLapsTimeBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R2021:41:51.42602:04.043
2 Austin William CampbellUK and I[Legacy] Porsche 911 GT3 R2018.44702:04.634
3 Dimitris VourlegasInternational Club[Legacy] Porsche 911 GT3 R2019.94702:04.889
4 Aston WilbyUK and I[Legacy] Porsche 911 GT3 R2022.80102:04.473
5 Shaun AldridgeUK and I[Legacy] Porsche 911 GT3 R2035.64702:05.168
6 Wolfgang WeissDE-AT-CH[Legacy] Porsche 911 GT3 R2040.16602:05.590
7 Kalle KärkkäinenFinland[Legacy] Audi R8 LMS GT32040.70002:05.491
8 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R2043.16202:05.815
9 Christian HartlDE-AT-CH[Legacy] Porsche 911 GT3 R2043.23402:05.511
10 Lars L MeyerDE-AT-CH[Legacy] Porsche 911 GT3 R2001:06.08902:04.693
11 Milos PráchenskýCentral-Eastern EuropeMcLaren MP4-12C GT32001:09.61202:06.300
12 Marcel KiesDE-AT-CH[Legacy] Porsche 911 GT3 R2001:25.29802:07.218
13 Julian EmilianiCanadaMercedes-AMG GT3 20202001:34.85202:07.361
14 Chris X SchneiderDE-AT-CH[Legacy] Porsche 911 GT3 R2002:38.34202:06.296
15 Michael HendrickMichiganMercedes-AMG GT3 2020191 LAP02:08.347
16 Mario GrilloIberiaBMW M4 GT3191 LAP02:08.473
17 Abdel BeldjaniFranceLamborghini Huracán GT3 EVO191 LAP02:09.615
18 Peter Mcwilliam2UK and IFerrari 488 GT3 Evo 2020191 LAP02:09.888
19 Juho AlkioFinland[Legacy] Porsche 911 GT3 R191 LAP02:05.954
20 Rene DrawertDE-AT-CH[Legacy] Porsche 911 GT3 R155 LAPS02:09.293
21 Nenad IvanovicDE-AT-CH[Legacy] Porsche 911 GT3 R155 LAPS02:07.506
22 Todd PittsFloridaFerrari 488 GT3 Evo 2020119 LAPS02:07.527
23 Tony StumpfUK and I[Legacy] Porsche 911 GT3 R614 LAPS02:07.882
24 Alexander S BrownAtlantic[Legacy] Audi R8 LMS GT3614 LAPS

Open Practice

NatCarLapsBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R0
2 Aston WilbyUK and I[Legacy] Porsche 911 GT3 R0
3 Lars L MeyerDE-AT-CH[Legacy] Porsche 911 GT3 R0
4 Dimitris VourlegasInternational Club[Legacy] Porsche 911 GT3 R0
5 Austin William CampbellUK and I[Legacy] Porsche 911 GT3 R0
6 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R0
7 Christian HartlDE-AT-CH[Legacy] Porsche 911 GT3 R0
8 Wolfgang WeissDE-AT-CH[Legacy] Porsche 911 GT3 R0
9 Kalle KärkkäinenFinland[Legacy] Audi R8 LMS GT30
10 Shaun AldridgeUK and I[Legacy] Porsche 911 GT3 R0
11 Juho AlkioFinland[Legacy] Porsche 911 GT3 R0
12 Chris X SchneiderDE-AT-CH[Legacy] Porsche 911 GT3 R0
13 Julian EmilianiCanadaMercedes-AMG GT3 20200
14 Tony StumpfUK and I[Legacy] Porsche 911 GT3 R0
15 Todd PittsFloridaFerrari 488 GT3 Evo 20200
16 Mario GrilloIberiaBMW M4 GT30
17 Milos PráchenskýCentral-Eastern EuropeMcLaren MP4-12C GT30
18 Marcel KiesDE-AT-CH[Legacy] Porsche 911 GT3 R0
19 Rene DrawertDE-AT-CH[Legacy] Porsche 911 GT3 R0
20 Nenad IvanovicDE-AT-CH[Legacy] Porsche 911 GT3 R0
21 Alexander S BrownAtlantic[Legacy] Audi R8 LMS GT30
22 Peter Mcwilliam2UK and IFerrari 488 GT3 Evo 20200
23 Michael HendrickMichiganMercedes-AMG GT3 20200
24 Abdel BeldjaniFranceLamborghini Huracán GT3 EVO0

Lone Qualifying

NatCarLapsBest
1 Yuki FuruyaJapan[Legacy] Porsche 911 GT3 R102:03.482
2 Lars L MeyerDE-AT-CH[Legacy] Porsche 911 GT3 R202:04.259
3 Dimitris VourlegasInternational Club[Legacy] Porsche 911 GT3 R102:04.452
4 Aston WilbyUK and I[Legacy] Porsche 911 GT3 R202:04.607
5 Austin William CampbellUK and I[Legacy] Porsche 911 GT3 R202:04.871
6 Kalle KärkkäinenFinland[Legacy] Audi R8 LMS GT3202:05.214
7 Wolfgang WeissDE-AT-CH[Legacy] Porsche 911 GT3 R202:05.228
8 Shaun AldridgeUK and I[Legacy] Porsche 911 GT3 R202:05.401
9 Juho AlkioFinland[Legacy] Porsche 911 GT3 R202:05.923
10 Christian HartlDE-AT-CH[Legacy] Porsche 911 GT3 R202:06.022
11 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R102:06.233
12 Todd PittsFloridaFerrari 488 GT3 Evo 2020102:06.892
13 Milos PráchenskýCentral-Eastern EuropeMcLaren MP4-12C GT3202:07.079
14 Chris X SchneiderDE-AT-CH[Legacy] Porsche 911 GT3 R202:07.116
15 Julian EmilianiCanadaMercedes-AMG GT3 2020102:07.491
16 Nenad IvanovicDE-AT-CH[Legacy] Porsche 911 GT3 R202:07.505
17 Tony StumpfUK and I[Legacy] Porsche 911 GT3 R202:07.716
18 Marcel KiesDE-AT-CH[Legacy] Porsche 911 GT3 R202:07.881
19 Michael HendrickMichiganMercedes-AMG GT3 2020202:09.323
20 Mario GrilloIberiaBMW M4 GT30
21 Rene DrawertDE-AT-CH[Legacy] Porsche 911 GT3 R0
22 Alexander S BrownAtlantic[Legacy] Audi R8 LMS GT30
23 Peter Mcwilliam2UK and IFerrari 488 GT3 Evo 20201
24 Abdel BeldjaniFranceLamborghini Huracán GT3 EVO0