GT Sprint VRS Series

November 8, 2022
Suzuka International Racing Course Grand Prix



RACE CLASSIFICATION
AFTER 21 LAPS

NatCarLapsTimeBest
1 Leon M PennUK and I[Legacy] Porsche 911 GT3 R2121:41:38.54801:57.047
2 Mattia M FuligniItaly[Legacy] Porsche 911 GT3 R2103.41001:57.443
3 Jussi RuuttulaFinland[Legacy] Porsche 911 GT3 R2104.61001:57.383
4 Fab SeischeggDE-AT-CHFord GT GT32105.68001:57.659
5 Ron HämäläinenFinland[Legacy] Porsche 911 GT3 R2112.75901:57.610
6 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R2112.73801:57.590
7 Oliver FurnellUK and I[Legacy] Audi R8 LMS GT32113.48201:57.405
8 Marcel MöwsDE-AT-CH[Legacy] Porsche 911 GT3 R2113.72101:57.742
9 Nitro ZorrFrance[Legacy] Porsche 911 GT3 R2115.39701:57.784
10 Constantin ClassenDE-AT-CHMercedes-AMG GT3 20202117.87101:57.561
11 Rui M RodriguesIberia[Legacy] Porsche 911 GT3 R2118.72901:57.644
12 Stephan WestraBenelux[Legacy] Porsche 911 GT3 R2118.51901:58.004
13 Dayton E. LoweFloridaFord GT GT32120.13101:57.991
14 Eldin ZenderinkBenelux[Legacy] Porsche 911 GT3 R2123.12701:57.714
15 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R2128.08401:57.991
16 Rasmus Juul-ThomsenScandinavia[Legacy] Porsche 911 GT3 R2130.06101:58.253
17 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R2131.07901:57.874
18 Hanno Jörn HolthöferDE-AT-CH[Legacy] Porsche 911 GT3 R2134.60101:57.334
19 Danielo FilomenaDE-AT-CH[Legacy] Porsche 911 GT3 R2135.55301:58.306
20 Robin GlerumBenelux[Legacy] Audi R8 LMS GT32139.28801:57.397
21 Atakan BaturInternational ClubBMW M4 GT32142.54301:58.742
22 Thomas SeyfarthDE-AT-CH[Legacy] Audi R8 LMS GT32142.85601:58.580
23 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO2143.73701:58.151
24 Nicolai ThraneScandinavia[Legacy] Porsche 911 GT3 R2149.74301:58.005
25 Ted BjorklundMidwestFerrari 488 GT3 Evo 20202151.23101:58.795
26 Fred IlligUK and ILamborghini Huracán GT3 EVO2101:01.75901:58.843
27 Claudio MaldiItaly[Legacy] Porsche 911 GT3 R2101:25.33301:58.543
28 Chris SchmidDE-AT-CH[Legacy] Audi R8 LMS GT32101:39.72301:58.163
29 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201011 LAPS01:58.402
30 Yoann PrecigoutBenelux[Legacy] Porsche 911 GT3 R021 LAPS

Open Practice

NatCarLapsBest
1 Mattia M FuligniItaly[Legacy] Porsche 911 GT3 R0
2 Constantin ClassenDE-AT-CHMercedes-AMG GT3 20200
3 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R0
4 Ted BjorklundMidwestFerrari 488 GT3 Evo 20200
5 Jussi RuuttulaFinland[Legacy] Porsche 911 GT3 R0
6 Robin GlerumBenelux[Legacy] Audi R8 LMS GT30
7 Rui M RodriguesIberia[Legacy] Porsche 911 GT3 R0
8 Dayton E. LoweFloridaFord GT GT30
9 Fab SeischeggDE-AT-CHFord GT GT30
10 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO0
11 Nicolai ThraneScandinavia[Legacy] Porsche 911 GT3 R0
12 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R0
13 Chris SchmidDE-AT-CH[Legacy] Audi R8 LMS GT30
14 Ron HämäläinenFinland[Legacy] Porsche 911 GT3 R0
15 Hanno Jörn HolthöferDE-AT-CH[Legacy] Porsche 911 GT3 R0
16 Marcel MöwsDE-AT-CH[Legacy] Porsche 911 GT3 R0
17 Nitro ZorrFrance[Legacy] Porsche 911 GT3 R0
18 Claudio MaldiItaly[Legacy] Porsche 911 GT3 R0
19 Yoann PrecigoutBenelux[Legacy] Porsche 911 GT3 R0
20 Atakan BaturInternational ClubBMW M4 GT30
21 Leon M PennUK and I[Legacy] Porsche 911 GT3 R0
22 Danielo FilomenaDE-AT-CH[Legacy] Porsche 911 GT3 R0
23 Carlos JuniorBrazilFerrari 488 GT3 Evo 20200
24 Oliver FurnellUK and I[Legacy] Audi R8 LMS GT30
25 Fred IlligUK and ILamborghini Huracán GT3 EVO0
26 Rasmus Juul-ThomsenScandinavia[Legacy] Porsche 911 GT3 R0
27 Eldin ZenderinkBenelux[Legacy] Porsche 911 GT3 R0
28 Stephan WestraBenelux[Legacy] Porsche 911 GT3 R0
29 Thomas SeyfarthDE-AT-CH[Legacy] Audi R8 LMS GT30
30 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Flávio SaturninoIberia[Legacy] Porsche 911 GT3 R101:56.275
2 Fab SeischeggDE-AT-CHFord GT GT3201:56.532
3 Hanno Jörn HolthöferDE-AT-CH[Legacy] Porsche 911 GT3 R201:56.570
4 Leon M PennUK and I[Legacy] Porsche 911 GT3 R201:56.674
5 Mattia M FuligniItaly[Legacy] Porsche 911 GT3 R101:56.681
6 Jussi RuuttulaFinland[Legacy] Porsche 911 GT3 R101:56.797
7 Marcel MöwsDE-AT-CH[Legacy] Porsche 911 GT3 R201:57.081
8 Ron HämäläinenFinland[Legacy] Porsche 911 GT3 R201:57.166
9 Stephan WestraBenelux[Legacy] Porsche 911 GT3 R201:57.169
10 Rui M RodriguesIberia[Legacy] Porsche 911 GT3 R201:57.257
11 Oliver FurnellUK and I[Legacy] Audi R8 LMS GT3101:57.304
12 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R101:57.313
13 Dayton E. LoweFloridaFord GT GT3201:57.413
14 Nitro ZorrFrance[Legacy] Porsche 911 GT3 R201:57.494
15 Fred IlligUK and ILamborghini Huracán GT3 EVO201:57.540
16 Eldin ZenderinkBenelux[Legacy] Porsche 911 GT3 R201:57.571
17 Nicolai ThraneScandinavia[Legacy] Porsche 911 GT3 R201:57.673
18 Danielo FilomenaDE-AT-CH[Legacy] Porsche 911 GT3 R201:57.769
19 Chris SchmidDE-AT-CH[Legacy] Audi R8 LMS GT3201:57.788
20 Rasmus Juul-ThomsenScandinavia[Legacy] Porsche 911 GT3 R201:57.966
21 Atakan BaturInternational ClubBMW M4 GT3201:58.043
22 Claudio MaldiItaly[Legacy] Porsche 911 GT3 R101:58.175
23 Ted BjorklundMidwestFerrari 488 GT3 Evo 2020201:58.272
24 Thomas SeyfarthDE-AT-CH[Legacy] Audi R8 LMS GT3201:58.696
25 Constantin ClassenDE-AT-CHMercedes-AMG GT3 20202
26 Robin GlerumBenelux[Legacy] Audi R8 LMS GT31
27 Jonas SegerScandinaviaLamborghini Huracán GT3 EVO0
28 Yoann PrecigoutBenelux[Legacy] Porsche 911 GT3 R0
29 Carlos JuniorBrazilFerrari 488 GT3 Evo 20201
30 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R2