GT3 Fanatec Challenge - Fixed

November 15, 2022
Rudskogen Motorsenter



Open Practice

NatCarLapsBest
1 Alexander Wewers2DE-AT-CHMercedes-AMG GT3 20203901:18.145
2 Elie GoldsteinBeneluxMercedes-AMG GT3 2020701:18.303
3 Kye MouleUK and I[Legacy] Porsche 911 GT3 R901:18.437
4 Can ErsozInternational Club[Legacy] Porsche 911 GT3 R601:19.005
5 Iago MoraesBrazilBMW M4 GT3301:19.228
6 Gavin MayneUK and I[Legacy] Porsche 911 GT3 R1801:19.534
7 Juho HeijaFinlandBMW M4 GT31001:19.735
8 Jarbas Dal LagoBrazilLamborghini Huracán GT3 EVO501:19.903
9 Carlos Gonzalez17Iberia[Legacy] Audi R8 LMS GT31401:19.978
10 Christoph ScherndlDE-AT-CHFerrari 488 GT3 Evo 2020801:20.102
11 Elroy OliverAfrica/South Africa[Legacy] Porsche 911 GT3 R601:20.120
12 Bernd M ZeigDE-AT-CH[Legacy] Porsche 911 GT3 R1001:20.184
13 Luke Mitchell5UK and ILamborghini Huracán GT3 EVO801:20.203
14 Nacho CarreteroIberiaMercedes-AMG GT3 2020801:20.285
15 Csaba SzabóDE-AT-CHMercedes-AMG GT3 2020301:20.453
16 Christoph WeberDE-AT-CH[Legacy] Porsche 911 GT3 R601:20.588
17 Christian Born2DE-AT-CH[Legacy] Porsche 911 GT3 R401:20.615
18 Roland NijderBenelux[Legacy] Porsche 911 GT3 R401:20.713
19 Stefan ZagozenDE-AT-CH[Legacy] Audi R8 LMS GT31101:20.826
20 Xabier SanchezIberia[Legacy] Porsche 911 GT3 R201:20.883
21 Emerson EstrellaBeneluxFerrari 488 GT3 Evo 2020301:21.465
22 Niclas Klitzsch2DE-AT-CHLamborghini Huracán GT3 EVO301:21.728
23 Erick LopesBrazilFerrari 488 GT3 Evo 2020501:21.858
24 Robin StarkBenelux[Legacy] Porsche 911 GT3 R301:22.433
25 Okan CaglarrInternational ClubBMW M4 GT3301:22.566
26 Dominique DeweerScandinavia[Legacy] Porsche 911 GT3 R901:22.671
27 J Angel DominguezIberiaMercedes-AMG GT3 2020601:23.023
28 Riadh Harkati2FranceBMW M4 GT3101:23.861
29 Fabrice FelquinFrance[Legacy] Porsche 911 GT3 R401:24.033
30 Marc GrunertDE-AT-CH[Legacy] Porsche 911 GT3 R401:24.438
31 Moisés GodoyIberiaBMW M4 GT3201:25.004
32 Tom BurnsUK and I[Legacy] Porsche 911 GT3 R101:32.594
33 Robert DevereuxUK and I[Legacy] Porsche 911 GT3 R101:35.547
34 Xu JunAsia[Legacy] Porsche 911 GT3 R401:36.015
35 Pedro AlabaIberiaMercedes-AMG GT3 20200
36 Hugo GiardiniHispanoamérica[Legacy] Porsche 911 GT3 R0
37 Felipe PagniBrazilBMW M4 GT30
38 Dani Hernandez2Iberia[Legacy] Porsche 911 GT3 R0
39 Russell PalmerUK and I[Legacy] Audi R8 LMS GT30
40 Sauli RaittinenFinlandFerrari 488 GT3 Evo 20200
41 Maddox SmitsBenelux[Legacy] Audi R8 LMS GT30
42 Bautista BlanquerIberiaFerrari 488 GT3 Evo 20200
43 Néstor de la FuenteIberiaFerrari 488 GT3 Evo 20200
44 Luka PočkajCentral-Eastern EuropeBMW M4 GT30
45 Ricardo Melchor PlasenciaIberia[Legacy] Porsche 911 GT3 R0
46 Andreas KohlDE-AT-CH[Legacy] Porsche 911 GT3 R0
47 Dennis LembrechtsBeneluxMercedes-AMG GT3 20200
48 Rubin DavidDE-AT-CHMercedes-AMG GT3 20200
49 Joe Bradbury2UK and IFerrari 488 GT3 Evo 20200
50 Martin MittmannDE-AT-CH[Legacy] Porsche 911 GT3 R0
51 Diogo BorgesIberiaFerrari 488 GT3 Evo 20200
52 Jernej ZorecCentral-Eastern EuropeLamborghini Huracán GT3 EVO0