Ferrari GT3 Challenge - Fixed
November 16, 2022
Rudskogen Motorsenter
Open Practice
Nat | Car | Laps | Best | ||
---|---|---|---|---|---|
1 | Scott Mcfaull | UK and I | ![]() | 16 | 01:18.851 |
2 | Carlo Maria Vittorio Previati | Italy | ![]() | 16 | 01:19.293 |
3 | Robin Rogalski | Central-Eastern Europe | ![]() | 6 | 01:19.474 |
4 | Juan Fombella | Hispanoamérica | ![]() | 7 | 01:20.516 |
5 | Jose Mancebo | Iberia | ![]() | 12 | 01:20.660 |
6 | Alan Buchholz3 | Hispanoamérica | ![]() | 17 | 01:20.746 |
7 | Kevin Jonsson | Scandinavia | ![]() | 6 | 01:20.758 |
8 | Cameron Hughes2 | UK and I | ![]() | 3 | 01:21.032 |
9 | Joel Carus Muñoz | Iberia | ![]() | 10 | 01:21.229 |
10 | Allan Vargas | California Club | ![]() | 23 | 01:21.238 |
11 | Christophe Verteneuil | Benelux | ![]() | 27 | 01:21.423 |
12 | CeTin İronstonE | International Club | ![]() | 11 | 01:21.446 |
13 | Alvaro Delgado Uña | Iberia | ![]() | 6 | 01:21.478 |
14 | Filippo Badioli | Italy | ![]() | 25 | 01:21.677 |
15 | Roberto Alexandre | Iberia | ![]() | 13 | 01:21.680 |
16 | Cesare Puthod2 | Italy | ![]() | 9 | 01:21.693 |
17 | Marco Damm2 | DE-AT-CH | ![]() | 1 | 01:21.797 |
18 | Christophe De Leeck | Benelux | ![]() | 26 | 01:21.809 |
19 | Antoine Guirault | France | ![]() | 18 | 01:21.926 |
20 | Sergii Soroka | Central-Eastern Europe | ![]() | 7 | 01:21.974 |
21 | Rene Eskudeiro | Brazil | ![]() | 25 | 01:22.001 |
22 | Felipe Garrido | Iberia | ![]() | 9 | 01:22.036 |
23 | Reinier Hut | Benelux | ![]() | 12 | 01:22.053 |
24 | Robin Prudhomme | France | ![]() | 8 | 01:22.202 |
25 | Alex Vandier | France | ![]() | 11 | 01:22.553 |
26 | Jayson Moody | Great Plains | ![]() | 10 | 01:22.743 |
27 | Diogo C Miranda | Iberia | ![]() | 3 | 01:22.758 |
28 | Jérémy Bouquillon | France | ![]() | 15 | 01:22.821 |
29 | Florian Geier | DE-AT-CH | ![]() | 8 | 01:22.971 |
30 | Harco Bouhuijs2 | Benelux | ![]() | 4 | 01:22.977 |
31 | Julien Rivasseau | France | ![]() | 8 | 01:23.051 |
32 | Daniel San Jose | Iberia | ![]() | 26 | 01:23.067 |
33 | Alkibiadis Kousis Fernandez2 | Iberia | ![]() | 5 | 01:23.098 |
34 | Jesus Maria Roca Cruz2 | Iberia | ![]() | 4 | 01:23.339 |
35 | Scott catterall | UK and I | ![]() | 12 | 01:23.579 |
36 | Gabriel Belmont | Iberia | ![]() | 39 | 01:23.591 |
37 | Andrey Kozlov4 | France | ![]() | 6 | 01:23.847 |
38 | Emanuel López | Hispanoamérica | ![]() | 4 | 01:25.242 |
39 | Emirhan Turan | Central-Eastern Europe | ![]() | 1 | 01:26.081 |
40 | Alfredo Martinez3 | Iberia | ![]() | 2 | 01:26.437 |
41 | Boris I Huber | DE-AT-CH | ![]() | 2 | 01:27.223 |
42 | Bram van Kattenbroek | Benelux | ![]() | 4 | 01:29.798 |
43 | Jo De Cock | Benelux | ![]() | 1 | 01:33.367 |
44 | Miquel Salort | Iberia | ![]() | 5 | 01:33.996 |
45 | Timothy Fasciani | UK and I | ![]() | 0 | |
46 | Carlos Rodríguez Marcote | Iberia | ![]() | 0 | |
47 | Levente Gergely3 | UK and I | ![]() | 0 | |
48 | Andrea Bollato | Italy | ![]() | 0 | |
49 | Francisco Javier Garrido Poza | Iberia | ![]() | 0 | |
50 | Nigel Bradby | UK and I | ![]() | 0 | |
51 | Pedro Coser | Brazil | ![]() | 0 | |
52 | Scott Doherty-Jones2 | UK and I | ![]() | 0 | |
53 | Bence Arany-Tóth | Central-Eastern Europe | ![]() | 0 | |
54 | Alfonso Cermeño Vega | Iberia | ![]() | 0 | |
55 | Erik Cloutier | Canada | ![]() | 0 | |
56 | Anthony Ribeiro | France | ![]() | 0 | |
57 | Laurent avril | France | ![]() | 0 | |
58 | David Leach2 | UK and I | ![]() | 0 | |
59 | Trey Giesse | Florida | ![]() | 0 | |
60 | Julien Schirmer | France | ![]() | 0 | |
61 | Amir Hesed | International Club | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1093612