GT3 Fanatec Challenge - Fixed

November 19, 2022
Rudskogen Motorsenter



Open Practice

NatCarLapsBest
1 Elie GoldsteinBenelux[Legacy] Porsche 911 GT3 R1101:18.630
2 Guilherme Carettoni2Brazil[Legacy] Porsche 911 GT3 R1301:18.909
3 Alexander HartvigScandinavia[Legacy] Porsche 911 GT3 R601:19.126
4 Tony M. AmengualIberia[Legacy] Porsche 911 GT3 R801:19.248
5 Alessio CarrinoItaly[Legacy] Porsche 911 GT3 R4001:19.279
6 Can ErsozInternational Club[Legacy] Porsche 911 GT3 R901:19.363
7 Andrea PaolinoItaly[Legacy] Porsche 911 GT3 R2701:19.395
8 Carlos JuniorBrazilFerrari 488 GT3 Evo 20202201:19.457
9 Dave JuniorNew YorkBMW M4 GT31701:19.491
10 Hadrien LapegueFranceLamborghini Huracán GT3 EVO1501:19.535
11 Leandro TaboadaBrazil[Legacy] Porsche 911 GT3 R101:19.636
12 Liam OSullivanUK and IFerrari 488 GT3 Evo 2020801:19.651
13 Chris SpickardGeorgiaBMW M4 GT31701:19.661
14 Giovan Giacomo RonchettiItaly[Legacy] Porsche 911 GT3 R2501:19.691
15 Roel Van KempenBeneluxBMW M4 GT31501:19.806
16 Gigi LucianoItaly[Legacy] Audi R8 LMS GT31001:19.882
17 Florent HALIMIFranceFerrari 488 GT3 Evo 20202101:19.904
18 Nicolas CardozoHispanoaméricaFerrari 488 GT3 Evo 2020501:19.915
19 Lee DownhamIberiaMercedes-AMG GT3 20201401:20.015
20 Rubin DavidDE-AT-CHMercedes-AMG GT3 2020901:20.079
21 Zuzu Santiago SouzaBrazilBMW M4 GT31901:20.084
22 Adam JarvisUK and IFerrari 488 GT3 Evo 20203301:20.150
23 Jose Goncalves2Brazil[Legacy] Porsche 911 GT3 R1601:20.156
24 Joe RayUK and I[Legacy] Audi R8 LMS GT31401:20.166
25 Heike FindeisenDE-AT-CHBMW M4 GT3201:20.207
26 Stephane BarrasDE-AT-CH[Legacy] Audi R8 LMS GT3501:20.227
27 Rafael BenavidesHispanoamérica[Legacy] Porsche 911 GT3 R1801:20.243
28 Stephane PanasiukFranceMcLaren MP4-12C GT31501:20.439
29 Nicholas Schmitz3DE-AT-CH[Legacy] Porsche 911 GT3 R1901:20.732
30 Juan Manuel Sierra MorenoIberiaFerrari 488 GT3 Evo 2020901:21.056
31 Philipp GromotkaDE-AT-CH[Legacy] Porsche 911 GT3 R1001:21.655
32 Lars WestlingScandinaviaFerrari 488 GT3 Evo 2020501:22.013
33 Dirk KuehlDE-AT-CH[Legacy] Porsche 911 GT3 R801:22.229
34 Markus Lindblom5ScandinaviaBMW M4 GT3101:22.383
35 Nicklas GjerulffScandinavia[Legacy] Porsche 911 GT3 R301:22.637
36 J.P. Manchón SantiagoIberiaFerrari 488 GT3 Evo 2020901:23.284
37 sergio CostantinoItalyFerrari 488 GT3 Evo 2020301:24.534
38 Marshall WilliamsVirginiasFord GT GT31201:24.980
39 Patricio Vasquez4HispanoaméricaBMW M4 GT3201:28.482
40 Jeroen ZuidervaartBeneluxBMW M4 GT30
41 Bjorn RoiseScandinaviaFerrari 488 GT3 Evo 20200
42 Jonathan Goitiz SatiIberia[Legacy] Porsche 911 GT3 R20
43 Marius OhoDE-AT-CHBMW M4 GT30
44 Franco Sanchez BuckleyInternational Club[Legacy] Porsche 911 GT3 R0
45 Tom WagemansBenelux[Legacy] Porsche 911 GT3 R0