GT Sprint VRS Series

November 23, 2022
Indianapolis Motor Speedway Road Course



Open Practice

NatCarLapsBest
1 Nicolás RubilarHispanoamérica[Legacy] Porsche 911 GT3 R201:23.011
2 Matthew Sadokist TrivettCanada[Legacy] Porsche 911 GT3 R701:23.425
3 Rafa GarciaBrazil[Legacy] Porsche 911 GT3 R1801:23.728
4 Andrea De BiasioItaly[Legacy] Porsche 911 GT3 R1001:23.798
5 Leif SebastianMichigan[Legacy] Porsche 911 GT3 R401:23.816
6 Russell BurtonGeorgia[Legacy] Porsche 911 GT3 R101:24.457
7 Alejandro MuratiHispanoaméricaMercedes-AMG GT3 2020401:24.463
8 Marjan MartinovicWest[Legacy] Porsche 911 GT3 R901:24.584
9 Paulo GalvãoBrazil[Legacy] Porsche 911 GT3 R601:24.991
10 Uwe VassDE-AT-CH[Legacy] Porsche 911 GT3 R2601:25.001
11 Matt NeddeffFloridaLamborghini Huracán GT3 EVO1301:25.059
12 Matt Copium ArnoldFlorida[Legacy] Porsche 911 GT3 R1801:25.078
13 Scott KesselNew England[Legacy] Porsche 911 GT3 R201:25.401
14 Lasse Jensen2ScandinaviaMcLaren MP4-12C GT3301:25.446
15 Jackson BallIndiana[Legacy] Porsche 911 GT3 R701:25.574
16 Dino VelaCalifornia ClubMercedes-AMG GT3 2020601:25.714
17 Matthew RiceNorthwest[Legacy] Porsche 911 GT3 R901:25.721
18 Agustin FidalgoHispanoamérica[Legacy] Porsche 911 GT3 R101:25.960
19 Dany FlageoleCanadaFerrari 488 GT3 Evo 20201001:27.976
20 Travis Mitchell2Georgia[Legacy] Audi R8 LMS GT30
21 Paul Taylor13TexasFerrari 488 GT3 Evo 20200
22 Austin GreenCarolina[Legacy] Audi R8 LMS GT30
23 Mackenzie GreenwellCanadaFerrari 488 GT3 Evo 20200
24 Todd PittsFloridaFerrari 488 GT3 Evo 20200
25 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT30
26 Gabriel BurkeMid-SouthMercedes-AMG GT3 20200
27 Henrik MikkoMidwestMercedes-AMG GT3 20200