13th Week GT3 Challenge - Fixed

December 6, 2022
[Retired] Virginia International Raceway [Retired] Full Course



Open Practice

NatCarLapsBest
1 Leon BlumDE-AT-CHBMW M4 GT32601:47.750
2 Marco OlsonDE-AT-CHFerrari 488 GT3 Evo 2020501:47.809
3 Rui Rodrigues RochaIberiaBMW M4 GT31401:48.428
4 Lucas CamposIberiaBMW M4 GT31201:48.535
5 Ernesto RomeroIberia[Legacy] Audi R8 LMS GT3301:48.766
6 Marc De LooseBeneluxBMW M4 GT32001:48.825
7 Moritz MartinyDE-AT-CH[Legacy] Porsche 911 GT3 R2701:48.930
8 Markus StefflDE-AT-CHLamborghini Huracán GT3 EVO301:49.056
9 Iago MoraesBrazil[Legacy] Porsche 911 GT3 R1401:49.229
10 Rodrigue LemassonFranceFerrari 488 GT3 Evo 20202601:49.230
11 Hirokazu KashiwazakiJapanMercedes-AMG GT3 20202701:50.019
12 Wesley De GoeijBenelux[Legacy] Porsche 911 GT3 R501:50.197
13 Pierre FradetalFranceBMW M4 GT31901:50.375
14 Alejandro DocasarIberiaFerrari 488 GT3 Evo 2020601:50.526
15 Franz FilipDE-AT-CHBMW M4 GT33501:50.596
16 Fredrik RønneScandinaviaBMW M4 GT3201:50.852
17 Yamine TaiebFranceFord GT GT31401:52.525
18 Stéphane SantiniFranceBMW M4 GT33801:52.561
19 Jean WeglFranceBMW M4 GT31701:54.232
20 Didier ThibaultFrance[Legacy] Porsche 911 GT3 R401:54.798
21 Yannick FaulaFranceBMW M4 GT31301:55.156
22 Lasse Eric WürzlerDE-AT-CHMercedes-AMG GT3 2020701:56.496
23 Javi GalachoIberiaBMW M4 GT3502:00.494
24 Sandris CulkstensCentral-Eastern Europe[Legacy] Audi R8 LMS GT3602:10.235
25 Alessandro StrianiBeneluxLamborghini Huracán GT3 EVO202:19.174
26 Steffen HilsDE-AT-CHLamborghini Huracán GT3 EVO2
27 Jürgen Martin2DE-AT-CHFerrari 488 GT3 Evo 20200
28 Thomas SchönauerDE-AT-CH[Legacy] Porsche 911 GT3 R1
29 Craig Tillotson5UK and I[Legacy] Audi R8 LMS GT30
30 Cristiano RochaIberiaFerrari 488 GT3 Evo 20205
31 Danny GiusaDE-AT-CH[Legacy] Audi R8 LMS GT30
32 Carlos Ruiz6IberiaBMW M4 GT33
33 Kevin DavidssonScandinavia[Legacy] Audi R8 LMS GT30
34 David Lopez Martinez3IberiaFerrari 488 GT3 Evo 20202
35 William FoyleUK and I[Legacy] Porsche 911 GT3 R16
36 Jonas SegerScandinaviaFord GT GT30
37 Tommy Nilsson3Scandinavia[Legacy] Audi R8 LMS GT30
38 Guilherme Costa ReisIberiaBMW M4 GT30
39 Emiliano MoraIberia[Legacy] Porsche 911 GT3 R2
40 Igor MosinAsiaFerrari 488 GT3 Evo 20200
41 Emanuele PesciniItalyFerrari 488 GT3 Evo 20208
42 Richard Mc LaughlinUK and IFerrari 488 GT3 Evo 20200
43 Flaquiere FladelaFrance[Legacy] Porsche 911 GT3 R3
44 Alberto VallverduIberiaMercedes-AMG GT3 20200
45 Jon Rios LandaburuIberiaLamborghini Huracán GT3 EVO1
46 Luca SchieppatiItaly[Legacy] Porsche 911 GT3 R1
47 Raynald LavigneCanada[Legacy] Porsche 911 GT3 R0
48 Markel LabeagaIberiaBMW M4 GT30
49 Jose L. MartínIberiaMercedes-AMG GT3 20204
50 Jean Marie LuiggiFrance[Legacy] Porsche 911 GT3 R6
51 Reyer BorgesiusBeneluxBMW M4 GT32
52 Kim SobczakDE-AT-CHBMW M4 GT30
53 Errol VerweyBeneluxBMW M4 GT31
54 Martin GeddesUK and IFerrari 488 GT3 Evo 20202
55 Juan MerinoIberiaLamborghini Huracán GT3 EVO1
56 Robin SchoofBeneluxBMW M4 GT31
57 Juergen WolfDE-AT-CHLamborghini Huracán GT3 EVO0
58 Balazs GemesiCentral-Eastern EuropeBMW M4 GT30
59 Maximilian ZinkeDE-AT-CH[Legacy] Porsche 911 GT3 R7
60 Kamil Aykut KarmanInternational ClubFerrari 488 GT3 Evo 20201
61 Danil KuzminCentral-Eastern EuropeFerrari 488 GT3 Evo 20206