13th Week GT3 Challenge - Fixed

December 6, 2022
[Retired] Virginia International Raceway [Retired] Full Course



Open Practice

NatCarLapsBest
1 Gerold SteinerDE-AT-CHBMW M4 GT3701:47.075
2 Tommaso Innocenti GonziItaly[Legacy] Audi R8 LMS GT3701:47.142
3 Iago MoraesBrazilLamborghini Huracán GT3 EVO1101:47.174
4 Luigi NespolinoItaly[Legacy] Porsche 911 GT3 R1001:47.345
5 Andrew RoosCentral-Eastern EuropeMercedes-AMG GT3 2020401:47.809
6 Odin MyrvangScandinaviaBMW M4 GT3601:48.096
7 Jack Lee3AtlanticMercedes-AMG GT3 2020501:48.138
8 Stefan TscherneDE-AT-CH[Legacy] Porsche 911 GT3 R901:48.392
9 Alessandro BulgariItalyBMW M4 GT31301:48.563
10 C Duncan CampbellUK and ILamborghini Huracán GT3 EVO901:48.575
11 Samoyau QuentinFranceFerrari 488 GT3 Evo 20201301:48.811
12 Andrea Del PiccoloItaly[Legacy] Porsche 911 GT3 R501:49.855
13 Francisco BaldasarriHispanoaméricaFerrari 488 GT3 Evo 2020501:50.551
14 Andrea CorbelliniItalyMercedes-AMG GT3 2020601:51.427
15 Fabio ColantuonoItalyFerrari 488 GT3 Evo 2020501:51.535
16 Philippe AMANNFranceBMW M4 GT3801:51.770
17 Teemu BrumanFinlandFerrari 488 GT3 Evo 20201101:53.346
18 Daniel Fernández4IberiaFerrari 488 GT3 Evo 20201801:53.673
19 Dietmar AuferkorteDE-AT-CHBMW M4 GT3301:53.768
20 Anthony CharpillenneFrance[Legacy] Porsche 911 GT3 R601:54.771
21 Victor Arevalo QuiciosIberiaBMW M4 GT3601:55.100
22 Armando NatayeisoDE-AT-CHLamborghini Huracán GT3 EVO301:56.183
23 Lucas PérezIberia[Legacy] Porsche 911 GT3 R201:59.903
24 Juan Penas2IberiaMercedes-AMG GT3 20200
25 Alex ArcosIberiaFerrari 488 GT3 Evo 202015
26 Anibal Dias2IberiaFerrari 488 GT3 Evo 20201
27 Sergi LlevotIberiaBMW M4 GT33
28 Angel RodriguezlucenaIberiaFerrari 488 GT3 Evo 20200
29 Tony VieiraFranceMercedes-AMG GT3 20200
30 Valerio CarboneItaly[Legacy] Porsche 911 GT3 R0
31 Luis MotosIberiaLamborghini Huracán GT3 EVO0
32 Benoît LetoreyFranceBMW M4 GT30
33 Gary TrubeyUK and I[Legacy] Audi R8 LMS GT31
34 Pablo Fernandez AlonsoIberia[Legacy] Porsche 911 GT3 R1
35 Dutch CobbIndianaMercedes-AMG GT3 20205
36 Leifur SeibtDE-AT-CHFerrari 488 GT3 Evo 20200
37 Frederic FontaineCentral-Eastern EuropeBMW M4 GT34
38 Andreas StraubDE-AT-CH[Legacy] Porsche 911 GT3 R0
39 Olli Meyer2DE-AT-CHBMW M4 GT30
40 Jesus Maria Roca Cruz2Iberia[Legacy] Audi R8 LMS GT30
41 Marco AE MarinheiraIberiaFerrari 488 GT3 Evo 20200
42 Patrick StadeDE-AT-CH[Legacy] Porsche 911 GT3 R1
43 Stephen LawsonUK and IFerrari 488 GT3 Evo 20200
44 Antonio CasoliItaly[Legacy] Porsche 911 GT3 R0
45 Aaron Hayes2UK and IMercedes-AMG GT3 20203
46 João T. FreireIberia[Legacy] Porsche 911 GT3 R2
47 Fernando Bola ManzanoIberiaMercedes-AMG GT3 20200
48 Alejandro González DávilaIberiaFerrari 488 GT3 Evo 20200
49 Daniel Santos CarvalhoIberiaBMW M4 GT30
50 David DhooreBeneluxLamborghini Huracán GT3 EVO0
51 Nevzat KuruInternational ClubLamborghini Huracán GT3 EVO0
52 Stefano PellegrinoItalyMercedes-AMG GT3 20204
53 Carmine Vincenzo ForteBeneluxMercedes-AMG GT3 20205
54 Marc De LooseBeneluxBMW M4 GT32
55 Marc GomesAustralia/NZMercedes-AMG GT3 20201
56 Lucas ZielinskiFrance[Legacy] Audi R8 LMS GT30
57 Ioannis KourosBeneluxLamborghini Huracán GT3 EVO0
58 Damian GeeUK and IFerrari 488 GT3 Evo 20200
59 Jermain PalladinoItalyBMW M4 GT30
60 Hubert Piotr CzuryloScandinavia[Legacy] Audi R8 LMS GT30
61 Alexander GaedickeDE-AT-CHBMW M4 GT30
62 Alan BriggsUK and IMercedes-AMG GT3 20202