Hosted iRacing
December 21, 2022
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Devon | ![]() | BMW M HYBRID V8 | 14 | 01:31.900 |
2 | Loud Pedal Motorsports | ![]() | BMW M HYBRID V8 | 3 | 01:32.014 |
3 | Team Jacques | ![]() | BMW M HYBRID V8 | 27 | 01:32.028 |
4 | Team Iker Estefania | ![]() | BMW M HYBRID V8 | 35 | 01:32.274 |
5 | Team Pedro Blebel | ![]() | BMW M HYBRID V8 | 32 | 01:32.343 |
6 | Stow Motorsports | ![]() | BMW M HYBRID V8 | 8 | 01:32.470 |
7 | Sim Racing Authority | ![]() | BMW M HYBRID V8 | 6 | 01:32.567 |
8 | XEVIOUS RACING | ![]() | BMW M HYBRID V8 | 8 | 01:32.603 |
9 | HFRT Racing Team F | ![]() | BMW M HYBRID V8 | 13 | 01:32.701 |
10 | 4X Racing Orange | ![]() | BMW M HYBRID V8 | 11 | 01:32.746 |
11 | RJRC Motorsports | ![]() | BMW M HYBRID V8 | 9 | 01:33.058 |
12 | Team Lagarde Quentin | ![]() | BMW M HYBRID V8 | 9 | 01:33.446 |
13 | Team Havey | ![]() | BMW M HYBRID V8 | 6 | 01:33.555 |
14 | DlCK Rickards Racing | ![]() | BMW M HYBRID V8 | 7 | 01:33.790 |
15 | Team Jami Boulanger | ![]() | BMW M HYBRID V8 | 17 | 01:33.967 |
16 | Team Teddy Wykle | ![]() | BMW M HYBRID V8 | 16 | 01:34.049 |
17 | Sacame Racing | ![]() | BMW M HYBRID V8 | 19 | 01:34.051 |
18 | GhostPRT GT3 | ![]() | BMW M HYBRID V8 | 5 | 01:34.162 |
19 | BSRT | ![]() | BMW M HYBRID V8 | 15 | 01:34.209 |
20 | Sim500.com Motorsports | ![]() | BMW M HYBRID V8 | 15 | 01:34.820 |
21 | team jb | ![]() | BMW M HYBRID V8 | 1 | 01:35.548 |
1 | MWGP - REAL DRIVE | ![]() | DALLARA P217 | 22 | 01:35.697 |
2 | TEAM Junior Feijó | ![]() | DALLARA P217 | 22 | 01:35.745 |
3 | Team James R Moore | ![]() | DALLARA P217 | 23 | 01:36.173 |
22 | Team Patrick James3 | ![]() | BMW M HYBRID V8 | 7 | 01:36.348 |
4 | Galvao Race Team | ![]() | DALLARA P217 | 7 | 01:36.649 |
5 | JP Racing | ![]() | DALLARA P217 | 20 | 01:36.930 |
6 | Team Francis Pharand | ![]() | DALLARA P217 | 4 | 01:37.170 |
7 | Los Titos Racing TEAM | ![]() | DALLARA P217 | 5 | 01:37.862 |
8 | RVA Karting | ![]() | DALLARA P217 | 1 | 01:38.416 |
9 | Team Chance D Manning | ![]() | DALLARA P217 | 6 | 01:38.441 |
10 | Igloo Motorsports | ![]() | DALLARA P217 | 51 | 01:38.813 |
11 | Race1 Motorsports Endurance | ![]() | DALLARA P217 | 7 | 01:39.208 |
12 | Team Ryan Hedrick | ![]() | DALLARA P217 | 1 | 01:40.947 |
1 | 802Motorsports | ![]() | IMSA23 | 27 | 01:44.665 |
2 | Team Giovanni Mungin | ![]() | IMSA23 | 15 | 01:45.379 |
3 | Team Swiss Dan | ![]() | IMSA23 | 24 | 01:45.928 |
4 | Team Andrew Welch | ![]() | IMSA23 | 5 | 01:46.159 |
5 | Octopus Racing Team Black | ![]() | IMSA23 | 7 | 01:46.249 |
6 | SoDiRTtv | ![]() | IMSA23 | 18 | 01:46.264 |
7 | MOCO Motorsports | ![]() | IMSA23 | 14 | 01:46.408 |
8 | Team Tyler Langford | ![]() | IMSA23 | 10 | 01:46.753 |
9 | Absolute Motorsport Acelith Simracing | ![]() | IMSA23 | 2 | 01:47.034 |
10 | WTR1 Motorsport | ![]() | IMSA23 | 5 | 01:47.143 |
11 | Kelebra Racing Team | ![]() | IMSA23 | 24 | 01:47.841 |
23 | Sebring was better off as a B-17 base, IMO | ![]() | BMW M HYBRID V8 | 0 | |
12 | STK e-Racing Team | ![]() | IMSA23 | 0 | |
13 | Team Remy Gilbert | ![]() | IMSA23 | 0 | |
24 | Potato Nation Roosters | ![]() | BMW M HYBRID V8 | 1 | |
25 | Thunder Racing Team | ![]() | BMW M HYBRID V8 | 0 | |
26 | Team Murcia Impol | ![]() | BMW M HYBRID V8 | 0 | |
13 | Bulletproof Motorsports | ![]() | DALLARA P217 | 0 | |
27 | Thunderstorm Racing | ![]() | BMW M HYBRID V8 | 0 | |
28 | PPM-Racing Team Gecko | ![]() | BMW M HYBRID V8 | 0 | |
29 | Team Christopher Birling | ![]() | BMW M HYBRID V8 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1086594