GT3 Fanatec Challenge - Fixed

December 27, 2022
Circuit de Spa-Francorchamps Grand Prix Pits



Open Practice

NatCarLapsBest
1 Manuel TroncosoInternational ClubFerrari 488 GT3 Evo 2020302:16.879
2 Gumercindo CabralBrazil[Legacy] Audi R8 LMS GT3302:17.049
3 Patrick HingstonVirginiasLamborghini Huracán GT3 EVO302:17.273
4 Blake Scott2California Club[Legacy] Audi R8 LMS GT31102:17.364
5 Luizinho GonzagaBrazil[Legacy] Audi R8 LMS GT3402:17.561
6 Richard RisterTexasFerrari 488 GT3 Evo 2020202:17.590
7 Mark Scott2California Club[Legacy] Audi R8 LMS GT31102:17.700
8 Mauricio Núñez WHispanoaméricaLamborghini Huracán GT3 EVO402:17.762
9 Sergio QueroHispanoaméricaMcLaren MP4-12C GT3702:18.105
10 Guilherme MeirellesBrazilFerrari 488 GT3 Evo 2020402:18.236
11 Ryan BickellCanadaLamborghini Huracán GT3 EVO302:18.271
12 Greg ConawayOhioFerrari 488 GT3 Evo 2020302:18.455
13 Angelo VelozBrazilFerrari 488 GT3 Evo 2020302:18.455
14 Amber DaughenbaughCarolina[Legacy] Audi R8 LMS GT3602:18.496
15 Julio RomanoBrazil[Legacy] Audi R8 LMS GT3302:18.502
16 Mike BrownriggCanada[Legacy] Audi R8 LMS GT31602:18.530
17 Nelio CunhaBrazilFerrari 488 GT3 Evo 2020102:18.761
18 Jeremy JensenMidwest[Legacy] Audi R8 LMS GT3402:18.868
19 Hoang Khoi NguyenCanadaBMW M4 GT3502:19.025
20 Bruno HernandezIberiaFerrari 488 GT3 Evo 2020502:19.121
21 Scott KimbrowCalifornia Club[Legacy] Audi R8 LMS GT3402:19.149
22 William BrennanVirginiasLamborghini Huracán GT3 EVO102:19.215
23 Pablo Fernandez AlonsoIberia[Legacy] Porsche 911 GT3 R802:19.393
24 Brian SobbOhioLamborghini Huracán GT3 EVO402:19.628
25 Rick HusselMid-SouthBMW M4 GT3602:19.760
26 Carlos RegoBrazil[Legacy] Audi R8 LMS GT3202:19.838
27 Trevor Bye2NorthwestLamborghini Huracán GT3 EVO302:19.878
28 Joe MacauleyInternational ClubLamborghini Huracán GT3 EVO302:19.883
29 Derek GroganIndiana[Legacy] Audi R8 LMS GT3202:19.890
30 Jose Luis SegoviaHispanoaméricaFerrari 488 GT3 Evo 2020402:19.939
31 Lucas Mcgill2AtlanticMercedes-AMG GT3 2020602:19.974
32 Tony GroganIndianaMercedes-AMG GT3 2020102:20.048
33 Daniel SchefferNew York[Legacy] Porsche 911 GT3 R702:20.340
34 Carlos EspadaIberia[Legacy] Audi R8 LMS GT3902:20.559
35 Thomas ReppVirginiasLamborghini Huracán GT3 EVO102:20.677
36 Leonard Scott2California Club[Legacy] Audi R8 LMS GT31302:21.489
37 John BabineauCarolinaFerrari 488 GT3 Evo 2020302:21.493
38 Gabriel Costa4BrazilBMW M4 GT3402:21.737
39 Dominick MarasaTexas[Legacy] Audi R8 LMS GT3102:22.128
40 Anton KrchNew EnglandMcLaren MP4-12C GT3402:22.154
41 Michael ViprinoNew England[Legacy] Porsche 911 GT3 R202:22.441
42 Damian RomeroMid-SouthMercedes-AMG GT3 2020402:22.457
43 Tyler GareyFlorida[Legacy] Porsche 911 GT3 R302:24.560
44 Bisson SebastienCanadaBMW M4 GT3202:24.866
45 Josiah WinslowCanada[Legacy] Audi R8 LMS GT3302:26.080
46 Artem GurevichNew YorkFord GT GT3202:29.240
47 Stephen PalcewskiCalifornia ClubMcLaren MP4-12C GT30
48 Myles NelsonMid-SouthLamborghini Huracán GT3 EVO0
49 Robert JesmerCalifornia ClubFerrari 488 GT3 Evo 20200
50 Zack FedorakCanadaFerrari 488 GT3 Evo 20201
51 Lukas NeulsDE-AT-CH[Legacy] Porsche 911 GT3 R0
52 Léo SimasBrazil[Legacy] Audi R8 LMS GT30
53 Alex MattieCanada[Legacy] Porsche 911 GT3 R1
54 Robert McFadyen2IndianaMcLaren MP4-12C GT31
55 Joey ReynoldsMid-SouthMercedes-AMG GT3 20200
56 Michael BrodiganTexas[Legacy] Porsche 911 GT3 R0
57 Tobie GallIllinois[Legacy] Porsche 911 GT3 R0
58 Brendan HeslopCanadaMercedes-AMG GT3 20201
59 Austin ManleyNorthwest[Legacy] Porsche 911 GT3 R0
60 Enrique TerrazasMexicoMercedes-AMG GT3 20200
61 James Lang3FloridaBMW M4 GT30
62 Everson BarbosaBrazil[Legacy] Audi R8 LMS GT31
63 Paulo GalvãoBrazil[Legacy] Audi R8 LMS GT30