GT3 Fanatec Challenge - Fixed

January 2, 2023
Circuit de Spa-Francorchamps Grand Prix Pits



Open Practice

NatCarLapsBest
1 Raul SuarezIberiaFerrari 488 GT3 Evo 2020902:17.095
2 Ollie MorganUK and IFerrari 488 GT3 Evo 20201402:17.167
3 Jean Claude PelissierFranceFerrari 488 GT3 Evo 20201002:17.170
4 Jeremy ValignonFrance[Legacy] Audi R8 LMS GT31502:17.225
5 Alberto BlancoIberiaFerrari 488 GT3 Evo 2020502:17.318
6 Sascha LippertDE-AT-CH[Legacy] Audi R8 LMS GT3402:17.409
7 Valentin Thomas3FranceFerrari 488 GT3 Evo 20201302:17.412
8 Josh FoxPennsylvaniaFerrari 488 GT3 Evo 20201602:17.641
9 Roman Farre OrtizIberiaLamborghini Huracán GT3 EVO502:17.727
10 Britton LeaTexas[Legacy] Audi R8 LMS GT3402:17.823
11 Juergen MitterlehnerDE-AT-CHFord GT GT31602:17.993
12 Ales OstanekCentral-Eastern Europe[Legacy] Audi R8 LMS GT31302:17.994
13 Gergő Kovács3Central-Eastern EuropeLamborghini Huracán GT3 EVO302:18.037
14 Fabian Hugo ScarcelloHispanoaméricaFerrari 488 GT3 Evo 2020302:18.205
15 Ivo HönigsmannDE-AT-CHBMW M4 GT31802:18.239
16 Aaron HobsonUK and IFerrari 488 GT3 Evo 2020802:18.550
17 Jonathan R KirkUK and I[Legacy] Porsche 911 GT3 R602:18.557
18 Mauro NicolosiItalyBMW M4 GT3702:18.592
19 Jan BresFranceFerrari 488 GT3 Evo 2020902:18.739
20 Oscar Alarma PerezIberiaBMW M4 GT3802:18.801
21 Mirko LauritoItaly[Legacy] Audi R8 LMS GT3602:18.827
22 Flavio FelicioBrazilFerrari 488 GT3 Evo 2020802:18.871
23 Patrick VandenbergBenelux[Legacy] Audi R8 LMS GT3202:18.960
24 Jukka SiuvattiFinlandFerrari 488 GT3 Evo 20201102:19.012
25 Andy KutscherOhio[Legacy] Porsche 911 GT3 R702:19.116
26 Daniel MennickenDE-AT-CH[Legacy] Audi R8 LMS GT3302:19.202
27 Javi SalillasIberiaFerrari 488 GT3 Evo 2020602:19.232
28 Pedro RiveroIberiaFerrari 488 GT3 Evo 2020202:19.564
29 Daniel DOnofrioFloridaFord GT GT3402:19.612
30 Lorenz De VliegerBeneluxBMW M4 GT31002:19.648
31 Bartosch SwigonDE-AT-CHMercedes-AMG GT3 2020802:19.658
32 Adrian Sanchez GalvezIberiaBMW M4 GT3202:19.758
33 Bruce GainerIllinoisFerrari 488 GT3 Evo 2020702:19.848
34 Terry TringUK and I[Legacy] Audi R8 LMS GT31102:19.923
35 Nikolay RomanovCentral-Eastern EuropeBMW M4 GT3602:19.946
36 Alexander SchipullDE-AT-CHFerrari 488 GT3 Evo 20201102:20.026
37 J P GarciaIberia[Legacy] Audi R8 LMS GT3102:20.355
38 Mark Rodriguez2IberiaFerrari 488 GT3 Evo 2020802:20.438
39 Cedric ValfortFranceFerrari 488 GT3 Evo 2020902:20.566
40 Michael JakubietzDE-AT-CH[Legacy] Audi R8 LMS GT3402:20.611
41 Marc KestingDE-AT-CH[Legacy] Porsche 911 GT3 R202:21.014
42 Sobras LengFranceFerrari 488 GT3 Evo 2020802:21.053
43 Horst HaasDE-AT-CHBMW M4 GT3302:21.933
44 Albert Bonet Garcia2IberiaLamborghini Huracán GT3 EVO702:22.068
45 Marc RheinDE-AT-CHFerrari 488 GT3 Evo 2020302:22.169
46 Krzysztof RatajczakCentral-Eastern Europe[Legacy] Porsche 911 GT3 R202:22.767
47 Robert MathiasFloridaFerrari 488 GT3 Evo 20201002:23.878
48 Mike CrootUK and IFerrari 488 GT3 Evo 20200
49 Jean-Charles HenryotFrance[Legacy] Audi R8 LMS GT31
50 Jonathan Goitiz SatiIberia[Legacy] Audi R8 LMS GT312
51 Daniel Theophile2UK and I[Legacy] Audi R8 LMS GT30
52 Jay SteffeyWestMercedes-AMG GT3 20200
53 Giosue LeocataItaly[Legacy] Porsche 911 GT3 R0
54 Luis E AlvarezIberiaFerrari 488 GT3 Evo 20200
55 Vicente Fernández MartínIberiaFerrari 488 GT3 Evo 20200
56 Julien CzapskiFranceFerrari 488 GT3 Evo 20200
57 Antonio JordanIberiaFerrari 488 GT3 Evo 20200
58 Ryoichi YamagamiJapanFerrari 488 GT3 Evo 20200
59 Sergio LópesIberia[Legacy] Porsche 911 GT3 R0
60 Vinicius Correa LimaDE-AT-CHLamborghini Huracán GT3 EVO0
61 Lee WattersonUK and I[Legacy] Porsche 911 GT3 R0