IMSA iRacing Series
January 3, 2023
Indianapolis Motor Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Niklas Beu | DE-AT-CH | ![]() | BMW M HYBRID V8 | 14 | 01:13.722 |
2 | David Jimenez2 | Iberia | ![]() | BMW M HYBRID V8 | 21 | 01:13.961 |
3 | Dan Piazza | Italy | ![]() | BMW M HYBRID V8 | 4 | 01:14.256 |
4 | Haydn Johnson | Australia/NZ | ![]() | BMW M HYBRID V8 | 8 | 01:14.556 |
5 | Fabian Delgado | Brazil | ![]() | BMW M HYBRID V8 | 30 | 01:14.675 |
6 | Pedro Delgado | Brazil | ![]() | BMW M HYBRID V8 | 12 | 01:14.870 |
7 | Bernardo Schimitt | Brazil | ![]() | BMW M HYBRID V8 | 28 | 01:14.893 |
8 | Giovanni Fini | Hispanoamérica | ![]() | BMW M HYBRID V8 | 11 | 01:15.030 |
9 | BC Voigt | Northwest | ![]() | BMW M HYBRID V8 | 27 | 01:15.046 |
10 | Chad Rogers | Northwest | ![]() | BMW M HYBRID V8 | 25 | 01:15.320 |
11 | Jimmy Beaman | Canada | ![]() | BMW M HYBRID V8 | 10 | 01:15.460 |
12 | Paulo Galvão | Brazil | ![]() | BMW M HYBRID V8 | 8 | 01:15.602 |
13 | David King | California Club | ![]() | BMW M HYBRID V8 | 43 | 01:16.293 |
14 | Garret Spenst | California Club | ![]() | BMW M HYBRID V8 | 16 | 01:16.338 |
15 | Richard Engle | Pennsylvania | ![]() | BMW M HYBRID V8 | 5 | 01:17.392 |
1 | Dominic Spampinato | Pennsylvania | ![]() | DALLARA P217 | 7 | 01:17.933 |
16 | Scott Yost | Michigan | ![]() | BMW M HYBRID V8 | 8 | 01:18.536 |
2 | Juan Francisco Munoz Clavel | Hispanoamérica | ![]() | DALLARA P217 | 26 | 01:18.785 |
3 | Brett Gampper | New Jersey | ![]() | DALLARA P217 | 9 | 01:19.219 |
4 | Kevin L Hansen | Canada | ![]() | DALLARA P217 | 1 | 01:21.927 |
1 | Emanuel Santos | Brazil | ![]() | IMSA23 | 7 | 01:23.677 |
2 | Julien Griffiths | France | ![]() | IMSA23 | 11 | 01:24.305 |
3 | Hugues Meyrath | California Club | ![]() | IMSA23 | 11 | 01:24.351 |
4 | Ryan Hilderbrant | Indiana | ![]() | IMSA23 | 7 | 01:24.362 |
5 | J.D. Daniel | Atlantic | ![]() | IMSA23 | 17 | 01:24.710 |
6 | Martin Devine | UK and I | ![]() | IMSA23 | 19 | 01:25.389 |
7 | Rob Gibson | California Club | ![]() | IMSA23 | 10 | 01:25.618 |
8 | Michael J Fuller | Georgia | ![]() | IMSA23 | 4 | 01:26.328 |
9 | Roberto Bruno | Brazil | ![]() | IMSA23 | 26 | 01:26.571 |
10 | David L Morin | Canada | ![]() | IMSA23 | 4 | 01:27.218 |
11 | Henrique Souto | Brazil | ![]() | IMSA23 | 4 | 01:27.253 |
12 | Christopher Henry2 | Virginias | ![]() | IMSA23 | 17 | 01:27.668 |
13 | Emilio Reyes Palomas | Hispanoamérica | ![]() | IMSA23 | 2 | 01:27.988 |
14 | Tom Kirk | Texas | ![]() | IMSA23 | 11 | 01:29.729 |
5 | Raul Garcia15 | Iberia | ![]() | DALLARA P217 | 3 | 01:30.677 |
15 | James Mallow | Mid-South | ![]() | IMSA23 | 0 | |
6 | Shane Petrosillo | West | ![]() | DALLARA P217 | 0 | |
17 | John Krauser | Mid-South | ![]() | BMW M HYBRID V8 | 0 | |
18 | Derek Matthews | New Jersey | ![]() | BMW M HYBRID V8 | 0 | |
16 | Herman Harvey | Mid-South | ![]() | IMSA23 | 0 | |
7 | Michael Breakey | Carolina | ![]() | DALLARA P217 | 2 | |
19 | Ryan Reesman | Northwest | ![]() | BMW M HYBRID V8 | 0 | |
8 | Christopher C Wayne | Florida | ![]() | DALLARA P217 | 0 | |
9 | Adam Kościński | Central-Eastern Europe | ![]() | DALLARA P217 | 0 | |
17 | Antoine Daccache | Canada | ![]() | IMSA23 | 0 | |
20 | Publio David | Brazil | ![]() | BMW M HYBRID V8 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1084775