Hosted iRacing
January 9, 2023
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Scott Tuffey | UK and I | ![]() | BMW M HYBRID V8 | 22 | 01:30.660 |
2 | Aritz Paz | Iberia | ![]() | BMW M HYBRID V8 | 36 | 01:30.935 |
3 | Marcos Riffel | Brazil | ![]() | BMW M HYBRID V8 | 33 | 01:31.098 |
4 | Dan Houdayer | France | ![]() | BMW M HYBRID V8 | 33 | 01:31.143 |
5 | Kyle X Power | UK and I | ![]() | BMW M HYBRID V8 | 34 | 01:31.224 |
6 | Vincenzo Vinni Morrone | Italy | ![]() | BMW M HYBRID V8 | 6 | 01:31.289 |
7 | Christopher Hamer | UK and I | ![]() | BMW M HYBRID V8 | 20 | 01:31.385 |
8 | Roman Farre Ortiz | Iberia | ![]() | BMW M HYBRID V8 | 36 | 01:31.390 |
9 | Junior Feijo | Brazil | ![]() | BMW M HYBRID V8 | 35 | 01:31.419 |
10 | Niels Dukker | Benelux | ![]() | BMW M HYBRID V8 | 25 | 01:31.454 |
11 | Alex Vangeen | UK and I | ![]() | BMW M HYBRID V8 | 24 | 01:31.519 |
12 | Alex Baeyens | Benelux | ![]() | BMW M HYBRID V8 | 46 | 01:31.596 |
13 | Michael Pedersen3 | Scandinavia | ![]() | BMW M HYBRID V8 | 17 | 01:31.605 |
14 | Thomas Royer | France | ![]() | BMW M HYBRID V8 | 30 | 01:31.651 |
15 | Chris Fowler | Florida | ![]() | BMW M HYBRID V8 | 6 | 01:31.671 |
16 | Mads Kjeldsen | Scandinavia | ![]() | BMW M HYBRID V8 | 9 | 01:31.707 |
17 | Nick Terrell | Carolina | ![]() | BMW M HYBRID V8 | 16 | 01:31.781 |
18 | Milan Situm | Central-Eastern Europe | ![]() | BMW M HYBRID V8 | 42 | 01:31.793 |
19 | Paulo Galvão | Brazil | ![]() | BMW M HYBRID V8 | 35 | 01:31.796 |
20 | Cody Bahr | California Club | ![]() | BMW M HYBRID V8 | 18 | 01:31.808 |
21 | Calvin Allison | Carolina | ![]() | BMW M HYBRID V8 | 3 | 01:32.030 |
22 | Coulet François | France | ![]() | BMW M HYBRID V8 | 30 | 01:32.048 |
23 | Nicolas Alpino | France | ![]() | BMW M HYBRID V8 | 16 | 01:32.077 |
24 | Pedro Feitosa | Brazil | ![]() | BMW M HYBRID V8 | 54 | 01:32.084 |
25 | Nans Evanno | France | ![]() | BMW M HYBRID V8 | 14 | 01:32.191 |
26 | Jan Durán | Iberia | ![]() | BMW M HYBRID V8 | 8 | 01:32.303 |
27 | Vicent Mascarell | Iberia | ![]() | BMW M HYBRID V8 | 6 | 01:32.311 |
28 | Brad Smith26 | UK and I | ![]() | BMW M HYBRID V8 | 31 | 01:32.481 |
29 | Justin Nelson | New England | ![]() | BMW M HYBRID V8 | 11 | 01:32.562 |
30 | Colby Tucker | Atlantic | ![]() | BMW M HYBRID V8 | 3 | 01:32.821 |
31 | Ivan Enrique Pla | Iberia | ![]() | BMW M HYBRID V8 | 21 | 01:33.119 |
32 | Fran R Garcia | France | ![]() | BMW M HYBRID V8 | 26 | 01:33.226 |
33 | Leo Oliveira | Mid-South | ![]() | BMW M HYBRID V8 | 9 | 01:33.336 |
34 | Emil Heimbürger | Scandinavia | ![]() | BMW M HYBRID V8 | 18 | 01:33.416 |
35 | Adam Sanner | Ohio | ![]() | BMW M HYBRID V8 | 15 | 01:33.418 |
1 | Curtis Wood | UK and I | ![]() | DALLARA P217 | 45 | 01:35.076 |
36 | Nelis Johny | Benelux | ![]() | BMW M HYBRID V8 | 24 | 01:35.230 |
2 | Carlos Hurtado | Iberia | ![]() | DALLARA P217 | 8 | 01:35.265 |
3 | Schmid Frederic | France | ![]() | DALLARA P217 | 15 | 01:35.552 |
4 | Nicolas Blue | France | ![]() | DALLARA P217 | 43 | 01:35.694 |
5 | Frederic Gantois | France | ![]() | DALLARA P217 | 20 | 01:35.787 |
37 | Gaston Annebicque | France | ![]() | BMW M HYBRID V8 | 1 | 01:36.192 |
6 | John Joannaud | France | ![]() | DALLARA P217 | 27 | 01:36.391 |
7 | Miguel Ángel Aranda Martínez | Iberia | ![]() | DALLARA P217 | 6 | 01:36.498 |
8 | Thomas Gallois | France | ![]() | DALLARA P217 | 27 | 01:36.773 |
9 | Sergio Rodriguez L | Iberia | ![]() | DALLARA P217 | 6 | 01:36.794 |
10 | Luis Area | Iberia | ![]() | DALLARA P217 | 15 | 01:37.162 |
38 | Dave LaBue | New York | ![]() | BMW M HYBRID V8 | 3 | 01:37.377 |
1 | John Mulligan | UK and I | ![]() | GTE CLASS | 7 | 01:43.440 |
11 | Thomas Ackx | Benelux | ![]() | DALLARA P217 | 0 | |
2 | Thomas Deider | DE-AT-CH | ![]() | GTE CLASS | 0 | |
12 | Theo Cauret | France | ![]() | DALLARA P217 | 0 | |
39 | Jerome Lehingue | France | ![]() | BMW M HYBRID V8 | 1 | |
13 | Igor Muñoz | Iberia | ![]() | DALLARA P217 | 0 | |
40 | Serge Honderdos | Benelux | ![]() | BMW M HYBRID V8 | 0 | |
3 | Gregory Van Geenberghe | Benelux | ![]() | GTE CLASS | 0 | |
41 | David Watson15 | Canada | ![]() | BMW M HYBRID V8 | 0 | |
42 | Greg Fagnard | Benelux | ![]() | BMW M HYBRID V8 | 0 | |
43 | Fran Lucas | Iberia | ![]() | BMW M HYBRID V8 | 0 | |
44 | Pedro Antonio Montenegro | Iberia | ![]() | BMW M HYBRID V8 | 0 | |
14 | Jason Metcalfe | Canada | ![]() | DALLARA P217 | 0 | |
45 | Mikey Olson | California Club | ![]() | BMW M HYBRID V8 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1084392