GT Sprint VRS Series

January 9, 2023
Daytona International Speedway Road Course



Open Practice

NatCarLapsBest
1 Hervé GalliHispanoaméricaFerrari 488 GT3 Evo 20201001:44.542
2 Iago MoraesBrazilLamborghini Huracán GT3 EVO1101:44.701
3 William WhalenCanada[Legacy] Audi R8 LMS GT31101:44.710
4 Jordy BachenheimerMidwest[Legacy] Audi R8 LMS GT3801:44.741
5 Zak RinkerIllinoisFerrari 488 GT3 Evo 20201001:44.756
6 Emanuel SantosBrazil[Legacy] Audi R8 LMS GT31201:44.848
7 Rodrigo LisowiskiBrazilFerrari 488 GT3 Evo 2020101:44.890
8 João BritesIberia[Legacy] Porsche 911 GT3 R801:44.984
9 Rafa GarciaBrazilLamborghini Huracán GT3 EVO601:45.001
10 Vinicius MachadoBrazilLamborghini Huracán GT3 EVO801:45.008
11 Alisson R FerreiraBrazil[Legacy] Porsche 911 GT3 R701:45.095
12 Diego KrugBrazilLamborghini Huracán GT3 EVO1401:45.103
13 James LogsdonNew EnglandLamborghini Huracán GT3 EVO1001:45.332
14 Fabian PonceHispanoaméricaBMW M4 GT31001:45.341
15 Frank SetiliMichiganFerrari 488 GT3 Evo 20201201:45.367
16 Vicente GaliciaFloridaLamborghini Huracán GT3 EVO501:45.449
17 Richard D BruceCanadaBMW M4 GT31001:45.530
18 Jacob BesemerMichiganLamborghini Huracán GT3 EVO1101:45.563
19 Nelio CunhaBrazilFerrari 488 GT3 Evo 2020701:45.570
20 Brock LandersCalifornia Club[Legacy] Audi R8 LMS GT3901:45.600
21 Rob BedfordVirginias[Legacy] Audi R8 LMS GT3901:45.682
22 Paulo TadeuBrazilFerrari 488 GT3 Evo 2020401:45.721
23 Dutch CobbIndiana[Legacy] Audi R8 LMS GT3601:45.753
24 Connor Webb2AtlanticFerrari 488 GT3 Evo 2020801:45.848
25 Peter UrbanMidwestLamborghini Huracán GT3 EVO401:45.850
26 Austin EhrhartIndianaLamborghini Huracán GT3 EVO901:45.912
27 Jesse Powell2VirginiasBMW M4 GT3701:45.925
28 Ariel RoccaHispanoamérica[Legacy] Porsche 911 GT3 R701:46.029
29 Ricardo FasanelloBrazil[Legacy] Porsche 911 GT3 R501:46.058
30 Jacob BurkWestMcLaren MP4-12C GT31401:46.089
31 Diego GarleppHispanoaméricaLamborghini Huracán GT3 EVO301:46.123
32 David MendoncaCalifornia ClubBMW M4 GT3501:46.181
33 Paul Skibo JrNew EnglandLamborghini Huracán GT3 EVO601:46.302
34 Sergio QueroHispanoaméricaMcLaren MP4-12C GT3201:46.378
35 Alex RhoadesIndianaLamborghini Huracán GT3 EVO701:46.395
36 David ComstockCarolina[Legacy] Porsche 911 GT3 R401:46.404
37 Daniel Araya LopezHispanoaméricaMercedes-AMG GT3 2020601:46.573
38 Tomas Ezequiel GhiglinoHispanoaméricaMercedes-AMG GT3 2020201:47.166
39 Billy FischerWest[Legacy] Audi R8 LMS GT3601:47.192
40 Jonathan BurtWestFerrari 488 GT3 Evo 2020701:47.213
41 Daryl MorgansCanada[Legacy] Porsche 911 GT3 R401:47.217
42 Elliot YinglingAtlantic[Legacy] Audi R8 LMS GT3301:47.318
43 Luke OberholtzerIndianaLamborghini Huracán GT3 EVO301:47.605
44 Peter BastawrosTexas[Legacy] Porsche 911 GT3 R801:47.799
45 Kyle CollinsFlorida[Legacy] Porsche 911 GT3 R101:48.379
46 Jason EstevesFloridaFerrari 488 GT3 Evo 2020101:48.559
47 Alexandre O PereiraBrazilFerrari 488 GT3 Evo 2020801:48.862
48 Christopher MaceVirginias[Legacy] Porsche 911 GT3 R501:48.914
49 Craig ColopyPennsylvaniaFerrari 488 GT3 Evo 2020301:49.089
50 Spencer SemkowichCanadaFerrari 488 GT3 Evo 20201001:49.237
51 Moadenildo JuniorBrazil[Legacy] Audi R8 LMS GT3401:50.357
52 Fredy Barreto2HispanoaméricaFerrari 488 GT3 Evo 2020401:51.413
53 Gonzalo CortesCalifornia Club[Legacy] Audi R8 LMS GT30
54 Weilin CongPennsylvaniaMercedes-AMG GT3 20200
55 Paul RomaninskyAtlanticMercedes-AMG GT3 20200
56 Ryan WhelanCanadaMcLaren MP4-12C GT30
57 Arian RodriguezHispanoamérica[Legacy] Porsche 911 GT3 R3
58 Daniel PersonsNew England[Legacy] Porsche 911 GT3 R0
59 Christopher Johnson40VirginiasLamborghini Huracán GT3 EVO0
60 Jamie MaudsleyCanada[Legacy] Audi R8 LMS GT30
61 Tyler SchmalingWest[Legacy] Porsche 911 GT3 R0