Hosted iRacing
January 13, 2023
Daytona International Speedway Road Course
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Cristian Garreton | Hispanoamérica | ![]() | BMW M HYBRID V8 | 18 | 01:32.227 |
2 | Junior Feijo | Brazil | ![]() | BMW M HYBRID V8 | 40 | 01:32.437 |
3 | Luke Mann | Canada | ![]() | BMW M HYBRID V8 | 47 | 01:32.564 |
4 | Susan Flint | New England | ![]() | BMW M HYBRID V8 | 82 | 01:32.605 |
5 | Steve Myers | New England | ![]() | BMW M HYBRID V8 | 82 | 01:32.765 |
6 | Thiago De Almeida | Brazil | ![]() | BMW M HYBRID V8 | 37 | 01:32.772 |
7 | Chris Simard | New England | ![]() | BMW M HYBRID V8 | 9 | 01:32.889 |
8 | Devon Amos | Canada | ![]() | BMW M HYBRID V8 | 18 | 01:32.982 |
9 | Christopher Becklund | Midwest | ![]() | BMW M HYBRID V8 | 18 | 01:33.006 |
10 | Austin Cobb3 | Florida | ![]() | BMW M HYBRID V8 | 53 | 01:33.014 |
11 | Zachary Etier | West | ![]() | BMW M HYBRID V8 | 16 | 01:33.195 |
12 | Aaron Alexander3 | Illinois | ![]() | BMW M HYBRID V8 | 47 | 01:33.297 |
13 | Paulo Galvão | Brazil | ![]() | BMW M HYBRID V8 | 28 | 01:33.520 |
14 | Wyatt Roberts | Ohio | ![]() | BMW M HYBRID V8 | 44 | 01:33.545 |
15 | John S Silva | Hispanoamérica | ![]() | BMW M HYBRID V8 | 5 | 01:33.562 |
16 | Lewis Clarke | UK and I | ![]() | BMW M HYBRID V8 | 14 | 01:33.566 |
17 | Matthew Scarr | Australia/NZ | ![]() | BMW M HYBRID V8 | 6 | 01:33.765 |
18 | Marek Krzyszkowski | UK and I | ![]() | BMW M HYBRID V8 | 32 | 01:34.004 |
19 | Scott T. Phillips | California Club | ![]() | BMW M HYBRID V8 | 8 | 01:34.121 |
20 | Dani Hernandez2 | Iberia | ![]() | BMW M HYBRID V8 | 6 | 01:34.181 |
21 | William Amshoff | Mid-South | ![]() | BMW M HYBRID V8 | 7 | 01:34.289 |
1 | David Lin | New England | ![]() | DALLARA P217 | 79 | 01:35.795 |
2 | Richard Jobling | New England | ![]() | DALLARA P217 | 82 | 01:36.021 |
22 | Justin Ehrlich | New Jersey | ![]() | BMW M HYBRID V8 | 9 | 01:36.040 |
23 | Julian Lockwood | Carolina | ![]() | BMW M HYBRID V8 | 2 | 01:36.656 |
3 | Anderson Ferreira | Brazil | ![]() | DALLARA P217 | 22 | 01:37.593 |
4 | Richard Raymer | Canada | ![]() | DALLARA P217 | 21 | 01:38.066 |
5 | Bill J Walker | Carolina | ![]() | DALLARA P217 | 10 | 01:38.839 |
6 | Glenn Kaul | Canada | ![]() | DALLARA P217 | 8 | 01:40.256 |
1 | Brian Rainville | New England | ![]() | IMSA23 | 49 | 01:45.131 |
2 | Aussie Greg Hill | New England | ![]() | IMSA23 | 70 | 01:45.144 |
3 | Paulo Langner | Texas | ![]() | IMSA23 | 68 | 01:45.178 |
4 | Greg Hill | New England | ![]() | IMSA23 | 74 | 01:45.328 |
5 | Jason Kinger | Pennsylvania | ![]() | IMSA23 | 70 | 01:45.359 |
6 | Chad Knaus | New England | ![]() | IMSA23 | 62 | 01:45.479 |
7 | Sarah Ohanian | New England | ![]() | IMSA23 | 54 | 01:45.529 |
8 | Cory Vervynckt | New England | ![]() | IMSA23 | 69 | 01:45.660 |
9 | Joey Junior | Pennsylvania | ![]() | IMSA23 | 67 | 01:45.663 |
10 | Myller Tyme | West | ![]() | IMSA23 | 31 | 01:45.672 |
11 | Drew Adamson | New England | ![]() | IMSA23 | 46 | 01:45.711 |
12 | Tom Abromaitis | New England | ![]() | IMSA23 | 62 | 01:45.716 |
13 | Joe Burchett | Virginias | ![]() | IMSA23 | 4 | 01:45.830 |
14 | Dean Marsh | New England | ![]() | IMSA23 | 67 | 01:45.871 |
15 | Brian Simpson | New England | ![]() | IMSA23 | 59 | 01:45.896 |
16 | Nick Leep | New England | ![]() | IMSA23 | 69 | 01:45.909 |
17 | Mike Brownrigg | Canada | ![]() | IMSA23 | 5 | 01:46.456 |
7 | Greg Miller4 | Carolina | ![]() | DALLARA P217 | 4 | 01:46.722 |
18 | Scott Bryant | Carolina | ![]() | IMSA23 | 11 | 01:46.793 |
19 | Terry Neumaster | Mid-South | ![]() | IMSA23 | 44 | 01:47.091 |
20 | Pravarth Purushothaman | Illinois | ![]() | IMSA23 | 7 | 01:47.604 |
21 | Bradley Cutler | New England | ![]() | IMSA23 | 18 | 01:49.335 |
8 | Brock Hopkins | Midwest | ![]() | DALLARA P217 | 0 | |
24 | Derek Tirums | West | ![]() | BMW M HYBRID V8 | 1 | |
9 | Eugene Maltsev | Canada | ![]() | DALLARA P217 | 0 | |
10 | Jack Hedgcoxe | Texas | ![]() | DALLARA P217 | 0 | |
22 | Agustin Galetto | Hispanoamérica | ![]() | IMSA23 | 0 | |
11 | John Traynor | Michigan | ![]() | DALLARA P217 | 0 | |
12 | Josh Gowin | Carolina | ![]() | DALLARA P217 | 0 | |
13 | Chip Michaels | New Jersey | ![]() | DALLARA P217 | 0 | |
25 | Tom Hessert | New Jersey | ![]() | BMW M HYBRID V8 | 3 | |
23 | Rafael Fuzaro2 | Brazil | ![]() | IMSA23 | 1 | |
14 | Jeff H. Johnson | Carolina | ![]() | DALLARA P217 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089340