GT Sprint VRS Series

January 15, 2023
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 23 LAPS

NatCarLapsTimeBest
1 Gumercindo CabralBrazil[Legacy] Porsche 911 GT3 R2321:40:29.87401:43.546
2 Gonzalo CortesCalifornia Club[Legacy] Porsche 911 GT3 R2300.64001:43.497
3 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R2300.32001:43.210
4 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R2300.58001:43.363
5 João BritesIberia[Legacy] Porsche 911 GT3 R2303.80001:43.108
6 Rasmus TuominenFinland[Legacy] Porsche 911 GT3 R2311.63401:43.607
7 Justin Vom HoevelDE-AT-CH[Legacy] Porsche 911 GT3 R2311.24801:43.581
8 Chris Brunnemer2Indiana[Legacy] Porsche 911 GT3 R2315.45501:43.535
9 Kevin CordobaIberiaMercedes-AMG GT3 20202315.64901:43.654
10 Jamie M PounderUK and I[Legacy] Porsche 911 GT3 R2317.37801:43.575
11 Isaac FairweatherUK and I[Legacy] Porsche 911 GT3 R2317.03701:43.187
12 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R2317.24801:43.656
13 Haroldas JotautasCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2325.35901:43.667
14 Gianni PironeUK and IBMW M4 GT32328.67301:43.680
15 Diego KrugBrazil[Legacy] Porsche 911 GT3 R2330.69301:43.965
16 Felix BrandstetterDE-AT-CHBMW M4 GT32330.88801:43.815
17 Anders KejserScandinavia[Legacy] Porsche 911 GT3 R2336.48501:44.175
18 João Gabriel ViannaBrazil[Legacy] Porsche 911 GT3 R2339.34301:44.486
19 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2301:00.98201:43.573
20 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R2301:04.89701:43.813
21 Jorge SuarezIberia[Legacy] Porsche 911 GT3 R194 LAPS01:43.784
22 Malthe ButtronDE-AT-CH[Legacy] Porsche 911 GT3 R194 LAPS01:43.709
23 Tim BahnesDE-AT-CH[Legacy] Porsche 911 GT3 R194 LAPS01:44.278
24 Michael PivaItaly[Legacy] Porsche 911 GT3 R194 LAPS01:44.155
25 Leandro DaminelliBrazilFerrari 488 GT3 Evo 2020194 LAPS01:43.823
26 Martin BízaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R185 LAPS01:44.313
27 Andre HeinrichDE-AT-CH[Legacy] Porsche 911 GT3 R617 LAPS01:44.086
28 Neto NascimenttoBrazil[Legacy] Porsche 911 GT3 R518 LAPS01:44.053
29 Christian Simonsen2Scandinavia[Legacy] Audi R8 LMS GT3320 LAPS

Open Practice

NatCarLapsBest
1 Malthe ButtronDE-AT-CH[Legacy] Porsche 911 GT3 R0
2 Rasmus TuominenFinland[Legacy] Porsche 911 GT3 R0
3 Neto NascimenttoBrazil[Legacy] Porsche 911 GT3 R0
4 Anders KejserScandinavia[Legacy] Porsche 911 GT3 R0
5 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R0
6 Gumercindo CabralBrazil[Legacy] Porsche 911 GT3 R0
7 Gonzalo CortesCalifornia Club[Legacy] Porsche 911 GT3 R0
8 Andre HeinrichDE-AT-CH[Legacy] Porsche 911 GT3 R0
9 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R0
10 João BritesIberia[Legacy] Porsche 911 GT3 R0
11 Chris Brunnemer2Indiana[Legacy] Porsche 911 GT3 R0
12 Justin Vom HoevelDE-AT-CH[Legacy] Porsche 911 GT3 R0
13 Martin BízaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
14 Diego KrugBrazil[Legacy] Porsche 911 GT3 R0
15 Michael PivaItaly[Legacy] Porsche 911 GT3 R0
16 Kevin CordobaIberiaMercedes-AMG GT3 20200
17 Tim BahnesDE-AT-CH[Legacy] Porsche 911 GT3 R0
18 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R0
19 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R0
20 Haroldas JotautasCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
21 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
22 Isaac FairweatherUK and I[Legacy] Porsche 911 GT3 R0
23 Felix BrandstetterDE-AT-CHBMW M4 GT30
24 Christian Simonsen2Scandinavia[Legacy] Audi R8 LMS GT30
25 João Gabriel ViannaBrazil[Legacy] Porsche 911 GT3 R0
26 Jorge SuarezIberia[Legacy] Porsche 911 GT3 R0
27 Leandro DaminelliBrazilFerrari 488 GT3 Evo 20200
28 Gianni PironeUK and IBMW M4 GT30
29 Jamie M PounderUK and I[Legacy] Porsche 911 GT3 R0

Lone Qualifying

NatCarLapsBest
1 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R201:43.327
2 Gumercindo CabralBrazil[Legacy] Porsche 911 GT3 R201:43.373
3 Gonzalo CortesCalifornia Club[Legacy] Porsche 911 GT3 R201:43.402
4 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.448
5 João BritesIberia[Legacy] Porsche 911 GT3 R201:43.448
6 Michael PivaItaly[Legacy] Porsche 911 GT3 R201:43.487
7 Haroldas JotautasCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:43.510
8 Malthe ButtronDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.530
9 Diego KrugBrazil[Legacy] Porsche 911 GT3 R101:43.577
10 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:43.594
11 Felix BrandstetterDE-AT-CHBMW M4 GT3201:43.683
12 Justin Vom HoevelDE-AT-CH[Legacy] Porsche 911 GT3 R101:43.735
13 Dimas Ometto JuniorBrazil[Legacy] Porsche 911 GT3 R201:43.745
14 Jorge SuarezIberia[Legacy] Porsche 911 GT3 R201:43.749
15 Tim BahnesDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.839
16 Andre HeinrichDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.853
17 Gianni PironeUK and IBMW M4 GT3201:43.859
18 Chris Brunnemer2Indiana[Legacy] Porsche 911 GT3 R201:43.921
19 Christian Simonsen2Scandinavia[Legacy] Audi R8 LMS GT3101:43.941
20 Leandro DaminelliBrazilFerrari 488 GT3 Evo 2020101:43.947
21 Martin BízaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:43.960
22 João Gabriel ViannaBrazil[Legacy] Porsche 911 GT3 R201:44.254
23 Kevin CordobaIberiaMercedes-AMG GT3 2020101:44.281
24 Anders KejserScandinavia[Legacy] Porsche 911 GT3 R201:44.554
25 Rasmus TuominenFinland[Legacy] Porsche 911 GT3 R0
26 Neto NascimenttoBrazil[Legacy] Porsche 911 GT3 R0
27 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R0
28 Isaac FairweatherUK and I[Legacy] Porsche 911 GT3 R2
29 Jamie M PounderUK and I[Legacy] Porsche 911 GT3 R1