GT Sprint VRS Series

January 16, 2023
Daytona International Speedway Road Course



RACE CLASSIFICATION
AFTER 23 LAPS

NatCarLapsTimeBest
1 Harry WillsUK and I[Legacy] Porsche 911 GT3 R2321:40:40.55901:44.200
2 Fernando AlcoleaIberia[Legacy] Porsche 911 GT3 R2300.87001:43.863
3 João BritesIberia[Legacy] Porsche 911 GT3 R2300.98001:44.174
4 Niklas SchäferDE-AT-CH[Legacy] Porsche 911 GT3 R2303.35001:43.921
5 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R2303.94001:44.101
6 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R2303.17001:43.903
7 Thiago MoyaBrazilMercedes-AMG GT3 20202308.23001:43.954
8 Tom GambinoBenelux[Legacy] Porsche 911 GT3 R2311.54101:44.324
9 Michael PivaItaly[Legacy] Porsche 911 GT3 R2314.28901:44.238
10 Keiran SmartUK and IBMW M4 GT32316.85701:44.293
11 Fernando Cruz SanchezIberia[Legacy] Porsche 911 GT3 R2317.28701:44.356
12 Daniel OuelletteCanada[Legacy] Porsche 911 GT3 R2320.14401:44.163
13 Luca GaedtkeDE-AT-CH[Legacy] Porsche 911 GT3 R2320.31201:44.686
14 Thomas RonhaarBenelux[Legacy] Porsche 911 GT3 R2325.21501:43.958
15 Sam WernsmanOhio[Legacy] Porsche 911 GT3 R2325.59701:44.196
16 Peter HruskaCentral-Eastern EuropeLamborghini Huracán GT3 EVO2331.74001:44.854
17 Rodrigo LisowiskiBrazil[Legacy] Porsche 911 GT3 R2331.27401:44.506
18 Marco Andre PintoDE-AT-CH[Legacy] Porsche 911 GT3 R2335.71301:43.995
19 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R2335.90301:43.828
20 Jon Rios LandaburuIberiaMercedes-AMG GT3 20202337.58301:44.824
21 Leandro DaminelliBrazilFerrari 488 GT3 Evo 20202340.50101:44.334
22 Bastian LindlauDE-AT-CH[Legacy] Porsche 911 GT3 R2344.01301:44.533
23 Richard CrozierUK and IBMW M4 GT32301:03.71101:45.081
24 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R2301:11.43201:44.616
25 Jack SavageUK and I[Legacy] Audi R8 LMS GT32301:22.81901:44.540
26 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R194 LAPS01:44.792
27 Bernardo A FariaBrazil[Legacy] Porsche 911 GT3 R149 LAPS01:43.350
28 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R1112 LAPS01:44.860
29 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R221 LAPS

Open Practice

NatCarLapsBest
1 Bernardo A FariaBrazil[Legacy] Porsche 911 GT3 R0
2 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R0
3 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R0
4 Niklas SchäferDE-AT-CH[Legacy] Porsche 911 GT3 R0
5 Thomas RonhaarBenelux[Legacy] Porsche 911 GT3 R0
6 Richard CrozierUK and IBMW M4 GT30
7 João BritesIberia[Legacy] Porsche 911 GT3 R0
8 Fernando AlcoleaIberia[Legacy] Porsche 911 GT3 R0
9 Rodrigo LisowiskiBrazil[Legacy] Porsche 911 GT3 R0
10 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R0
11 Luca GaedtkeDE-AT-CH[Legacy] Porsche 911 GT3 R0
12 Jack SavageUK and I[Legacy] Audi R8 LMS GT30
13 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R0
14 Michael PivaItaly[Legacy] Porsche 911 GT3 R0
15 Thiago MoyaBrazilMercedes-AMG GT3 20200
16 Keiran SmartUK and IBMW M4 GT30
17 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
18 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R0
19 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R0
20 Fernando Cruz SanchezIberia[Legacy] Porsche 911 GT3 R0
21 Leandro DaminelliBrazilFerrari 488 GT3 Evo 20200
22 Harry WillsUK and I[Legacy] Porsche 911 GT3 R0
23 Peter HruskaCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
24 Sam WernsmanOhio[Legacy] Porsche 911 GT3 R0
25 Tom GambinoBenelux[Legacy] Porsche 911 GT3 R0
26 Marco Andre PintoDE-AT-CH[Legacy] Porsche 911 GT3 R0
27 Daniel OuelletteCanada[Legacy] Porsche 911 GT3 R0
28 Bastian LindlauDE-AT-CH[Legacy] Porsche 911 GT3 R0
29 Jon Rios LandaburuIberiaMercedes-AMG GT3 20200

Lone Qualifying

NatCarLapsBest
1 Leon ArndtDE-AT-CH[Legacy] Porsche 911 GT3 R201:43.969
2 Harry WillsUK and I[Legacy] Porsche 911 GT3 R201:43.974
3 Manuel FericholaIberia[Legacy] Porsche 911 GT3 R201:44.099
4 Niklas SchäferDE-AT-CH[Legacy] Porsche 911 GT3 R201:44.124
5 João BritesIberia[Legacy] Porsche 911 GT3 R201:44.208
6 Fernando AlcoleaIberia[Legacy] Porsche 911 GT3 R201:44.217
7 Thomas RonhaarBenelux[Legacy] Porsche 911 GT3 R201:44.369
8 Michael PivaItaly[Legacy] Porsche 911 GT3 R201:44.383
9 Thiago MoyaBrazilMercedes-AMG GT3 2020201:44.488
10 Fernando Cruz SanchezIberia[Legacy] Porsche 911 GT3 R201:44.490
11 Keiran SmartUK and IBMW M4 GT3201:44.578
12 Andreas LindeScandinavia[Legacy] Porsche 911 GT3 R201:44.586
13 Justinas BumbulisCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:44.619
14 Leandro DaminelliBrazilFerrari 488 GT3 Evo 2020201:44.626
15 Salvatore GottusoItaly[Legacy] Porsche 911 GT3 R201:44.627
16 Batuhan AyyildizInternational Club[Legacy] Porsche 911 GT3 R201:44.652
17 Toni Kristian LepolaFinland[Legacy] Porsche 911 GT3 R201:44.698
18 Tom GambinoBenelux[Legacy] Porsche 911 GT3 R201:44.785
19 Marco Andre PintoDE-AT-CH[Legacy] Porsche 911 GT3 R201:44.868
20 Jon Rios LandaburuIberiaMercedes-AMG GT3 2020201:44.985
21 Luca GaedtkeDE-AT-CH[Legacy] Porsche 911 GT3 R201:45.057
22 Richard CrozierUK and IBMW M4 GT3201:45.193
23 Peter HruskaCentral-Eastern EuropeLamborghini Huracán GT3 EVO201:45.193
24 Bernardo A FariaBrazil[Legacy] Porsche 911 GT3 R2
25 Rodrigo LisowiskiBrazil[Legacy] Porsche 911 GT3 R1
26 Jack SavageUK and I[Legacy] Audi R8 LMS GT32
27 Sam WernsmanOhio[Legacy] Porsche 911 GT3 R1
28 Daniel OuelletteCanada[Legacy] Porsche 911 GT3 R1
29 Bastian LindlauDE-AT-CH[Legacy] Porsche 911 GT3 R0