Daytona 24
January 16, 2023
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Flix | ![]() | BMW M HYBRID V8 | 21 | 01:31.529 |
2 | TEAM Junior Feijó | ![]() | BMW M HYBRID V8 | 33 | 01:32.118 |
3 | MW GP E-Sports | ![]() | BMW M HYBRID V8 | 21 | 01:32.306 |
4 | Vini Camillo MW GP | ![]() | BMW M HYBRID V8 | 31 | 01:32.552 |
5 | Rust Racing | ![]() | BMW M HYBRID V8 | 12 | 01:32.589 |
6 | Team Marcos Riffel | ![]() | BMW M HYBRID V8 | 13 | 01:32.595 |
7 | RacingXP | ![]() | BMW M HYBRID V8 | 24 | 01:32.812 |
8 | BKN Icarus // Cheroki_PS | ![]() | BMW M HYBRID V8 | 31 | 01:32.886 |
9 | Team Rejects | ![]() | BMW M HYBRID V8 | 36 | 01:33.055 |
10 | T^2 Motorsports | ![]() | BMW M HYBRID V8 | 26 | 01:33.160 |
11 | Team Pedro Feitosa | ![]() | BMW M HYBRID V8 | 42 | 01:33.166 |
12 | Grizzly Motorsports #8 | ![]() | BMW M HYBRID V8 | 4 | 01:33.195 |
13 | Teta Cheese | ![]() | BMW M HYBRID V8 | 20 | 01:33.350 |
14 | Team Brad Patton | ![]() | BMW M HYBRID V8 | 10 | 01:33.372 |
15 | Corn Stars | ![]() | BMW M HYBRID V8 | 14 | 01:33.879 |
16 | Team Gabriel Montanes | ![]() | BMW M HYBRID V8 | 25 | 01:34.129 |
17 | Team Kyle Ritchie2 | ![]() | BMW M HYBRID V8 | 7 | 01:34.223 |
1 | Team HIT AND RUN | ![]() | DALLARA P217 | 17 | 01:36.477 |
2 | Team Sergio Abajo | ![]() | DALLARA P217 | 3 | 01:36.578 |
3 | North Racing | ![]() | DALLARA P217 | 38 | 01:37.055 |
4 | DogBear Growl | ![]() | DALLARA P217 | 14 | 01:37.310 |
5 | Team Trevor Houston | ![]() | DALLARA P217 | 33 | 01:37.988 |
6 | Ocelotes Party | ![]() | DALLARA P217 | 24 | 01:38.253 |
7 | KRG | ![]() | DALLARA P217 | 7 | 01:39.721 |
1 | Team DM | ![]() | IMSA23 | 12 | 01:44.751 |
2 | FH ADVANCE LMP2 | ![]() | IMSA23 | 32 | 01:44.983 |
3 | VR MOTORSPORT Blue | ![]() | IMSA23 | 5 | 01:44.985 |
4 | Fusión Hispana advance #74 | ![]() | IMSA23 | 28 | 01:45.036 |
5 | Final Gear Motorsport | ![]() | IMSA23 | 12 | 01:45.121 |
6 | www.kapral.store team | ![]() | IMSA23 | 20 | 01:45.239 |
7 | Valhalla Motorsports Tveir | ![]() | IMSA23 | 34 | 01:45.259 |
8 | Victor A Gomez | ![]() | IMSA23 | 12 | 01:45.559 |
9 | BlueMacaW eMotorsport #234 | ![]() | IMSA23 | 5 | 01:45.720 |
10 | GoFast Motorsports | ![]() | IMSA23 | 32 | 01:45.730 |
11 | Saigon United Motorsports - Alpha | ![]() | IMSA23 | 26 | 01:45.776 |
12 | Wheelspin Racing | ![]() | IMSA23 | 45 | 01:45.934 |
13 | BlueMacaW eMotorSports #232 | ![]() | IMSA23 | 9 | 01:46.172 |
14 | ATTRITION #095 | ![]() | IMSA23 | 10 | 01:46.222 |
15 | Team Dmytro Hrytsai | ![]() | IMSA23 | 20 | 01:46.297 |
16 | SART JAVSUSPENCION | ![]() | IMSA23 | 3 | 01:46.324 |
17 | Daniel Ribba2 | ![]() | IMSA23 | 8 | 01:46.514 |
18 | no lift motorsports | ![]() | IMSA23 | 16 | 01:46.709 |
19 | Team Kenneth Reeder | ![]() | IMSA23 | 8 | 01:46.713 |
20 | Tiny Huge Mistake | ![]() | IMSA23 | 11 | 01:46.784 |
21 | Team Jeremy Mauro2 | ![]() | IMSA23 | 9 | 01:47.173 |
22 | M7 HELP BOYD TRANSPORT RACING | ![]() | IMSA23 | 18 | 01:47.237 |
23 | Brotherhood Racing - Team Red | ![]() | IMSA23 | 19 | 01:48.440 |
24 | Meltdown Racing | ![]() | IMSA23 | 7 | 01:48.719 |
25 | Reflex Sim Racing-Red | ![]() | IMSA23 | 12 | 01:49.132 |
26 | Team Brett Rotchell | ![]() | IMSA23 | 2 | |
27 | Tu Pai Racing Team - Atabey | ![]() | IMSA23 | 0 | |
18 | 80 Proof Racing | ![]() | BMW M HYBRID V8 | 0 | |
28 | Adrenalin eMotorsport #Hofmann-IMSA | ![]() | IMSA23 | 0 | |
19 | Team Alberto Humanes | ![]() | BMW M HYBRID V8 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085825