Daytona 24
January 17, 2023
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Cone Extermination Unit | ![]() | BMW M HYBRID V8 | 31 | 01:31.302 |
2 | Team RH Snap-On Racing | ![]() | BMW M HYBRID V8 | 31 | 01:31.536 |
3 | Team Christian Abbate | ![]() | BMW M HYBRID V8 | 29 | 01:32.270 |
4 | GolDanGreenSlippers | ![]() | BMW M HYBRID V8 | 23 | 01:32.502 |
5 | Teta Cheese | ![]() | BMW M HYBRID V8 | 12 | 01:32.519 |
6 | Team Casey Shoe | ![]() | BMW M HYBRID V8 | 13 | 01:32.535 |
7 | Team Leopold Gilmartin | ![]() | BMW M HYBRID V8 | 4 | 01:33.057 |
8 | PNW | ![]() | BMW M HYBRID V8 | 24 | 01:33.322 |
1 | Team Daniel Neo Santamaria | ![]() | DALLARA P217 | 10 | 01:35.900 |
2 | Team Kristian Kampendahl | ![]() | DALLARA P217 | 32 | 01:36.777 |
3 | CANUSA Autosport | ![]() | DALLARA P217 | 46 | 01:36.938 |
4 | KRG | ![]() | DALLARA P217 | 20 | 01:37.193 |
5 | Team Duncan Starostka | ![]() | DALLARA P217 | 21 | 01:37.894 |
6 | Finger Lakes Motorsports | ![]() | DALLARA P217 | 8 | 01:39.139 |
1 | After Midnight Racing | ![]() | IMSA23 | 58 | 01:44.294 |
2 | Mid Night Racing Team | ![]() | IMSA23 | 40 | 01:44.453 |
3 | Tim Johnston | ![]() | IMSA23 | 34 | 01:44.501 |
4 | Radicals Online JRT | ![]() | IMSA23 | 5 | 01:44.574 |
5 | Snowmen Racing - Blue | ![]() | IMSA23 | 24 | 01:44.581 |
6 | FerminMartinez | ![]() | IMSA23 | 9 | 01:44.644 |
7 | Crimson Racing | ![]() | IMSA23 | 42 | 01:44.894 |
8 | Mankos resin tim | ![]() | IMSA23 | 10 | 01:45.069 |
9 | Team Will Robertson | ![]() | IMSA23 | 16 | 01:45.073 |
10 | Team Adam Wok Hei | ![]() | IMSA23 | 31 | 01:45.090 |
11 | Team Sergio Abajo | ![]() | IMSA23 | 3 | 01:45.090 |
12 | Team Jason T Knowlton | ![]() | IMSA23 | 6 | 01:45.153 |
13 | Arrindell Enduro | ![]() | IMSA23 | 2 | 01:45.192 |
14 | ATTRITION #095 | ![]() | IMSA23 | 30 | 01:45.215 |
15 | WDMC Racing TT | ![]() | IMSA23 | 11 | 01:45.311 |
16 | cmsracing.com Ghosts | ![]() | IMSA23 | 2 | 01:45.513 |
17 | Team Paul Johns | ![]() | IMSA23 | 5 | 01:45.664 |
18 | Team Hunter Devine | ![]() | IMSA23 | 6 | 01:45.847 |
19 | Crazy Yellow? | ![]() | IMSA23 | 21 | 01:45.872 |
20 | RMR Racing | ![]() | IMSA23 | 10 | 01:46.104 |
21 | Captain Slow | ![]() | IMSA23 | 15 | 01:46.306 |
22 | Hit and Run | ![]() | IMSA23 | 14 | 01:46.406 |
23 | Team Jeremy Mauro2 | ![]() | IMSA23 | 19 | 01:46.555 |
24 | GARAGE 1 | ![]() | IMSA23 | 16 | 01:46.641 |
25 | Sampsoid Blue | ![]() | IMSA23 | 1 | 01:46.921 |
26 | Sherriff Racing | ![]() | IMSA23 | 11 | 01:48.186 |
27 | Moving Chicane Autosport | ![]() | IMSA23 | 4 | 01:49.904 |
7 | Can-America Racing Ltd. | ![]() | DALLARA P217 | 0 | |
28 | Team Akeem Romany | ![]() | IMSA23 | 0 | |
29 | Team Christopher Gihring Arrocha | ![]() | IMSA23 | 0 | |
30 | DK - Motorsports | ![]() | IMSA23 | 0 | |
9 | Rust Racing | ![]() | BMW M HYBRID V8 | 1 | |
31 | POCHO -The Panther- [#1] | ![]() | IMSA23 | 0 | |
32 | 36 Team | ![]() | IMSA23 | 0 | |
33 | Bravo Snow Schatten | ![]() | IMSA23 | 2 | |
8 | Juncos Racing eSports 6hs | ![]() | DALLARA P217 | 0 | |
10 | Category 5 Esports | ![]() | BMW M HYBRID V8 | 0 | |
34 | Team Gabriel Lee | ![]() | IMSA23 | 0 | |
9 | Mad Max Racing | ![]() | DALLARA P217 | 1 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085620