Daytona 24
January 20, 2023
Daytona International Speedway Road Course
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | V3 Racing Cyberathlete and a washed up dude | ![]() | BMW M HYBRID V8 | 29 | 01:31.292 |
2 | Team Morgan Valognes | ![]() | BMW M HYBRID V8 | 31 | 01:31.752 |
3 | V3 Racing Aalpoel | ![]() | BMW M HYBRID V8 | 27 | 01:31.868 |
4 | XBD Emiral Marc Hagele | ![]() | BMW M HYBRID V8 | 5 | 01:32.005 |
5 | UniRacers Racing Team | ![]() | BMW M HYBRID V8 | 20 | 01:32.170 |
6 | Galvao Race Team | ![]() | BMW M HYBRID V8 | 8 | 01:32.252 |
7 | Ringfiziert LMP2_Imsa#21 | ![]() | BMW M HYBRID V8 | 27 | 01:32.433 |
8 | Team Ahmed Ait ABED | ![]() | BMW M HYBRID V8 | 25 | 01:32.572 |
9 | MWGP eSports - REALDRIVE 72 | ![]() | BMW M HYBRID V8 | 10 | 01:32.670 |
10 | Team Anthony Poisson2 | ![]() | BMW M HYBRID V8 | 12 | 01:33.244 |
11 | Galilea Racing Engineering | ![]() | BMW M HYBRID V8 | 19 | 01:33.339 |
12 | Conexus Motorsport Mars | ![]() | BMW M HYBRID V8 | 7 | 01:33.448 |
13 | BROR - Br Online Racing | ![]() | BMW M HYBRID V8 | 2 | 01:34.863 |
1 | The Brothers | ![]() | DALLARA P217 | 21 | 01:35.608 |
2 | Team Michael Hamann | ![]() | DALLARA P217 | 18 | 01:35.777 |
3 | Team Nico Sander | ![]() | DALLARA P217 | 21 | 01:36.036 |
4 | Colourshock Racing Team VHS | ![]() | DALLARA P217 | 32 | 01:36.096 |
5 | Minardi Pink Team | ![]() | DALLARA P217 | 15 | 01:36.687 |
6 | Hotlap Racing | ![]() | DALLARA P217 | 18 | 01:36.836 |
7 | Orlando Motorsports | ![]() | DALLARA P217 | 4 | 01:37.758 |
1 | Pace Worx eSports | ![]() | IMSA23 | 26 | 01:43.551 |
2 | V3 Racing Serious Name For A Serious Team | ![]() | IMSA23 | 26 | 01:43.600 |
3 | Costa Racing 2 | ![]() | IMSA23 | 7 | 01:43.948 |
4 | GermanSimRacing #Red | ![]() | IMSA23 | 29 | 01:44.322 |
5 | SchwabenRacing | ![]() | IMSA23 | 33 | 01:44.421 |
6 | Ringfiziert Simracing #Wippermann | ![]() | IMSA23 | 14 | 01:44.539 |
7 | AK67 Racing | ![]() | IMSA23 | 7 | 01:44.717 |
8 | Team Victor Jaouen | ![]() | IMSA23 | 5 | 01:44.767 |
9 | Gericke Motorsport DLSSCHUMANN | ![]() | IMSA23 | 28 | 01:44.884 |
10 | Switch !t - Leonhard Schweigel | ![]() | IMSA23 | 1 | 01:44.923 |
11 | Jacob Taylor | ![]() | IMSA23 | 20 | 01:45.039 |
12 | Absolute Motorsport SRP | ![]() | IMSA23 | 8 | 01:45.289 |
13 | Team Ben Cuypers | ![]() | IMSA23 | 9 | 01:45.337 |
14 | Prestanda NOMAD 563 | ![]() | IMSA23 | 6 | 01:45.381 |
15 | Orton Design By Rabbit Racing | ![]() | IMSA23 | 13 | 01:45.462 |
16 | Filière E-Sport GT #96 | ![]() | IMSA23 | 7 | 01:45.494 |
17 | LUFF APEX RACING // DORITOS | ![]() | IMSA23 | 32 | 01:45.729 |
18 | Team Orhan Yildiz | ![]() | IMSA23 | 20 | 01:45.729 |
19 | Team Dick Jansen | ![]() | IMSA23 | 5 | 01:46.088 |
20 | WOR Team 2 | ![]() | IMSA23 | 5 | 01:49.938 |
21 | Joshua Coertze | ![]() | IMSA23 | 0 | |
22 | Fennec Racing Team Blue | ![]() | IMSA23 | 0 | |
23 | Hexago Motorsports Endurance | ![]() | IMSA23 | 0 | |
24 | Big-Bobby-Car-Racing #24h | ![]() | IMSA23 | 0 | |
25 | Astro Racing Electra | ![]() | IMSA23 | 0 | |
26 | Blanks Racing Green | ![]() | IMSA23 | 0 | |
27 | Team Moreau Julien | ![]() | IMSA23 | 0 | |
28 | Team Manuel Bender2 | ![]() | IMSA23 | 0 | |
29 | Marco Hahn | ![]() | IMSA23 | 0 | |
30 | Twisted Racing Red | ![]() | IMSA23 | 0 | |
31 | DE-SimSport | ![]() | IMSA23 | 0 | |
32 | Team Martin Strähle | ![]() | IMSA23 | 0 | |
33 | Warrior Racing | ![]() | IMSA23 | 0 | |
34 | Team G Waberski | ![]() | IMSA23 | 0 | |
35 | Weekend Warriors | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1089379