GT Sprint VRS Series

January 31, 2023
Autódromo José Carlos Pace Grand Prix



Open Practice

NatCarLapsBest
1 Bastian BoneDE-AT-CHBMW M4 GT3401:33.201
2 Amaury SauvageFranceBMW M4 GT31401:33.348
3 Daniel AntúnezIberiaBMW M4 GT3301:33.427
4 Daniel ShillcockUK and IBMW M4 GT31001:33.573
5 Kiko SantosIberiaBMW M4 GT3901:33.697
6 Nitro ZorrFranceBMW M4 GT3401:33.745
7 Leo JJ TregurthaUK and IFerrari 488 GT3 Evo 2020701:33.921
8 Antonio TaraborrelliItalyBMW M4 GT3601:33.982
9 Randazzo ManuelItalyLamborghini Huracán GT3 EVO1101:34.150
10 Alessandro Lao2Italy[Legacy] Porsche 911 GT3 R301:34.218
11 Victor BaiaBeneluxFerrari 488 GT3 Evo 2020101:34.225
12 Enrico CastellanoItalyFerrari 488 GT3 Evo 20201301:34.239
13 Arthur DelamanoBrazilBMW M4 GT31101:34.269
14 Matěj Malec2Central-Eastern EuropeBMW M4 GT31001:34.360
15 Erik van SpijkerBeneluxBMW M4 GT31101:34.382
16 Antonio NavarroIberiaBMW M4 GT3701:34.515
17 Simone Di NataleItalyMercedes-AMG GT3 2020601:34.561
18 Massimiliano Mazzocchi3Italy[Legacy] Audi R8 LMS GT3901:34.581
19 Paul Taylor15UK and IBMW M4 GT31101:34.584
20 Eivind SmedstadScandinavia[Legacy] Audi R8 LMS GT3901:34.632
21 Jorge GomesIberiaBMW M4 GT3301:34.660
22 Tommy MoljordScandinaviaLamborghini Huracán GT3 EVO801:34.701
23 Christian NötzliDE-AT-CHLamborghini Huracán GT3 EVO1201:34.806
24 Simon Cheshire2UK and IBMW M4 GT3801:34.836
25 Jaco BoshoffUK and ILamborghini Huracán GT3 EVO901:34.852
26 Benny NoberascoItalyFerrari 488 GT3 Evo 2020901:34.989
27 Jose L SequeiroIberia[Legacy] Porsche 911 GT3 R901:35.019
28 Aleix VerdúIberiaLamborghini Huracán GT3 EVO401:35.297
29 Mike BrustDE-AT-CH[Legacy] Audi R8 LMS GT31301:35.447
30 Tommi NukarinenFinlandLamborghini Huracán GT3 EVO1001:35.499
31 Marcel KiesDE-AT-CHLamborghini Huracán GT3 EVO1601:35.548
32 Oscar Boada ÁlvarezIberia[Legacy] Audi R8 LMS GT3901:35.566
33 Lars Gaemers2BeneluxBMW M4 GT3501:35.655
34 Nathaniel TredwellUK and IFerrari 488 GT3 Evo 2020601:35.674
35 Cyril FougeretFranceBMW M4 GT31301:35.699
36 Daniele ManniItalyFerrari 488 GT3 Evo 2020701:35.781
37 Darran FordeUK and IBMW M4 GT3301:35.992
38 Andre Santos8IberiaBMW M4 GT3901:36.025
39 Francesco Mancini2Italy[Legacy] Audi R8 LMS GT3701:36.133
40 Sergi MourinIberiaBMW M4 GT3201:36.167
41 Rene EskudeiroBrazilFerrari 488 GT3 Evo 2020501:36.210
42 Mauricio De Almeida SilvaItalyBMW M4 GT3801:36.324
43 Matti KorvenmaaFinlandFerrari 488 GT3 Evo 20201201:36.425
44 João T. FreireIberia[Legacy] Porsche 911 GT3 R901:36.449
45 Kyle W DurbinUK and I[Legacy] Porsche 911 GT3 R601:36.503
46 André SvenssonDE-AT-CHLamborghini Huracán GT3 EVO1201:36.689
47 Artur GordinhoIberiaBMW M4 GT3301:36.883
48 César Hernangómez SacristánIberiaFerrari 488 GT3 Evo 2020601:36.903
49 Fábio Salvaterra2Iberia[Legacy] Audi R8 LMS GT3901:37.071
50 Rudy VermeuleBeneluxBMW M4 GT3901:37.186
51 Todd CurrierUK and I[Legacy] Porsche 911 GT3 R1001:37.614
52 Archy ZiCentral-Eastern EuropeFerrari 488 GT3 Evo 2020301:40.328
53 Alan GodfreyIndianaMcLaren MP4-12C GT3101:46.078
54 Maxi CerrellaHispanoaméricaBMW M4 GT30
55 Jorge BentesIberiaBMW M4 GT31
56 Javier GarroIberiaFerrari 488 GT3 Evo 20200
57 Martí MascaróIberiaBMW M4 GT30
58 Chris Palmer3UK and I[Legacy] Audi R8 LMS GT30
59 Christopher Rowe3UK and I[Legacy] Porsche 911 GT3 R0
60 Jamie McEwanUK and I[Legacy] Porsche 911 GT3 R0
61 Stefan van der VeldeBenelux[Legacy] Audi R8 LMS GT30