European Sprint Pure Driving School Series
February 14, 2023
Watkins Glen International Classic Boot
Open Practice
Nat | Car | Class | Laps | Best | ||
---|---|---|---|---|---|---|
1 | Kévin Viémont | France | ![]() | BMW M HYBRID V8 | 15 | 01:26.760 |
2 | Justin Dore | Pennsylvania | ![]() | BMW M HYBRID V8 | 3 | 01:27.248 |
3 | Noe Medrano Jr | Texas | ![]() | BMW M HYBRID V8 | 18 | 01:27.497 |
4 | Rod Miller | Northwest | ![]() | BMW M HYBRID V8 | 17 | 01:27.580 |
5 | Nicolas Unger Boris | Brazil | ![]() | BMW M HYBRID V8 | 10 | 01:28.833 |
6 | Mark Feeney | Ohio | ![]() | BMW M HYBRID V8 | 6 | 01:29.340 |
7 | Julien Larouche | Canada | ![]() | BMW M HYBRID V8 | 3 | 01:30.286 |
1 | Jinrui Qu | International Club | ![]() | DALLARA P217 | 4 | 01:30.886 |
2 | Jesse Vargas | Ohio | ![]() | DALLARA P217 | 3 | 01:33.079 |
3 | Diego L Pereira | Brazil | ![]() | DALLARA P217 | 4 | 01:33.112 |
4 | Victor Ribeiro4 | Brazil | ![]() | DALLARA P217 | 13 | 01:33.644 |
5 | Ross Carlson | West | ![]() | DALLARA P217 | 8 | 01:34.113 |
6 | C Apostolakos | West | ![]() | DALLARA P217 | 6 | 01:35.634 |
7 | Mark Giansante | Canada | ![]() | DALLARA P217 | 2 | 01:35.868 |
1 | Michael M Ross | New England | ![]() | GTE CLASS | 27 | 01:38.632 |
2 | Paul Schmudlach | Midwest | ![]() | GTE CLASS | 22 | 01:39.228 |
3 | Keith Hanson | New England | ![]() | GTE CLASS | 10 | 01:39.443 |
4 | Nicolas Nocito | Hispanoamérica | ![]() | GTE CLASS | 15 | 01:39.471 |
5 | Scott Andrews5 | Virginias | ![]() | GTE CLASS | 2 | 01:41.189 |
6 | Bob Kern | New York | ![]() | GTE CLASS | 8 | 01:41.505 |
7 | Ollie Reaves | Illinois | ![]() | GTE CLASS | 3 | 01:42.428 |
8 | Daniel Mcwhorter | Mid-South | ![]() | GTE CLASS | 0 | |
8 | Scott Treds | Florida | ![]() | DALLARA P217 | 0 | |
9 | Agustin Petralia | Hispanoamérica | ![]() | GTE CLASS | 0 | |
10 | Andrew D Bruni | West | ![]() | GTE CLASS | 2 | |
11 | Dan Cullison | New England | ![]() | GTE CLASS | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1087432