GT Sprint VRS Series

February 20, 2023
Sonoma Raceway NASCAR Long



RACE CLASSIFICATION
AFTER 27 LAPS

NatCarLapsTimeBest
1 Cesare MaiellanoItalyBMW M4 GT32721:41:02.36401:29.226
2 Stephan ErbDE-AT-CH[Legacy] Audi R8 LMS GT32703.29001:29.502
3 Merlin Marc WolfDE-AT-CHLamborghini Huracán GT3 EVO2704.57001:28.958
4 Elias l SchleichDE-AT-CH[Legacy] Porsche 911 GT3 R2714.67001:29.604
5 Juan Lemus2MexicoFord GT GT32716.30001:29.174
6 Emilian GeorgeviciCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2718.18801:29.485
7 Alexander Schmidt5DE-AT-CH[Legacy] Audi R8 LMS GT32732.73901:30.063
8 David OuariFrance[Legacy] Audi R8 LMS GT32737.98701:30.210
9 Iago MoraesBrazilLamborghini Huracán GT3 EVO2738.81301:29.435
10 Remy ProvencherCanada[Legacy] Audi R8 LMS GT32741.59001:29.681
11 Dale JacksonCanadaBMW M4 GT32701:05.34401:30.018
12 Attila LukácsCentral-Eastern EuropeMcLaren MP4-12C GT3225 LAPS01:30.810
13 Karan SaxenaUK and IBMW M4 GT3522 LAPS01:30.591
14 Ricardo RickBrazilBMW M4 GT3324 LAPS01:30.415
15 Martin BergforthDE-AT-CH[Legacy] Audi R8 LMS GT3027 LAPS
16 Manuel BellisaiItalyFerrari 488 GT3 Evo 2020027 LAPS

Open Practice

NatCarLapsBest
1 Juan Lemus2MexicoFord GT GT30
2 Merlin Marc WolfDE-AT-CHLamborghini Huracán GT3 EVO0
3 Stephan ErbDE-AT-CH[Legacy] Audi R8 LMS GT30
4 Cesare MaiellanoItalyBMW M4 GT30
5 Iago MoraesBrazilLamborghini Huracán GT3 EVO0
6 Ricardo RickBrazilBMW M4 GT30
7 Emilian GeorgeviciCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
8 Karan SaxenaUK and IBMW M4 GT30
9 Attila LukácsCentral-Eastern EuropeMcLaren MP4-12C GT30
10 Remy ProvencherCanada[Legacy] Audi R8 LMS GT30
11 Martin BergforthDE-AT-CH[Legacy] Audi R8 LMS GT30
12 Alexander Schmidt5DE-AT-CH[Legacy] Audi R8 LMS GT30
13 Elias l SchleichDE-AT-CH[Legacy] Porsche 911 GT3 R0
14 Dale JacksonCanadaBMW M4 GT31
15 Manuel BellisaiItalyFerrari 488 GT3 Evo 20200
16 David OuariFrance[Legacy] Audi R8 LMS GT30

Lone Qualifying

NatCarLapsBest
1 Merlin Marc WolfDE-AT-CHLamborghini Huracán GT3 EVO201:28.858
2 Ricardo RickBrazilBMW M4 GT3201:29.237
3 Cesare MaiellanoItalyBMW M4 GT3201:29.248
4 Elias l SchleichDE-AT-CH[Legacy] Porsche 911 GT3 R101:29.400
5 Dale JacksonCanadaBMW M4 GT3201:29.665
6 Iago MoraesBrazilLamborghini Huracán GT3 EVO201:29.969
7 David OuariFrance[Legacy] Audi R8 LMS GT3201:30.074
8 Stephan ErbDE-AT-CH[Legacy] Audi R8 LMS GT3101:30.175
9 Remy ProvencherCanada[Legacy] Audi R8 LMS GT3201:30.453
10 Emilian GeorgeviciCentral-Eastern Europe[Legacy] Porsche 911 GT3 R201:30.496
11 Alexander Schmidt5DE-AT-CH[Legacy] Audi R8 LMS GT3201:30.497
12 Juan Lemus2MexicoFord GT GT32
13 Karan SaxenaUK and IBMW M4 GT30
14 Attila LukácsCentral-Eastern EuropeMcLaren MP4-12C GT30
15 Martin BergforthDE-AT-CH[Legacy] Audi R8 LMS GT30
16 Manuel BellisaiItalyFerrari 488 GT3 Evo 20200