GT Sprint VRS Series

February 21, 2023
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 João PessattoBrazil[Legacy] Audi R8 LMS GT33301:28.800
2 Giuliano JamettiItaly[Legacy] Porsche 911 GT3 R1501:29.026
3 Gustavo FrigottoBrazilBMW M4 GT31301:29.060
4 Federico JattarHispanoaméricaBMW M4 GT3801:29.336
5 Helder Fernando CunhaBrazilBMW M4 GT3601:29.340
6 Anderson BaianoBrazilBMW M4 GT33001:29.444
7 Aditya IyerAsiaFerrari 488 GT3 Evo 2020301:29.622
8 Alberto CattucciBrazil[Legacy] Audi R8 LMS GT3901:29.739
9 Bryan ToccaceliInternational Club[Legacy] Porsche 911 GT3 R1501:29.762
10 Jon White2IllinoisBMW M4 GT3201:29.805
11 Matthew PearenCanada[Legacy] Audi R8 LMS GT31201:29.842
12 Jeff SandersWestBMW M4 GT3301:30.074
13 Michel AndradeBrazilBMW M4 GT31101:30.198
14 Teddy WisniewskiNew EnglandMcLaren MP4-12C GT31501:30.205
15 Lukas EgebladScandinaviaLamborghini Huracán GT3 EVO301:30.270
16 Nicolas RodrigueCanadaFerrari 488 GT3 Evo 2020901:30.279
17 Demetrio FontclaraBrazilFerrari 488 GT3 Evo 2020701:30.529
18 Guy BurkhartAustralia/NZBMW M4 GT31401:30.752
19 Sebastian JamesGeorgia[Legacy] Porsche 911 GT3 R301:30.796
20 Martin GurbevCentral-Eastern EuropeBMW M4 GT3301:30.846
21 Kieran RogersNorthwestMercedes-AMG GT3 20201501:31.150
22 Reginaldo Rossi Segundo2BrazilBMW M4 GT31001:31.153
23 Dennis Brown3California ClubBMW M4 GT31201:31.236
24 Robert KlumpPennsylvaniaLamborghini Huracán GT3 EVO301:31.359
25 Tommy LaporteMid-South[Legacy] Porsche 911 GT3 R501:31.574
26 Juan Manuel CordobezHispanoaméricaBMW M4 GT3601:31.591
27 Shreyas VenkatarajuMichiganMercedes-AMG GT3 2020201:31.770
28 Kay Hoppe2DE-AT-CHBMW M4 GT3301:32.255
29 Trevor KratzerPennsylvaniaBMW M4 GT31301:32.340
30 Adam HallIndianaFerrari 488 GT3 Evo 2020901:32.349
31 Roberto SerraBrazilFerrari 488 GT3 Evo 20201101:32.957
32 Matheo GueryFrance[Legacy] Porsche 911 GT3 R301:33.832
33 Jesse FoxMid-SouthMercedes-AMG GT3 2020401:34.045
34 Adam OwensNew YorkLamborghini Huracán GT3 EVO701:34.508
35 Arjan MolenaarBeneluxFerrari 488 GT3 Evo 2020801:35.965
36 Matias Martinez3Hispanoamérica[Legacy] Audi R8 LMS GT30
37 Keri CanteraCanada[Legacy] Porsche 911 GT3 R0
38 Vitor Batista2BrazilBMW M4 GT30
39 Jackie Cheuk Kea NgCanada[Legacy] Porsche 911 GT3 R0
40 Werner EhsDE-AT-CH[Legacy] Audi R8 LMS GT30
41 Yaminel DiazNew Jersey[Legacy] Audi R8 LMS GT30
42 Brian KimberleyFloridaFerrari 488 GT3 Evo 20201
43 Jr FagundesBrazilBMW M4 GT31
44 Liam MahonNew YorkLamborghini Huracán GT3 EVO1
45 Taylor Funk2FloridaMercedes-AMG GT3 20200
46 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT30
47 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 20200
48 Mauro MilaneseHispanoaméricaBMW M4 GT31