GT3 Fanatec Challenge - Fixed

February 21, 2023
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Kaique PiropoBrazilBMW M4 GT3801:28.519
2 Dimas Ometto JuniorBrazil[Legacy] Audi R8 LMS GT3501:28.596
3 Parker WhiteNew EnglandBMW M4 GT31801:28.760
4 John MalliaNew York[Legacy] Porsche 911 GT3 R601:29.110
5 Hugues MeyrathCalifornia Club[Legacy] Audi R8 LMS GT31201:29.222
6 Matheus Beraldo2BrazilFerrari 488 GT3 Evo 2020501:29.278
7 Daniel Boje HansenScandinavia[Legacy] Audi R8 LMS GT31501:29.311
8 Daniel IngelmoIberia[Legacy] Audi R8 LMS GT32401:29.555
9 Nathan BiggartNew EnglandBMW M4 GT31301:29.581
10 Jacob ItzNew England[Legacy] Audi R8 LMS GT3701:29.602
11 Ermir PinheiroBrazilBMW M4 GT34101:29.676
12 Matt Fries2Canada[Legacy] Porsche 911 GT3 R501:30.009
13 Henrique PolettiBrazilBMW M4 GT31501:30.034
14 Kalman BekesiDE-AT-CH[Legacy] Audi R8 LMS GT3601:30.351
15 Maximilian KurzDE-AT-CH[Legacy] Audi R8 LMS GT31001:30.408
16 Ilya YevstrinCentral-Eastern EuropeMercedes-AMG GT3 20201601:30.435
17 Connor Jones5FloridaBMW M4 GT3601:30.527
18 Ruben Dominguez PrietoIberiaFerrari 488 GT3 Evo 2020901:30.544
19 Alexandre E V Ferreira XandyBrazilBMW M4 GT3601:30.563
20 Niccolo VasiniItalyBMW M4 GT32701:30.571
21 John RossignolFlorida[Legacy] Porsche 911 GT3 R2401:30.627
22 Justice FordMidwestFerrari 488 GT3 Evo 20201101:30.697
23 Robert KlumpPennsylvaniaLamborghini Huracán GT3 EVO501:30.789
24 Henry BrownCanadaMcLaren MP4-12C GT3301:30.813
25 Alfonso Santacruz RamirezHispanoaméricaFerrari 488 GT3 Evo 20201301:30.986
26 Navarurh KumarCalifornia Club[Legacy] Audi R8 LMS GT3401:31.051
27 Cortez RodeloNorthwest[Legacy] Audi R8 LMS GT3301:31.413
28 Chase PinsonneaultCanada[Legacy] Audi R8 LMS GT3501:31.423
29 Jonathan ChayerCanada[Legacy] Porsche 911 GT3 R1101:31.438
30 Ricardo BacigalupoHispanoaméricaLamborghini Huracán GT3 EVO601:31.639
31 Sérgio VidaBrazilFerrari 488 GT3 Evo 20203201:31.709
32 Grant SchillerCanada[Legacy] Porsche 911 GT3 R401:31.746
33 Jos HovingBeneluxBMW M4 GT3901:31.830
34 Michael NewhallCalifornia ClubMercedes-AMG GT3 2020501:31.943
35 Jesse Powell2VirginiasBMW M4 GT31101:31.955
36 Josias SalesBrazilBMW M4 GT3501:32.201
37 Ian Wilson2CanadaFerrari 488 GT3 Evo 20201001:32.391
38 Harrison EllisMidwest[Legacy] Porsche 911 GT3 R301:32.773
39 Albert MoncriefNorthwestFerrari 488 GT3 Evo 2020801:33.207
40 Anvar AbrarovIllinoisMercedes-AMG GT3 20201501:34.208
41 Tom VarozWestMcLaren MP4-12C GT3301:43.966
42 Ciprian LacatusIberia[Legacy] Porsche 911 GT3 R0
43 Brian Wells2WestBMW M4 GT31
44 Maximiliano LagnadoHispanoaméricaFerrari 488 GT3 Evo 20200
45 Tim NixCalifornia ClubMercedes-AMG GT3 20200
46 Guilherme RiibeiroBrazil[Legacy] Audi R8 LMS GT30
47 Jonas TeixeiraBrazil[Legacy] Audi R8 LMS GT31
48 Andrew L. McNamaraFlorida[Legacy] Porsche 911 GT3 R0
49 Augusto FlorianoBrazil[Legacy] Audi R8 LMS GT31
50 Adrian AlonsoIberiaLamborghini Huracán GT3 EVO0
51 Francis HerreraPennsylvaniaFerrari 488 GT3 Evo 20200
52 Ricky PlanterhousenWestBMW M4 GT30
53 Palmer HaagFlorida[Legacy] Porsche 911 GT3 R0
54 Lukas NievelsteinDE-AT-CHBMW M4 GT30
55 Jackie Cheuk Kea NgCanada[Legacy] Porsche 911 GT3 R0
56 Kyle HochstedlerMidwestFerrari 488 GT3 Evo 20201
57 Duncan BohlenWestBMW M4 GT30
58 Alberto Diaz-Raseron GonzalezIberia[Legacy] Audi R8 LMS GT30
59 Dustin A BrownCalifornia Club[Legacy] Audi R8 LMS GT30
60 Carter C JostockMidwest[Legacy] Porsche 911 GT3 R1