GT3 Fanatec Challenge - Fixed

February 21, 2023
Okayama International Circuit Full Course



RACE CLASSIFICATION
AFTER 14 LAPS

NatCarLapsTimeBest
1 Logan RagioneAtlantic[Legacy] Audi R8 LMS GT31421:21:06.48401:29.725
2 Mickaël GingrasCanada[Legacy] Audi R8 LMS GT31400.29001:29.842
3 Jacob ItzNew England[Legacy] Audi R8 LMS GT31402.80001:29.713
4 Fabio GalvaoBrazilBMW M4 GT31407.82001:30.041
5 Henry BrownCanadaMcLaren MP4-12C GT31409.76001:29.721
6 Met HizliUK and IFerrari 488 GT3 Evo 20201412.45901:30.499
7 Ruben ForesIberiaBMW M4 GT31412.00601:29.853
8 Aaron Kirby2UK and IBMW M4 GT31414.08101:30.400
9 Valtteri KorhonenFinlandFerrari 488 GT3 Evo 20201422.69801:30.646
10 Alessandro SalarisItaly[Legacy] Audi R8 LMS GT31426.02701:30.837
11 Scott WoodheadUK and IFerrari 488 GT3 Evo 20201429.91101:30.694
12 James EarlyUK and IFerrari 488 GT3 Evo 20201429.38801:30.575
13 Michal KebortCentral-Eastern EuropeBMW M4 GT31431.20501:30.125
14 Joni TähkänenFinland[Legacy] Audi R8 LMS GT31448.34101:30.489
15 Zoltan DemeCentral-Eastern EuropeLamborghini Huracán GT3 EVO1449.44001:30.705
16 Burak Ay2International ClubFerrari 488 GT3 Evo 20201453.07601:30.449
17 Helder Fernando CunhaBrazilBMW M4 GT3122 LAPS01:29.591
18 Steven Van BelkumUK and IBMW M4 GT386 LAPS01:35.077

Open Practice

NatCarLapsBest
1 Mickaël GingrasCanada[Legacy] Audi R8 LMS GT30
2 Zoltan DemeCentral-Eastern EuropeLamborghini Huracán GT3 EVO1
3 Burak Ay2International ClubFerrari 488 GT3 Evo 20200
4 Alessandro SalarisItaly[Legacy] Audi R8 LMS GT31
5 Valtteri KorhonenFinlandFerrari 488 GT3 Evo 20200
6 Ruben ForesIberiaBMW M4 GT30
7 Steven Van BelkumUK and IBMW M4 GT30
8 Logan RagioneAtlantic[Legacy] Audi R8 LMS GT30
9 Scott WoodheadUK and IFerrari 488 GT3 Evo 20200
10 Jacob ItzNew England[Legacy] Audi R8 LMS GT30
11 Joni TähkänenFinland[Legacy] Audi R8 LMS GT30
12 Henry BrownCanadaMcLaren MP4-12C GT30
13 Michal KebortCentral-Eastern EuropeBMW M4 GT30
14 Fabio GalvaoBrazilBMW M4 GT30
15 Aaron Kirby2UK and IBMW M4 GT30
16 Helder Fernando CunhaBrazilBMW M4 GT30
17 Met HizliUK and IFerrari 488 GT3 Evo 20200
18 James EarlyUK and IFerrari 488 GT3 Evo 20200

Lone Qualifying

NatCarLapsBest
1 Helder Fernando CunhaBrazilBMW M4 GT3201:29.178
2 Logan RagioneAtlantic[Legacy] Audi R8 LMS GT3201:29.655
3 Jacob ItzNew England[Legacy] Audi R8 LMS GT3201:29.671
4 Ruben ForesIberiaBMW M4 GT3201:29.697
5 Mickaël GingrasCanada[Legacy] Audi R8 LMS GT3201:29.728
6 Michal KebortCentral-Eastern EuropeBMW M4 GT3201:29.963
7 Fabio GalvaoBrazilBMW M4 GT3201:29.977
8 Henry BrownCanadaMcLaren MP4-12C GT3201:30.147
9 Joni TähkänenFinland[Legacy] Audi R8 LMS GT3201:30.197
10 Met HizliUK and IFerrari 488 GT3 Evo 2020201:30.261
11 Burak Ay2International ClubFerrari 488 GT3 Evo 2020101:30.277
12 James EarlyUK and IFerrari 488 GT3 Evo 2020101:30.597
13 Aaron Kirby2UK and IBMW M4 GT3201:30.629
14 Valtteri KorhonenFinlandFerrari 488 GT3 Evo 2020201:30.754
15 Alessandro SalarisItaly[Legacy] Audi R8 LMS GT3201:31.346
16 Steven Van BelkumUK and IBMW M4 GT3201:36.570
17 Zoltan DemeCentral-Eastern EuropeLamborghini Huracán GT3 EVO0
18 Scott WoodheadUK and IFerrari 488 GT3 Evo 20200