GT Endurance VRS Series
February 23, 2023
Okayama International Circuit Full Course
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Team Michael Kierner | ![]() | 48 | 01:28.248 |
2 | Melanzani Racing by Voltronic 01 | ![]() | 49 | 01:28.314 |
3 | Motedis Simracing 4 | ![]() | 18 | 01:28.898 |
4 | Team Simon Graf | ![]() | 27 | 01:28.962 |
5 | Team Claudia Kammeritsch | ![]() | 24 | 01:29.179 |
6 | Iron Monkey Motorsports Yellow | ![]() | 34 | 01:29.274 |
7 | Team Dylan Heathcote | ![]() | 10 | 01:29.610 |
8 | Cerebros | ![]() | 23 | 01:29.653 |
9 | Firebird Team Aionios | ![]() | 43 | 01:29.687 |
10 | Nemesis Racing | ![]() | 16 | 01:29.689 |
11 | Team Jonathan Delgado | ![]() | 56 | 01:29.804 |
12 | Team Niks Näks | ![]() | 12 | 01:29.826 |
13 | Team Alejandro Yanes | ![]() | 40 | 01:29.893 |
14 | MOTEDIS SIMRACING UWE | ![]() | 50 | 01:29.937 |
15 | Absolute Motorsport SRP | ![]() | 11 | 01:30.015 |
16 | Team Jens Jakob | ![]() | 34 | 01:30.054 |
17 | Team Mattias Berglund4 | ![]() | 37 | 01:30.085 |
18 | BS Racing | ![]() | 17 | 01:30.150 |
19 | Iron Monkey Motorsports Chris | ![]() | 23 | 01:30.153 |
20 | Geezer Racing Team | ![]() | 9 | 01:30.284 |
21 | Team Michael G Herrmann | ![]() | 56 | 01:30.334 |
22 | Endurance copilot | ![]() | 30 | 01:30.345 |
23 | SCUDERIA VOLPE COMPETIZIONE | ![]() | 49 | 01:30.379 |
24 | Team David Aragon | ![]() | 28 | 01:30.709 |
25 | BMW Firebird Team | ![]() | 41 | 01:30.748 |
26 | FRD Motorsport | ![]() | 7 | 01:30.959 |
27 | Racetech Performance | ![]() | 11 | 01:31.010 |
28 | Cube Racing#863 | ![]() | 23 | 01:31.310 |
29 | Ehrhardt Racing | ![]() | 8 | 01:31.467 |
30 | Cube Racing #892 | ![]() | 33 | 01:31.505 |
31 | 4WP Entrenos Academy | ![]() | 8 | 01:32.689 |
32 | Cheroki endurance 2º | ![]() | 0 | |
33 | Driving Miss Daisy SP | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085992