GT Sprint VRS Series

February 23, 2023
Okayama International Circuit Full Course



Open Practice

NatCarLapsBest
1 Antonio VulcanoNew York[Legacy] Audi R8 LMS GT31901:28.535
2 Pascal HaßDE-AT-CH[Legacy] Audi R8 LMS GT3501:28.593
3 Ivan PinocchioItaly[Legacy] Audi R8 LMS GT31601:28.727
4 Andrea Del VecchioItaly[Legacy] Audi R8 LMS GT33901:28.747
5 Simon GrafDE-AT-CH[Legacy] Audi R8 LMS GT3501:28.825
6 Stanislav SvistovCentral-Eastern Europe[Legacy] Porsche 911 GT3 R2001:28.906
7 Mário MirandaIberia[Legacy] Audi R8 LMS GT33501:28.942
8 Ricardo M GonçalvesFrance[Legacy] Porsche 911 GT3 R201:29.013
9 Ronald PaloschiBenelux[Legacy] Audi R8 LMS GT31401:29.046
10 Pedro Bianchi Ponce Leon De LimaFrance[Legacy] Audi R8 LMS GT3701:29.076
11 Igor GenzelDE-AT-CHBMW M4 GT32601:29.343
12 Corey A DavisPennsylvaniaLamborghini Huracán GT3 EVO1301:29.442
13 Amir MohammadiScandinavia[Legacy] Porsche 911 GT3 R2001:29.459
14 Christian VölknerDE-AT-CH[Legacy] Audi R8 LMS GT3901:29.509
15 André FernandesBeneluxBMW M4 GT3801:29.537
16 Leandro LageBrazil[Legacy] Audi R8 LMS GT3601:29.639
17 Kevin SibsonTexasLamborghini Huracán GT3 EVO1701:29.699
18 Fábio FélixIberia[Legacy] Porsche 911 GT3 R3301:29.774
19 Gustavo ColucciHispanoamérica[Legacy] Audi R8 LMS GT32701:29.821
20 Diogo DuarteIberiaBMW M4 GT31401:29.826
21 Iago MoraesBrazilLamborghini Huracán GT3 EVO1701:29.865
22 Fabio M SoaresIberia[Legacy] Porsche 911 GT3 R1901:29.886
23 Kevin L HansenCanada[Legacy] Audi R8 LMS GT32001:30.247
24 Bernhard GehbergerDE-AT-CHFerrari 488 GT3 Evo 2020201:30.289
25 Samuel CornwellUK and ILamborghini Huracán GT3 EVO1701:30.570
26 Shaun HookUK and IMercedes-AMG GT3 2020501:31.202
27 Felix LiebDE-AT-CH[Legacy] Porsche 911 GT3 R1401:31.257
28 Ralph Anderson2FloridaLamborghini Huracán GT3 EVO1101:31.515
29 Jesús Blanco Gómez3HispanoaméricaFerrari 488 GT3 Evo 20202101:31.699
30 Jamie BuchananUK and IBMW M4 GT3901:32.025
31 Ahmed ElbazAfrica/South Africa[Legacy] Audi R8 LMS GT3201:32.104
32 Emmanuel BrousseFranceFerrari 488 GT3 Evo 2020301:33.382
33 Nico KlinkDE-AT-CH[Legacy] Audi R8 LMS GT30
34 Eduardo SantosBrazil[Legacy] Audi R8 LMS GT31
35 Joaquin MartinsIberia[Legacy] Porsche 911 GT3 R0
36 Francis McginnUK and IMcLaren MP4-12C GT30
37 Ricardo Ruiz2IberiaFerrari 488 GT3 Evo 20200
38 Dany KingIberia[Legacy] Porsche 911 GT3 R0
39 Guillaume PerezFranceBMW M4 GT31
40 Carlos CepedaIberia[Legacy] Porsche 911 GT3 R1
41 Mathieu PellegrinoFranceFerrari 488 GT3 Evo 20200
42 David KujathDE-AT-CH[Legacy] Porsche 911 GT3 R0
43 Jeferson ToninBrazilFerrari 488 GT3 Evo 20200
44 Antonio Precopio2Italy[Legacy] Porsche 911 GT3 R0
45 Tobias SchreiberDE-AT-CH[Legacy] Audi R8 LMS GT30
46 Christopher Gihring ArrochaIberia[Legacy] Porsche 911 GT3 R0
47 Sven DebaeneBeneluxBMW M4 GT30
48 Alisson R FerreiraBrazil[Legacy] Audi R8 LMS GT30
49 Jr FagundesBrazilBMW M4 GT30
50 Daniel Gálvez AbrinesIberiaBMW M4 GT31
51 Javier GarroIberiaFerrari 488 GT3 Evo 20200
52 Juan ArmasIberiaBMW M4 GT30
53 Jose Goncalves2BrazilBMW M4 GT30
54 Mauricio De Almeida SilvaItalyFerrari 488 GT3 Evo 20201
55 Borja AlejandreIberiaBMW M4 GT30
56 Daniel HandoverUK and I[Legacy] Audi R8 LMS GT30
57 Kyriakou VasileiosInternational ClubLamborghini Huracán GT3 EVO1
58 Ignacio LeonIberiaBMW M4 GT30
59 Stanly De BooBenelux[Legacy] Porsche 911 GT3 R0