GT Endurance VRS Series
February 24, 2023
Okayama International Circuit Full Course
Open Practice
Car | Laps | Best | ||
---|---|---|---|---|
1 | Team Nelio Cunha | ![]() | 9 | 01:29.114 |
2 | Team Velozes | ![]() | 39 | 01:29.483 |
3 | Hip Hoppers | ![]() | 51 | 01:29.504 |
4 | RaceBookMid-West | ![]() | 5 | 01:29.513 |
5 | Metalbox Racing EB | ![]() | 11 | 01:29.574 |
6 | Team Angel Martín | ![]() | 42 | 01:29.888 |
7 | Keystone Sim Racing | ![]() | 26 | 01:30.073 |
8 | Team Jaco del Cano | ![]() | 31 | 01:30.079 |
9 | Team AcceleRacers | ![]() | 23 | 01:30.621 |
10 | Team Eskudeiro | ![]() | 46 | 01:30.820 |
11 | International simracing team | ![]() | 35 | 01:30.854 |
12 | Just here for SR | ![]() | 24 | 01:30.882 |
13 | Team Lucas Laursen | ![]() | 5 | 01:31.922 |
14 | Vogel Motorsport 1 | ![]() | 2 | 01:33.524 |
15 | Brenton Motorsports | ![]() | 1 | |
16 | MLT Motorsports | ![]() | 2 | |
17 | Jayhawk Motorsports | ![]() | 3 | |
18 | TDi Green Dream Team | ![]() | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1085078