13th Week Sebring Sunrise

March 8, 2023
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Jung Su MoonAsia[Legacy] Audi R8 LMS GT31401:58.501
2 Vadim ChigilevCentral-Eastern EuropeLamborghini Huracán GT3 EVO501:58.689
3 Lucas UrbainFranceMcLaren MP4-12C GT3401:58.838
4 Iago MoraesBrazilLamborghini Huracán GT3 EVO901:59.136
5 Lennart DerksenBeneluxFerrari 488 GT3 Evo 20201901:59.150
6 Gabriele MiniItalyMercedes-AMG GT3 2020301:59.202
7 Leonhard SchweigelDE-AT-CHMercedes-AMG GT3 2020501:59.609
8 Cesare MontaltoItaly[Legacy] Audi R8 LMS GT3401:59.713
9 Danny GenovskiUK and IBMW M4 GT31601:59.841
10 Dave KellewayUK and I[Legacy] Audi R8 LMS GT3201:59.963
11 Mikhail ShandikovCentral-Eastern Europe[Legacy] Audi R8 LMS GT3401:59.996
12 Lukas ThurnerDE-AT-CH[Legacy] Porsche 911 GT3 R702:00.332
13 Zhu YuAsiaFerrari 488 GT3 Evo 2020402:00.381
14 Pemas NiedergertDE-AT-CHFerrari 488 GT3 Evo 2020702:00.405
15 kevin De WaelBeneluxBMW M4 GT3502:00.426
16 Wesley WickensUK and IFerrari 488 GT3 Evo 2020502:00.436
17 Artem GrigorianCentral-Eastern Europe[Legacy] Audi R8 LMS GT3302:00.485
18 Rodrigue PokamFranceFerrari 488 GT3 Evo 2020202:00.584
19 Stefan GehrigDE-AT-CHBMW M4 GT3302:00.697
20 Nicky BockenBeneluxFerrari 488 GT3 Evo 2020502:00.820
21 David SchillaciFranceLamborghini Huracán GT3 EVO102:01.351
22 Masato TakedaJapan[Legacy] Audi R8 LMS GT3302:01.388
23 Alexander BurtUK and I[Legacy] Porsche 911 GT3 R302:01.543
24 Bas NagelkerkeBeneluxMercedes-AMG GT3 2020402:02.154
25 Damon UlbrichDE-AT-CHFerrari 488 GT3 Evo 2020502:02.173
26 Willy GirardFranceBMW M4 GT3402:02.490
27 Yamine TaiebFranceBMW M4 GT3302:02.921
28 Carmine SorrentìnoItaly[Legacy] Porsche 911 GT3 R302:06.499
29 Dave GarverCalifornia Club[Legacy] Porsche 911 GT3 R702:07.331
30 Fabian StampkaDE-AT-CHBMW M4 GT3102:10.414
31 Matija StrokCentral-Eastern EuropeMercedes-AMG GT3 20200
32 Yang YunleAsiaMercedes-AMG GT3 20200
33 Pablo Araujo CastroUK and IMcLaren MP4-12C GT30
34 Dante Machado2BrazilFerrari 488 GT3 Evo 20201
35 Peter CoxUK and IBMW M4 GT30
36 David LowersonUK and IFerrari 488 GT3 Evo 20200
37 Ray ButlerUK and IFerrari 488 GT3 Evo 20200
38 Jay HannesDE-AT-CHBMW M4 GT30
39 Jorginho AugustiniInternational Club[Legacy] Audi R8 LMS GT30
40 Andy BoothBeneluxMercedes-AMG GT3 20200
41 Tony BlenkinsopUK and IBMW M4 GT30
42 Gerard MailleFranceLamborghini Huracán GT3 EVO0
43 Richard White8UK and IBMW M4 GT30
44 Dario DellErniaItalyLamborghini Huracán GT3 EVO0