GT Sprint VRS Series

March 18, 2023
Sebring International Raceway International



Open Practice

NatCarLapsBest
1 Tom Brown5UK and I[Legacy] Audi R8 LMS GT31801:59.307
2 Romain TilloFrance[Legacy] Audi R8 LMS GT31701:59.334
3 Valerio CarboneItaly[Legacy] Audi R8 LMS GT31001:59.585
4 Fernando AlcoleaIberia[Legacy] Audi R8 LMS GT3901:59.645
5 Roberto C FreezerIberiaLamborghini Huracán GT3 EVO1301:59.647
6 Adrien Le Floch France[Legacy] Audi R8 LMS GT31301:59.760
7 Andrea AlbertiItalyLamborghini Huracán GT3 EVO101:59.816
8 Filip JurszewiczCentral-Eastern Europe[Legacy] Audi R8 LMS GT3401:59.818
9 Marco MassettiItalyMercedes-AMG GT3 2020701:59.869
10 Ram BhatAsiaMercedes-AMG GT3 2020801:59.924
11 Nathan RichardsonIberia[Legacy] Audi R8 LMS GT3701:59.956
12 Chris MayrDE-AT-CH[Legacy] Audi R8 LMS GT31502:00.122
13 Miloš PavlovicDE-AT-CHFerrari 488 GT3 Evo 2020602:00.155
14 Volkan HaskoyInternational ClubLamborghini Huracán GT3 EVO1102:00.265
15 Robin StarkBeneluxLamborghini Huracán GT3 EVO602:00.486
16 Gaëtan HaasFranceBMW M4 GT3602:00.627
17 Daniel LaschDE-AT-CH[Legacy] Porsche 911 GT3 R602:00.629
18 Maurizio CostanzoIberia[Legacy] Audi R8 LMS GT3302:00.679
19 Tom LeitgebDE-AT-CH[Legacy] Audi R8 LMS GT32402:00.777
20 Ivo NobreBeneluxBMW M4 GT3502:00.824
21 Demetrio FontclaraBrazilFerrari 488 GT3 Evo 2020602:00.854
22 Jakub Bugala2Central-Eastern EuropeBMW M4 GT3202:00.910
23 Peter De HaanBeneluxLamborghini Huracán GT3 EVO602:00.976
24 Andrzej SzrederCentral-Eastern EuropeFerrari 488 GT3 Evo 20201202:01.062
25 Leonardo MoriBrazilBMW M4 GT31102:01.115
26 Fábio Salvaterra2Iberia[Legacy] Audi R8 LMS GT3502:01.300
27 André SteinertDE-AT-CH[Legacy] Audi R8 LMS GT31402:01.367
28 Pascal SilgenerDE-AT-CHFerrari 488 GT3 Evo 2020202:01.373
29 Fabián MessengerHispanoaméricaMercedes-AMG GT3 2020102:01.452
30 Teemu KarttunenFinlandLamborghini Huracán GT3 EVO902:01.770
31 Morten StromstedScandinaviaMercedes-AMG GT3 20201602:01.781
32 Jarno VälinenFinlandLamborghini Huracán GT3 EVO402:01.797
33 Roland KetzerDE-AT-CH[Legacy] Audi R8 LMS GT3802:01.813
34 Christian ValzelliItalyBMW M4 GT31402:01.855
35 Lewis Payne2UK and I[Legacy] Porsche 911 GT3 R502:01.897
36 Courtial ReynaldFranceFerrari 488 GT3 Evo 2020502:02.048
37 Delahaye RieulBeneluxFerrari 488 GT3 Evo 2020602:02.140
38 Michael Maier3Mid-SouthFerrari 488 GT3 Evo 2020402:02.432
39 Paul F KrampfUK and IMercedes-AMG GT3 2020102:02.443
40 Conner BeeseGreat Plains[Legacy] Audi R8 LMS GT3702:02.444
41 Romuald MoutardeFranceBMW M4 GT3202:02.447
42 Dogukan YILInternational ClubBMW M4 GT3602:02.509
43 Mark FlowersGeorgiaMercedes-AMG GT3 2020902:02.829
44 Johan VerhelleBeneluxMercedes-AMG GT3 2020302:03.177
45 Peter KlaverBenelux[Legacy] Audi R8 LMS GT3402:04.689
46 Nicolas MarcaudFranceBMW M4 GT3302:04.783
47 Burak KaracaInternational Club[Legacy] Porsche 911 GT3 R102:04.789
48 Omer IckaleInternational ClubLamborghini Huracán GT3 EVO202:04.821
49 Axel GekkoDE-AT-CH[Legacy] Audi R8 LMS GT3802:04.852
50 Andrea De BiasioItalyBMW M4 GT30
51 Koen LagerwaardBenelux[Legacy] Audi R8 LMS GT30
52 Patryk BrodaCentral-Eastern Europe[Legacy] Porsche 911 GT3 R0
53 Paul AvoieFranceMercedes-AMG GT3 20200
54 Kevin DeckersBeneluxLamborghini Huracán GT3 EVO0
55 Clemente FlaquerIberia[Legacy] Porsche 911 GT3 R0
56 John LuoAsiaFerrari 488 GT3 Evo 20200
57 Daniel CechCentral-Eastern Europe[Legacy] Audi R8 LMS GT30
58 Nicolas NocitoHispanoamérica[Legacy] Audi R8 LMS GT30
59 Sven BartschDE-AT-CH[Legacy] Porsche 911 GT3 R0
60 Willy SigporsonFranceMercedes-AMG GT3 20200