12 Hours of Sebring
March 24, 2023
Sebring International Raceway International
Open Practice
Car | Class | Laps | Best | ||
---|---|---|---|---|---|
1 | Team Sven Neumann | ![]() | BMW M HYBRID V8 | 32 | 01:42.304 |
2 | CoRe SimRacing LMP2 | ![]() | BMW M HYBRID V8 | 30 | 01:42.458 |
3 | Palle Ostenfeldt | ![]() | BMW M HYBRID V8 | 22 | 01:44.304 |
4 | Ringfiziert Simracing Bergwerk | ![]() | BMW M HYBRID V8 | 21 | 01:44.424 |
5 | Team João Pessatto | ![]() | BMW M HYBRID V8 | 10 | 01:44.438 |
6 | Goggleman Motorsport | ![]() | BMW M HYBRID V8 | 22 | 01:44.604 |
7 | THLF_Gulianer | ![]() | BMW M HYBRID V8 | 19 | 01:45.572 |
8 | TTR SimRacing Purple | ![]() | BMW M HYBRID V8 | 11 | 01:45.930 |
9 | Jeremy Mahony | ![]() | BMW M HYBRID V8 | 13 | 01:46.133 |
10 | Učastníci zájazdu | ![]() | BMW M HYBRID V8 | 9 | 01:46.247 |
1 | RunCNC Racing | ![]() | DALLARA P217 | 26 | 01:47.585 |
2 | Rutland Rednecks #224 | ![]() | DALLARA P217 | 27 | 01:48.065 |
3 | RutlandRednecks#69 | ![]() | DALLARA P217 | 22 | 01:48.108 |
4 | Gravity Racing | ![]() | DALLARA P217 | 14 | 01:48.214 |
11 | Taquito RT Mex | ![]() | BMW M HYBRID V8 | 3 | 01:48.488 |
5 | Race Concept Racing #3DV conception | ![]() | DALLARA P217 | 19 | 01:48.743 |
6 | Legend Track Esports Gold | ![]() | DALLARA P217 | 10 | 01:48.954 |
7 | Team Daniel J Wagner | ![]() | DALLARA P217 | 10 | 01:49.904 |
8 | RutlandRednecks#11 | ![]() | DALLARA P217 | 18 | 01:50.038 |
12 | Nicholas Cage Racing | ![]() | BMW M HYBRID V8 | 3 | 01:51.047 |
1 | HHAANNSKIIIIIII | ![]() | IMSA23 | 13 | 01:58.877 |
2 | Team Roberto Chapado | ![]() | IMSA23 | 29 | 01:59.226 |
3 | GetPole Racing #3AD | ![]() | IMSA23 | 2 | 01:59.242 |
4 | ATRS eSports #113 | ![]() | IMSA23 | 15 | 01:59.293 |
5 | I.M. VIRTUAL RACING | ![]() | IMSA23 | 5 | 01:59.314 |
6 | BTV Racing | ![]() | IMSA23 | 8 | 01:59.579 |
7 | Giancarlone | ![]() | IMSA23 | 16 | 01:59.665 |
8 | Team Sander Island | ![]() | IMSA23 | 6 | 02:00.091 |
9 | Team42 2: Electric Boogaloo | ![]() | IMSA23 | 9 | 02:00.098 |
10 | Toni Vallejos Delgado | ![]() | IMSA23 | 22 | 02:00.278 |
11 | Team Martin Telechea | ![]() | IMSA23 | 5 | 02:00.530 |
12 | CORE MOTORSPORTS#HM | ![]() | IMSA23 | 9 | 02:00.567 |
13 | Sebastián Cuesta | ![]() | IMSA23 | 16 | 02:00.719 |
14 | hrajeme si s kamenim | ![]() | IMSA23 | 10 | 02:00.727 |
15 | R2D2 | ![]() | IMSA23 | 18 | 02:00.779 |
16 | Team Attila Lukács | ![]() | IMSA23 | 7 | 02:01.220 |
17 | Team Stefan Dong | ![]() | IMSA23 | 19 | 02:01.718 |
18 | Slippers Racing LMP2 | ![]() | IMSA23 | 13 | 02:01.882 |
19 | Brucie RRR | ![]() | IMSA23 | 3 | 02:01.954 |
20 | Team Tom DeSelms | ![]() | IMSA23 | 17 | 02:02.032 |
21 | Norfolk n Chance | ![]() | IMSA23 | 8 | 02:02.060 |
22 | TEAM LAFERIA 6H WATKINS | ![]() | IMSA23 | 12 | 02:02.218 |
23 | Enigma RT | ![]() | IMSA23 | 31 | 02:02.331 |
24 | Levin Racing | ![]() | IMSA23 | 6 | 02:02.796 |
25 | Indy Autosport Drinking Team | ![]() | IMSA23 | 5 | 02:03.314 |
26 | Team Chema Roldán | ![]() | IMSA23 | 22 | 02:03.492 |
27 | Chippy Racing | ![]() | IMSA23 | 13 | 02:03.719 |
13 | Precision Racing eSports #113 | ![]() | BMW M HYBRID V8 | 0 | |
28 | Finnish Army | ![]() | IMSA23 | 0 | |
29 | Raides Boules | ![]() | IMSA23 | 4 | |
30 | We went car racing | ![]() | IMSA23 | 0 |
©1997-2025 Horta Racing, Horta Playing, ShakaXD
Hosted by our friend from classicgames
Hits since 2024-04-05: 1074101