GT3 Fanatec Challenge - Fixed

March 28, 2023
Red Bull Ring Grand Prix



Open Practice

NatCarLapsBest
1 Rodrigo Alves2BrazilLamborghini Huracán GT3 EVO1401:29.067
2 Thibault BROGIFranceMercedes-AMG GT3 2020601:29.226
3 Riccardo ZuppaniItalyMercedes-AMG GT3 2020301:29.282
4 Mateusz NieckarzCentral-Eastern EuropeMercedes-AMG GT3 2020901:29.564
5 Gianluca CapezzutoItalyMercedes-AMG GT3 20201001:29.677
6 Shayan NajamDE-AT-CHMercedes-AMG GT3 2020301:29.710
7 Lilian MalenfantFranceMercedes-AMG GT3 20201301:29.726
8 Tom PrihodaCentral-Eastern EuropeMercedes-AMG GT3 20201201:29.765
9 Olivier WarnierBenelux[Legacy] Audi R8 LMS GT31501:29.772
10 Yohann DeroyCanadaBMW M4 GT3301:29.852
11 Vincent GarreauFranceMercedes-AMG GT3 20201401:29.912
12 Hugo CruzIberiaFerrari 488 GT3 Evo 2020801:29.912
13 Stefan SonnDE-AT-CHMercedes-AMG GT3 20201801:29.921
14 Jack Houghton2UK and IFerrari 488 GT3 Evo 2020901:30.002
15 Olivier HercekBeneluxMercedes-AMG GT3 20201201:30.082
16 Nedim ZećoInternational ClubMercedes-AMG GT3 2020701:30.097
17 Robert LowdonUK and IFerrari 488 GT3 Evo 20202401:30.117
18 Zoltan DemeCentral-Eastern Europe[Legacy] Porsche 911 GT3 R1101:30.138
19 Drew JohnsonCanada[Legacy] Audi R8 LMS GT31201:30.148
20 Artur LoureiroIberiaFerrari 488 GT3 Evo 2020201:30.202
21 Anton ZadvornyyAsia[Legacy] Audi R8 LMS GT31901:30.223
22 Mario DuranIberiaMercedes-AMG GT3 20201601:30.226
23 Karsten BrodowyDE-AT-CHBMW M4 GT35001:30.289
24 Claudio NicoliniItalyMercedes-AMG GT3 20201501:30.431
25 Steve SchmitzBeneluxBMW M4 GT3501:30.453
26 Adrian FloresIberiaMercedes-AMG GT3 20202501:30.510
27 Giovan Giacomo RonchettiItaly[Legacy] Audi R8 LMS GT31301:30.599
28 Michael GocalinskiDE-AT-CHFerrari 488 GT3 Evo 20202101:30.644
29 Juany MagistroHispanoaméricaMercedes-AMG GT3 2020801:30.663
30 Rolf SchoutetenBenelux[Legacy] Audi R8 LMS GT31101:30.692
31 Chema RoldánIberia[Legacy] Audi R8 LMS GT3901:30.716
32 Jeff ReiterCanadaBMW M4 GT3501:30.720
33 Christian MettlerDE-AT-CHMercedes-AMG GT3 2020901:30.801
34 Rene EskudeiroBrazilFerrari 488 GT3 Evo 20201301:30.844
35 Leonardo VidigalBrazilLamborghini Huracán GT3 EVO401:30.861
36 Juan CañasIberia[Legacy] Porsche 911 GT3 R701:30.907
37 Nicola SaccoDE-AT-CHFerrari 488 GT3 Evo 20201701:30.978
38 Andrea SolimèItalyMercedes-AMG GT3 20201001:31.028
39 Yamine TaiebFranceMercedes-AMG GT3 2020601:31.053
40 Claus EßerDE-AT-CHBMW M4 GT3601:31.148
41 Evrard DieeFranceMercedes-AMG GT3 2020501:31.236
42 Ivan BACONNAISFranceMercedes-AMG GT3 20201401:31.363
43 Preston MichaelsCanada[Legacy] Audi R8 LMS GT3501:31.374
44 Adam RaynerUK and IFerrari 488 GT3 Evo 20201501:31.553
45 Ienego Ducar GodoyIberiaBMW M4 GT3101:31.767
46 Marco Schulze2DE-AT-CH[Legacy] Porsche 911 GT3 R801:31.814
47 Albert MenendezIberia[Legacy] Porsche 911 GT3 R601:32.045
48 Nicolas EichersFranceFerrari 488 GT3 Evo 2020501:32.219
49 Christopher AnduzeFranceMercedes-AMG GT3 2020901:32.387
50 Alexander SweatNorthwestMcLaren MP4-12C GT3301:32.645
51 Mike G TurnerUK and IBMW M4 GT3501:32.804
52 David Morel2FranceLamborghini Huracán GT3 EVO1001:33.036
53 Timothy FascianiUK and IFerrari 488 GT3 Evo 2020201:34.373
54 Adam Begagic2Canada[Legacy] Audi R8 LMS GT3201:46.489
55 Maxime FedeliFranceMercedes-AMG GT3 20200
56 Kritsada ThasangScandinaviaMercedes-AMG GT3 20200
57 Dan MessierCanadaBMW M4 GT30
58 Stuart WynessUK and IBMW M4 GT30
59 Layton JamesUK and I[Legacy] Audi R8 LMS GT30
60 Simón Cifuentes CerveraIberia[Legacy] Porsche 911 GT3 R0
61 Lars De VaanBeneluxLamborghini Huracán GT3 EVO0